2012 Boys Track Class S Seed List

Initial Seeding
SIJHSAA Boys Class S State Track Meet

Salem Community High School
Salem, Illinois

 Saturday May 12th

Attention to all Track Coaches that have advanced any track athlete to the State Finals.  The coach (official school representative-approved by your school board) must hand carry your eligibiligy sheet and turn it in at the 9:30am scratch meeting at the state finals.  Failure to turn in you eligibility sheet can have negative consequences in case an eligibility issue comes up dealing with your athletes.

Greg Hale
SIJHSAA - Director

 

Meet Managers
Jack Hamilton 316-1229  reginahamilton@charter.net
Mike Hayes 316-1470 mhayes@fieldpanthers.com
 
* * 9:30am coaches/scratch meeting * *

10:00am Running Prelims: 8th Grade 100, 7th Grade 100, 200, HURDLES

Field Events immediately following Prelims

12:30am Running Events

 

1600 Meter Grade Seed Alley Pos. Time
Region 6 Odin Dustin Quick 8 1 4 1 5:10.28
Region 6 South Central Gavin Raterman 8 2 3 1 5:14.56
Region 6 Raccoon Ian Frailey 8 3 2 1 5:14.68
Region 7 Rome Jones 8 4 1 1 5:17.34
Region 5 St. Clare Catholic/OF Brenden Karowski 8 5 4 2 5:18.27
Region 8 New Hebron/ROB Joey Wright 7 6 3 2 5:19.69
Region 6 Willow Grove Lucas Haake 8 7 2 2 5:19.91
Region 5 Okawville Jacob Schwankhaus 8 8 1 2 5:20.99
Region 3 Pinckneyville #204 Ian Henne 8 9 4 3 5:21.50
Region 8 Cisne Nick Konopasek 8 10 3 3 5:22.94
Region 4 Nashville Brett Illert 11 2 3 5:28.90
Region 2 Creal Springs Henderson 8 12 1 3 5:31.09
Region 3 Ewing Tanner Short 8 13 4 4 5:31.25
Region 1 Jonesboro Caleb Clover 7 14 3 4 5:32.62
Region 4 Nashville Brandon Schnitker 15 2 4 5:33.10
Region 2 Cobden Lewey 7 16 1 4 5:34.06
Region 1 Jefferson Jorge Bautista 8 17 4 5 5:43.16
Region 7 Rome Wilemon 8 18 3 5 5:50.00
1600 Meter Relay Seed Heat Lane Time
Region 4 Nashville 1 3 4 4:03.40
Region 5 Aviston 2 3 5 4:12.68
Region 5 St. Clare Catholic/OF 3 3 3 4:13.22
Region 2 Giant City 4 3 6 4:16.19
Region 2 Goreville 5 3 2 4:16.34
Region 2 Unity Christian/Energy 6 3 7 4:16.56
Region 6 South Central 7 3 1 4:19.50
Region 1 Vienna 8 3 8 4:25.97
Region 7 Bluford 9 2 4 4:27.40
Region 4 St. John Cath/RB 10 2 5 4:28.70
Region 3 Pinckneyville #204 11 2 3 4:31.00
Region 1 Jonesboro 12 2 6 4:33.10
Region 6 Willow Grove 13 2 2 4:36.69
Region 7 Woodlawn 14 2 7 4:38.00
Region 8 St. Joe/Olney 15 2 1 4:39.49
Region 3 Sesser-Valier 16 2 8 4:40.13
Region 8 Cisne 17 1 4 4:43.82
200 Meters Grade Seed Heat Lane Time
Region 5 Aviston Brady Rakers 8 1 3 4 25.22
Region 7 Rome Hester 8 2 2 4 25.30
Region 5 St. Clare Catholic/OF Ryan Byrnes 8 3 1 4 25.48
Region 1 Vienna Jarrod WIggs 8 4 1 5 25.56
Region 6 South Central Chase Riley 8 5 2 5 25.72
Region 5 Lebanon Noah Reinneck 8 6 3 5 25.96
Region 3 Sesser-Valier Jamie Lance 7 7 3 3 25.97
Region 3 Pinckneyville #204 Caleb Logan 7 8 2 3 26.03
Region 4 Nashville Jaris Dalman 9 1 3 26.40
Region 7 Field Rush 10 1 6 26.52
Region 6 Irv.-N.Wamac Co-op Jonathon Panega 7 11 2 6 26.66
Region 2 Giant City Agbeh 8 12 3 6 27.05
Region 2 Goreville Bennett 8 13 3 2 27.35
Region 1 Jonesboro Garrett Nimmo 8 14 2 2 27.37
Region 4 S.Peter-Paul/WAT Drew Isaacs 15 1 2 28.00
Region 8 North Clay Colt Bible 8 16 1 7 28.01
Region 8 Wayne City Noah White 8 17 2 7 28.27
400 Meter Grade Seed Heat Lane Time
Region 2 OLMC/Herrin Stevenson 8 1 2 4 56.33
Region 2 Giant City Moore 8 2 2 5 57.50
Region 1 Century Dylan Lynn 8 3 2 3 57.97
Region 6 South Central Chase Riley 8 4 2 6 58.09
Region 4 Nashville Jackson Pierce 5 2 2 58.40
Region 1 Vienna Collin VanAusdoll 8 6 2 7 58.46
Region 7 Bethel Dorris 8 7 2 1 59.84
Region 6 South Central Chaud Dayrit 8 8 2 8 1:00.25
Region 8 North Clay Colt Bible 8 9 1 4 1:00.36
Region 5 Aviston Carter Truong 7 10 1 5 1:00.46
Region 4 Coulterville Justice McPherson 11 1 3 1:00.60
Region 3 Akin Clay Kelley 8 12 1 6 1:00.84
Region 7 Bluford Neal 8 13 1 2 1:01.42
Region 5 Lebanon Jonathan Villmer 8 14 1 7 1:02.37
Region 3 Pinckneyville #204 Grayson Buza 7 15 1 1 1:03.12
Region 8 North Clay William Cooper 8 16 1 8 1:05.19
7th Grade 100 Meter Grade Seed Heat Lane Time
Region 2 Goreville Gold 7 1 3 4 11.87
Region 7 Woodlawn Ashby 8 2 2 4 12.13
Region 3 Sesser-Valier Zayne Fornear 7 3 1 4 12.31
Region 4 St. John Cath/RB Ryan Hess 4 1 5 12.50
Region 3 Sesser-Valier Jamie Lance 7 5 2 5 12.59
Region 6 Irv.-N.Wamac Co-op Jonathon Panega 7 6 3 5 12.59
Region 3 Pinckneyville #204 Caleb Logan 7 7 3 3 12.70
Region 7 Bluford Schuster 8 8 2 3 12.80
Region 5 Lebanon Darion Meeks 7 9 1 3 13.04
Region 5 St. Clare Catholic/OF Ben Belongy 6 10 1 6 13.11
Region 1 Jonesboro Caleb Clover 7 11 2 6 13.18
Region 6 St. Theresa Brandon Easley 7 12 3 6 13.22
Region 2 Goreville Shadowens 7 13 3 2 13.23
Region 8 North Clay Bryce Walker 7 14 2 2 13.44
Region 4 Nashville Brett Illert 15 1 2 13.70
Region 1 Jonesboro Nathan Vicenzi 7 16 1 7 13.72
Region 8 New Hope Brice Todd 7 17 2 7 13.86
7th Grade Relay Seed Heat Lane Time
Region 3 Sesser-Valier 1 2 4 1:48.40
Region 2 Goreville 2 2 5 1:51.05
Region 5 Aviston 3 2 3 1:51.26
Region 3 Pinckneyville #204 4 2 6 1:51.97
Region 4 Nashville 5 2 2 1:52.60
Region 4 St. John Cath/RB 6 2 7 1:54.60
Region 5 St. Clare Catholic/OF 7 2 1 1:54.66
Region 7 Bluford 8 2 8 1:56.03
Region 2 St. Andrew-Im Luth-Co-op/MB 9 1 4 1:58.22
Region 7 Field 10 1 5 2:00.75
Region 8 North Clay 11 1 3 2:01.59
Region 6 Raccoon 12 1 6 2:02.18
Region 6 South Central 13 1 2 2:02.60
Region 1 Vienna 14 1 7 2:04.31
Region 8 Cisne 15 1 1 2:05.12
Region 1 Jonesboro 16 1 8 2:05.44
Varsity Relay Seed Heat Lane Time
Region 4 Nashville 1 3 4 1:46.80
Region 5 All Saints 2 3 5 1:47.00
Region 5 Aviston 3 3 3 1:47.08
Region 5 Lebanon 4 3 6 1:48.85
Region 2 OLMC/Herrin 5 3 2 1:49.32
Region 2 Goreville 6 3 7 1:50.16
Region 1 Jonesboro 7 3 1 1:51.19
Region 6 South Central 8 3 8 1:51.62
Region 8 North Clay 9 2 4 1:52.44
Region 4 St. John Cath/RB 10 2 5 1:52.90
Region 1 Meridian 11 2 3 1:53.81
Region 7 Woodlawn 12 2 6 1:54.18
Region 3 Akin 13 2 2 1:54.41
Region 3 Ewing 14 2 7 1:54.69
Region 7 Field 15 2 1 1:56.20
Region 6 Central City 16 2 8 1:56.22
Region 8 Cisne 17 1 4 1:58.59
800 Meters  Grade  Seed Alley Pos.  Time
Region 8 New Hebron/ROB Joey Wright 7 1 4 1 2:15.26
Region 7 Rome Jones 8 2 3 1 2:15.53
Region 6 Odin Dustin Quick 8 3 2 1 2:20.12
Region 5 Okawville Jacob Schwankhaus 8 4 1 1 2:21.00
Region 4 Nashville Ryan Kell 5 4 2 2:21.60
Region 6 South Central Gavin Raterman 8 6 3 2 2:22.90
Region 6 Willow Grove Lucas Haake 8 7 2 2 2:23.00
Region 5 St. Clare Catholic/OF Camaron Foryette 8 8 1 2 2:28.00
Region 2 Unity Christian Logeman 9 4 3 2:28:15
Region 4 Nashville Hayden Heggemeier 10 3 3 2:28.80
Region 3 Pinckneyville #204 Ian Henne 8 11 2 3 2:29.39
Region 7 Summersville Steele 8 12 1 3 2:30.51
Region 2 Creal Springs Stephen 6 13 4 4 2:30.60
Region 8 Geff Ryan Estheimer 8 14 3 4 2:31.04
Region 3 Akin Scott Rose 8 15 2 4 2:33.62
Region 1 Vienna Dusty McCuan 8 16 1 4 2:37.35
Region 1 Jonesboro Nathan Vicenzi 7 17 4 5 2:37.78
Region 1 Jonesboro Garrett Cook 8 18 3 5 2:37.78
8th Grade 100 Meter Grade Seed Heat Lane Time
Region 2 OLMC/Herrin Stevenson 8 1 3 4 11.59
Region 6 South Central Chase Riley 8 2 2 4 11.75
Region 7 Rome Hester 8 3 1 4 11.92
Region 5 Aviston Brady Rakers 8 4 1 5 12.00
Region 2 Goreville Morrison 8 5 2 5 12.02
Region 2 Cobden Moore 8 6 3 5 12.10
Region 5 St. Clare Catholic/OF Ryan Byrnes 8 7 3 3 12.46
Region 7 Field Rush 8 8 2 3 12.46
Region 1 Meridian Jayland Patrick 8 9 1 3 12.59
Region 6 Central City Cole Moore 8 10 1 6 12.66
Region 3 Ewing Tylor Marler 8 11 2 6 12.69
Region 3 Akin Clay Kelley 8 12 3 6 12.70
Region 1 Meridian Indocin Murry 8 13 3 2 12.75
Region 4 Nashville Royce Newman 14 2 2 12.80
Region 4 Coulterville Anthony Mixon 15 1 2 13.00
Region 8 Jasper Colton Land 8 16 1 7 13.45
Region 8 North Clay Colt Bible 8 17 2 7 13.47
Hurdles Grade Seed Heat Lane Time
Region 3 Ewing Tylor Marler 8 1 2 4 15.00
Region 2 Goreville Johnson 8 2 1 4 15.19
Region 3 Sesser-Valier Dustin Kemp 8 3 1 5 15.50
Region 7 Woodlawn Downes 8 4 2 5 15.50
Region 4 Nashville Royce Newman 5 2 3 15.70
Region 2 Goreville Scola 8 6 1 3 15.96
Region 6 Central City Cole Moore 8 7 1 6 16.09
Region 5 Aviston Ben Rakers 8 8 2 6 16.59
Region 8 Geff Ryan Estheimer 8 9 2 2 16.59
Region 4 Nashville Josh Byrd 10 1 2 16.80
Region 6 South Central Chaud Dayrit 8 11 1 7 16.94
Region 8 Allendale David Evans 8 12 2 7 17.35
Region 7 Rome Wollerman 8 13 2 1 17.50
Region 5 All Saints Dawson Ratermann 8 14 1 1 17.64
Region 1 Century Daniel Kelson 8 15 1 8 18.90
Region 1 Jonesboro Logan Jerolds 7 16 2 8 19.31
Discus Grade Seed Distance
Region 3 Pinckneyville #204 Alex Howard 7 1    116' 4"
Region 6 Raccoon Travis Guidish 8 2    112' 0"
Region 8 Cisne Kelby Penrod 8 3    111' 9.5"
Region 5 Germantown Joseph Heimann 8 4    108' 10"
Region 8 St. Joe/Olney Derek Diemel 8 5    108' 9.5"
Region 4 St. John Luth/CH Jordan Berner 6    108' 0"
Region 4 Nashville Chase Stanowski 7    106' 0"
Region 5 All Saints Will Kasson 8 8    104' 6"
Region 3 Pinckneyville #204 Hayden Carter 8 9    104' 4"
Region 6 South Central Jon Arnold 8 10    104' 2"
Region 2 Creal Springs Gibson 8 11    102' 2"
Region 2 Goreville McCarver 8 12    98' 11"
Region 7 Dodds Williamson 8 13    97' 5.5"
Region 1 Jonesboro Ryan Hileman 8 14    95' 3"
Region 7 Woodlawn Avants 8 15    90' 7"
Region 1 Shawnee Hunter Levan 8 16    88' 0"
High Jump  Grade  Seed  Height
Region 7 Rome Hester 8 1    5' 6"
Region 8 Jasper Colton Land 8 2    5' 6"
Region 6 Raccoon Eddie Dodson 8 3    5' 5"
Region 3 Norris City-Omaha Jacob Delap 8 4    5' 4"
Region 7 Rome Spanbauer 8 5    5' 4"
Region 3 Ewing Tylor Marler 8 6    5' 3"
Region 4 Nashville Ryan Kell 7    5' 3"
Region 6 New Horizon Chandler Murfin 8 8    5' 3"
Region 6 Raccoon Nick Bierman 7 9    5' 3"
Region 2 Goreville Gold 7 10    5' 2"
Region 5 St. Clare Catholic/OF Matt McCarthy 8 10    5' 0"
Region 2 Unity Christian/Energy Doty 8 11    5' 0"
Region 8 St. Joe/Olney Hayden Baker 8 12    5' 0"
Region 5 Lebanon Noah Reinneck 8 13    4' 11"
Region 4 St. John Cath/RB Ryan Hess 14    4' 11"
Region 1 Jonesboro Jake Stark 8 15    4' 8"
Long Jump  Grade  Seed  Distance
Region 2 OLMC/Herrin Stevenson 8 1    18' 0.5"
Region 5 Lebanon Noah Reinneck 8 2    18' 0.05"
Region 5 Aviston Brennan Kent 8 3    18' 0"
Region 7 Field Rush 8 4    17' 7"
Region 7 Rome Hester 8 5    17' 6.5"
Region 3 Sesser-Valier Dustin Kemp 8 6    17' 5.5"
Region 3 Sesser-Valier Zayne Fornear 7 7    17' 4.5"
Region 5 Lebanon Jonathan Villmer 8 8    17' 4"
Region 7 Rome Spanbauer 8 9    17' 3.5"
Region 7 St. Mary(Mt.V.) Lundius 8 10    17' 2"
Region 4 Nashville Royce Newman 11    16' 10.75"
Region 2 Giant City Moore 8 12    16' 10.5"
Region 4 St. John Luth/CH Jordan Berner 13    16' 6.5"
Region 6 Odin Dustin Quick 8 14    16' 6.5"
Region 6 New Horizon Chandler Murfin 8 15    16' 4.25"
Region 8 Jasper Colton Land 8 16    16' 1.25"
Region 1 Dongola Kyle Cox 8 17    15' 10"
Region 8 New Hebron/ROB Joey Wright 7 18    15' 6.75"
Region 1 Jonesboro Nathan Vicenzi 7 19    15' 1.5"
Shot Put  Grade  Seed  Distance
Region 4 Nashville Jaris Dalman 1    46' 2"
Region 4 Nashville Royce Newman 2    44' 6.5"
Region 5 Lebanon Stepvon Buchanan 8 3    44' 0"
Region 8 Geff Ryan Estheimer 8 4    41' 9.5"
Region 3 Pinckneyville #204 Sam Simpson 8 5    40' 6.5"
Region 5 All Saints Will Kasson 8 6    40' 0.05"
Region 2 Unity Christian/Energy Moore 8 7    39' 7.75"
Region 7 Dodds Williamson 8 8    39' 4"
Region 2 Goreville Morrison 8 9    38' 11.5"
Region 7 Opdyke/Belle Rive Morgan 8 10    38' 0"
Region 8 St. Joe/Olney Derek Diemel 8 11    38' 0"
Region 1 Century Adam Jones 8 12    37' 11"
Region 1 Shawnee Hunter Levan 8 13    37' 8.5"
Region 3 Akin Scott Rose 8 14    37' 0"
Region 6 Raccoon Travis Guidish 8 15    36' 11.5"
Region 6 Selmaville Ben Alli 7 16    35' 11"