2024 Girls Regional State Qualifiers | |||
---|---|---|---|
BENTON REGIONAL | |||
1st | Rachel Morris | Benton | 45 |
2nd | Sydney Etienne | Eldorado | 50 |
T-3rd | Ellie Price | Benton | 51 |
T-3rd | Katelynn Wawczak | Zeigler | 51 |
5th | Taylan McCamish | West Frankfort | 52 |
6th | Kate Folden | St. Bruno | 54 |
7th | Izzie Hicks | Pinckneyville | 55 |
T-8th | Kinley Martin | Zeigler | 59 |
T-8th | Jacee Meacham | Ewing | 59 |
SALEM REGIONAL | |||
1st | Ella Turner | Mt. Carmel | 37 |
2nd | Miranda Kennard | Mt. Carmel | 40 |
3rd | Lola Meader | Mt. Carmel | 42 |
4th | Reagan Shuler | Salem | 43 |
T-5th | Kailee Gregg | Carlyle | 45 |
T-5th | Alex Johnson | Carlyle | 45 |
T-7th | Reagan Jekek | Sandoval | 49 |
T-7th | Makayla Bolden | Mt. Carmel | 49 |
SHILO REGIONAL | |||
T-1st | Cassie Albertina | St. Teresa | 43 |
T-1st | Peyton Kelemetc | St. Peter and Paul | 43 |
3rd | Vivienne Kueker | Holy Trinity | 46 |
4th | Anna Linn | Blessed Sacrament | 52 |
T-5th | Jillian Whitworth | St. Clare | 53 |
T-5th | Brynn Kisro | Smithton | 53 |
T-7th | Kaylee Schweppe | Belleville West | 55 |
T-7th | Madison Hopper | Carriel | 55 |
T-7th | Dyllan Koudela | Red Bud | 55 |
ANNA REGIONAL | |||
1st | Merryn Elliott | Carterville | |
2nd | Elly Mays | Jonesboro | |
3rd | Aubrey Coleman | Trico | |
4th | Rachel Brown | Massac | |
5th | Emma Goines | Massac | |
6th | Avery Hastie | Carterville | |
7th | Ballie Sims | Carterville | |
8th | Addison Pinnon | Jonesboro | |
OKAWVILLE REGIONAL | |||
1st | Delaney Viehl | Okawville | 45 |
2nd | Elena Winter | All Saints | 49 |
T-3rd | Grayson McKinney | Breese | 50 |
T-3rd | Lilly Behrmann | Albers/Damiansville | 50 |
T-3rd | Kenzie Pingsterhaus | Germantown | 50 |
6th | Corrine Mueller | Steeleville | 51 |
T-7th | Karsen Wedemeyer | Steeleville | 52 |
T-7th | Lynne Rubach | Steeleville | 52 |
Sports
2022 SIJHSAA Girls State Golf Information
State Golf Tournament - May 10
Location: Rend Lake Golf Complex
2022 SIJHSAA Girls Golf | |||
---|---|---|---|
Name | School | Score | Place |
Miley Kennard | Mt. Carmel | 75 | Medalist |
Sarah Hyten | St. Boniface | 78 | 2nd |
Zeme Moore | Mt. Carmel | 91 | 3rd |
Mya Russell | Franklin Park | 93 | 4th |
Ava Meyer | Carlyle | 95 | 5th |
Brynn Stiegman | Nashville | 98 | 6th |
Wilke Armstrong | Massac | 98 | 7th |
Abby Steinkamp | Carlyle | 99 | 8th |
Lindsay Jackson | St. Clare | 102 | 9th |
Addie Canasuer | Carlyle | 103 | 10th |
Elyse Swanson | Mt. Carmel | 104 | 11th |
Megan Edwards | Carlyle | 105 | 12th |
Annika Fabia | St. John - Red Bud | 105 | 13th |
Alex Pokojski | Highland | 105 | 14th |
Mia Emig | Highland | 106 | 15th |
2021 SIJHSAA Girls State Golf Information
State Golf Tournament - May 10, 2021
Location: Rend Lake Golf Complex
1 | Reese Kite | Waterloo | 71 |
2 | Emily Gottman | St Mary's Mt Carmel | 80 |
3 | Sarah Hyten | St Boniface | 80 |
4 | Miley Kennard | Mt Carmel | 91 |
5 | Cale Albertina | St Theresa | 98 |
6 | Annika Fabic | St John Red Bud | 104 |
7 | Brynn Stiegman | Nashville | 108 |
8 | Ava Sweeten | All Saints Academy | 108 |
9 | Annabeth Ohlau | St John Red Bud | 111 |
10 | Jordan Forthman | Massac County | 111 |
11 | Wilke Armstrong | Massac County | 113 |
12 | Sydney Cozier | Highland | 114 |
13 | Megan Edwards | Carlyle | 114 |
14 | Gabi Turkington | St Clare | 115 |
15 | Addie Gansauer | Carlyle |
2021 State Champion - Reese Kite - Waterloo
2020 SIJHSAA Girls Individual Golf State Series
*Note: This state series is only open to 7th & 8th grade girls
Regionals (If needed): Tuesday, April 21, 2020 / Wednesday, April 22, 2020 Rain Date
(Benton Country Club, Benton & Rowland Barkau Golf Course, Okawville)
*Note Regionals will be 9 holes only
*Regionals will be used for qualifying if individual entries exceed 50 in the girls division
State Tournament: Tuesday, May 5, 2020 / Wednesday, May 6, 2020 Rain Date
Location: Rend Lake Golf Complex
12476 Golf Course Road
Whittington, IL 62897
www.rendlakegolfresort.com
618-629-2353
2021 SIJHSAA Girls State Golf Information
State Golf Tournament - May 11
(May 12 Rain Date)
Location: Rend Lake Golf Complex
2021 SIJHSAA Golf State Information Packet
2023 Girls Golf Regional Results
The top 10 finishers and ties advance to the golf state finals at Rend Lake Golf Course on May 9th, 2023
2024 SIJHSAA Girls and Boys Golf State Series
*Girls and Boys Individual Golf State Qualifiers are now posted under the
Latest News Section of the Homepage of the website.
Contact: Golf State Series Manager - Reggie Norman
(
Goreville | Zeigler-Royalton |
Waltonville | TSJ-Nashville |
Anna | St. Boniface - Edwardsville |
Harrisburg | Germantown |
Trico | Cobden |
Pinckneyville | St. Peter-Paul - Waterloo |
Waterloo | Field |
Belleville Central | Benton |
Whiteside - Belleville | Steeleville |
Highland | Okawville |
Belleville-West | Bartelso |
Sparta | Holy Trinity - Fairview Hts. |
All-Saints-Breese | Breese |
Fulton-O'Fallon | **St. John Catholic - Red Bud |
St. John Lutheran - Red Bud | **Jasper |
Blessed Sacrament - Belleville | Trinity Lutheran - Hoyleton |
Massac County | Olney |
Salem | Christopher |
Carterville | St. Mary's - Mt. Vernon |
Rome | Carriel - O'Fallon |
Red Bud | Eldorado |
Maryville Christian | Smithton |
Pinckneyville #204 | St. Clare - O'Fallon |
Gallatin County | Grand Prairie |
Mt. Vernon - Casey | Summersville |
Carlyle | Mt. Carmel |
Aviston | Hardin County |
Woodlawn | **St. John the Baptist - Smithton |
Jonesboro | St. Bruno - Pinckneyville |
West Frankfort | Chester |
Herrin | New Horizon - Centralia |
Selmaville | **Lick Creek |
Sandoval | Odin-Patoka Co-op |
Oakdale | Albers-Damiansville Co-op |
Nashville | Egyptian |
Lick Creek | |
St. John-Smithton | |
Joseph Arthur |
2024 SIJHSAA Boys Golf State Final Results
Rank | Name | City | Score |
---|---|---|---|
1 | Chance Norman | Benton | 71 |
2 | Maddox Rakers | Aviston | 77 |
3 | Bronson Tippett | Eldorado | 77 |
4 | Draeden Duncan | Red Bud | 78 |
5 | Zane Wilcox | Mt. Carmel | 80 |
6 | Brant Horstmann | Albers/Damiansville | 80 |
7 | Will Burzynski | Carterville | 82 |
8 | Caden Kite | Waterloo | 82 |
9 | Jaxon Ward | Selmaville | 82 |
10 | Eli Gray | Carlyle | 82 |
11 | Gaige Donoho | New Horizon | 83 |
12 | Trey Norman | Benton | 83 |
13 | Zander Rutz | All Saints | 83 |
14 | Lane Diewald | Red Bud | 84 |
15 | Max Rinehart | Mt. Vernon | 85 |
2023 Boys Golf Regional Results
The top 12 finishers and ties advance to the golf state finals at Rend Lake Golf Course on May 9th, 2023