2025 Boys Golf State Results
Team Results
Place | Team | Score |
---|---|---|
State Champions | Red Bud | 214 |
2nd Place | Waterloo | 221 |
3rd Place | St. John's Lutheran (Red Bud) | 260 |
4th Place | Herrin | 268 |
Documents
Team Results
Place | Team | Score |
---|---|---|
State Champions | Red Bud | 214 |
2nd Place | Waterloo | 221 |
3rd Place | St. John's Lutheran (Red Bud) | 260 |
4th Place | Herrin | 268 |
Documents
2025 Regional Results
Links will appear under each Region - Click Links to See Results
Regional: Shiloh
Boys Results
Regional: Okawville
Boys Results
Regional: Salem
Boys Results
Regional: West Frankfort
Boys Results
Regional: Anna
Boys Results
2024 SIJHSAA Girls and Boys Golf State Series
*Girls and Boys Individual Golf State Qualifiers are now posted under the
Latest News Section of the Homepage of the website.
Contact: Golf State Series Manager - Reggie Norman
(
Goreville | Zeigler-Royalton |
Waltonville | TSJ-Nashville |
Anna | St. Boniface - Edwardsville |
Harrisburg | Germantown |
Trico | Cobden |
Pinckneyville | St. Peter-Paul - Waterloo |
Waterloo | Field |
Belleville Central | Benton |
Whiteside - Belleville | Steeleville |
Highland | Okawville |
Belleville-West | Bartelso |
Sparta | Holy Trinity - Fairview Hts. |
All-Saints-Breese | Breese |
Fulton-O'Fallon | **St. John Catholic - Red Bud |
St. John Lutheran - Red Bud | **Jasper |
Blessed Sacrament - Belleville | Trinity Lutheran - Hoyleton |
Massac County | Olney |
Salem | Christopher |
Carterville | St. Mary's - Mt. Vernon |
Rome | Carriel - O'Fallon |
Red Bud | Eldorado |
Maryville Christian | Smithton |
Pinckneyville #204 | St. Clare - O'Fallon |
Gallatin County | Grand Prairie |
Mt. Vernon - Casey | Summersville |
Carlyle | Mt. Carmel |
Aviston | Hardin County |
Woodlawn | **St. John the Baptist - Smithton |
Jonesboro | St. Bruno - Pinckneyville |
West Frankfort | Chester |
Herrin | New Horizon - Centralia |
Selmaville | **Lick Creek |
Sandoval | Odin-Patoka Co-op |
Oakdale | Albers-Damiansville Co-op |
Nashville | Egyptian |
Lick Creek | |
St. John-Smithton | |
Joseph Arthur |
Rank | Name | City | Score |
---|---|---|---|
1 | Chance Norman | Benton | 71 |
2 | Maddox Rakers | Aviston | 77 |
3 | Bronson Tippett | Eldorado | 77 |
4 | Draeden Duncan | Red Bud | 78 |
5 | Zane Wilcox | Mt. Carmel | 80 |
6 | Brant Horstmann | Albers/Damiansville | 80 |
7 | Will Burzynski | Carterville | 82 |
8 | Caden Kite | Waterloo | 82 |
9 | Jaxon Ward | Selmaville | 82 |
10 | Eli Gray | Carlyle | 82 |
11 | Gaige Donoho | New Horizon | 83 |
12 | Trey Norman | Benton | 83 |
13 | Zander Rutz | All Saints | 83 |
14 | Lane Diewald | Red Bud | 84 |
15 | Max Rinehart | Mt. Vernon | 85 |
2023 Boys Golf Regional Results
The top 12 finishers and ties advance to the golf state finals at Rend Lake Golf Course on May 9th, 2023
1 | Tyler Murray | Fulton (O'Fallon) | 68 |
2 | Carson Tribout | Maryville Christian | 69 |
3 | Colten Weaving | Fulton (O'Fallon) | 75 |
4 | Lincoln Weaving | Fulton (O'Fallon) | 76 |
5 | Trey Norman | Benton | 77 |
6 | Tallen James | St. John (Chester) | 77 |
7 | Max Bortz | Fulton (O'Fallon) | 77 |
8 | Brett Hattan | St. Clare (O'Fallon) | 78 |
9 | Andrew Bjornberg | Carterville | 80 |
10 | Bennett Moss | All Saints Academy | 80 |
11 | Jack Gerstner | Aviston | 82 |
12 | Maddox Rakers | Aviston | 83 |
13 | Chance Norman | Benton | 84 |
14 | Zane Wilcox | Mt. Carmel | 85 |
15 | Eli Woolaver | Goreville | 85 |
2024 Boys & Girls Golf Regional Assignments
Benton Regional - Benton Country Club
14783 IL-14, Benton, IL 62812 - (618) 439-0921
Coordinator – Reggie Norman
Benton, Christopher, Pinckneyville #204, Pinckneyville #50, St. Bruno’s - Pinckneyville
Jasper - Fairfield, West Frankfort, Ewing, Herrin, Harrisburg, Eldorado, Zeigler-Royalton, Waltonville
2024 Boys & Girls Golf Regional Assignments
Anna Regional - Union County Country Club
430 E Jefferson St, Anna, IL 62906 - (618) 833-7912
Coordinator – Jim Honey
Massac, Lick Creek, Hardin County, Jonesboro, Goreville, Chester
Carterville, Trico, Egyptian, Anna, Cobden, Trinity Lutheran-Hoyleton
2024 Boys & Girls Golf Regional Assignments
Salem Regional – Salem Country Club
700 Divot Dr, Salem, IL 62881 (618) 548-2975
Coordinator – Jason Harris
Woodlawn, Carlyle, Selmaville - Salem, Casey – Mt. Vernon, Franklin Park - Salem
New Horizon - Centralia, Field-Texico, Sandoval, Odin-Patoka, Mt. Carmel
Olney, St. Mary - Mt. Vernon, Rome, Summersville – Mt. Vernon
2024 Boys & Girls Golf Regional Assignments
Shilo Regional - Tamarack Golf Club
800 Tamarack Ln, Shiloh, IL 62269 - (618) 632-6666
Coordinator – Matt Hackmann
Whiteside - Belleville, St. Peter & Paul – Waterloo, St. John – Smithton, Waterloo
Fulton – O’Fallon, Carriel – O’Fallon, Blessed Sacrament - Belleville, St. Clare – O’Fallon
Maryville Christian, Red Bud, St. John – Red Bud, St. Jon Lutheran – Red Bud
St. Boniface – Edwardsville, Joseph Arthur – O’Fallon, Smithton, St. Teresa - Belleville
Notre Dame - Belleville, Belleville West, Belleville Central,
Holy Trinity – Fairview Heights
2024 Boys & Girls Golf Regional Assignments
Okawville Regional - Rolan Barkau Memorial Golf Course
1501 N Waterworks Rd, Okawville, IL 62271 - (618) 243-6610
Coordinator – Jon Kraus
Steeleville, Breese, Highland, Sparta, Bartelso, Aviston, Oakdale, Germantown
Okawville, Marissa, All-Saints – Breese, Albers/Damiansville, TSJ – Nashville, Nashville
2022 SIJHSAA Boys State Golf Information
State Golf Tournament - May 11
Location: Rend Lake Golf Complex
2022 SIJHSAA Boys Golf | |||
---|---|---|---|
Name | School | Score | Place |
Carson Tribout | 1st Baptist O'Fallon | 72 |
Medalist |
Ayden Nealis | Richland Co. | 74 | 2nd |
Reese Glover | Richland Co. | 77 | 3rd |
Aiden McFadden | Jonesboro | 77 | 4th |
Brendan Klingler | Waltonville | 78 | 5th |
Tyler Murray | Fulton | 78 | 6th |
Luke Smith | St. Clare | 81 | 7th |
Reed Shah | Blessed Sacrament | 81 | 8th |
Will Kampwerth | Aviston | 84 | 9th |
Landon Brown | Jonesboro | 84 | 10th |
Bennett Moss | All Saints | 85 | 11th |
Tallen James | St. John-Chester | 86 | 12th |
Jackson Florek | St. Clare | 88 | 13th |
Lincoln Weaving | Fulton | 88 | 14th |
Nolan Karban | Blessed Sacrament | 89 | 15th |
2021 SIJHSAA Boys State Golf Information
State Golf Tournament - May 11
Location: Rend Lake Golf Complex
1 | River Stilley | Benton | 69 |
2 | Kash Cantrell | Benton | 74 |
3 | Jacob Florek | Mascoutah | 75 |
4 | Gabe Rottman | Massac County | 79 |
5 | Owen Moss | All Saints Acadamy | 81 |
6 | Brendan Klingler | Waltonville | 81 |
7 | Josiah Jones | West Jr | 83 |
8 | Reese Glover | Richland County | 83 |
9 | Kollin Kelsey | Allendale | 84 |
10 | Reed Shah | Blessed Sacrament | 84 |
11 | Mason Baskett | Fulton O'Fallon | 85 |
12 | Konner Kueper | Bartelso | 85 |
13 | Grant Ownes | Benton | 88 |
14 | Aiden McFadden | Jonesboro | 88 |
15 | Avery Gardner | Fairfield | 90 |
2021 State Champion - River Stilley - Benton