::introtext::
2015 SIJHSAA Girls Bowling State Finals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Standings | ||||||||||
Place | Team Name | Gm 1 | Gm 2 | Gm 3 | 3 Gm Tot | Gm 4 | Gm 5 | Gm 6 | 3 Gm Tot | Total |
1 | Collinsville Middle School | 714 | 662 | 647 | 2023 | 670 | 641 | 630 | 1941 | 3964 |
2 | Wolf Branch | 628 | 656 | 626 | 1910 | 698 | 622 | 580 | 1900 | 3810 |
3 | Carriel Junior High | 485 | 554 | 549 | 1588 | 559 | 587 | 579 | 1725 | 3313 |
4 | Salem Franklin Park | 593 | 480 | 541 | 1614 | 497 | 468 | 560 | 1525 | 3139 |
5 | Alton Middle School | 391 | 558 | 502 | 1451 | 586 | 570 | 517 | 1673 | 3124 |
6 | Fulton Jr. High | 561 | 533 | 476 | 1570 | 426 | 568 | 547 | 1541 | 3111 |
7 | Anna Junior High | 451 | 542 | 536 | 1529 | 566 | 513 | 419 | 1498 | 3027 |
8 | Highland Middle School | 422 | 441 | 449 | 1312 | 554 | 560 | 475 | 1589 | 2901 |
9 | Central City | 465 | 418 | 505 | 1388 | 565 | 449 | 496 | 1510 | 2898 |
10 | Smithton | 519 | 469 | 445 | 1433 | 425 | 451 | 452 | 1328 | 2761 |
11 | Lebanon | 397 | 387 | 489 | 1273 | 443 | 425 | 526 | 1394 | 2667 |
12 | Woodlawn Grade School | 348 | 388 | 417 | 1153 | 338 | 398 | 382 | 1118 | 2271 |
2015 SIJHSAA Girls Bowling State Finals Top 15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Bowlers Name | School | Gm1 | Gm2 | Gm3 | Gm4 | Gm5 | Gm6 | Total Pins | Average |
1 | Molly Marshall | Highland Middle School | 180 | 159 | 141 | 225 | 184 | 179 | 1068 | 178.00 |
2 | Lauren Tomaszewski | Carriel Junior High | 166 | 199 | 200 | 144 | 164 | 184 | 1057 | 176.17 |
3 | Tyme Sampson | Collinsville Middle School | 214 | 143 | 192 | 165 | 118 | 200 | 1032 | 172.00 |
4 | Courtney Keller | Collinsville Middle School | 143 | 223 | 169 | 161 | 190 | 144 | 1030 | 171.67 |
5 | Natalie Heltne | Fulton Jr. High | 224 | 157 | 140 | 112 | 173 | 206 | 1012 | 168.67 |
6 | Grace Kowalski | Wolf Branch | 180 | 160 | 156 | 182 | 147 | 154 | 979 | 163.17 |
7 | Alex Bergin | Alton Middle School | 99 | 172 | 148 | 221 | 202 | 135 | 977 | 162.83 |
8 | Hayleigh Williams | Carriel Junior High | 139 | 116 | 149 | 198 | 187 | 184 | 973 | 162.17 |
9 | Lacey Shaw | Salem Franklin Park | 168 | 151 | 181 | 148 | 165 | 156 | 969 | 161.50 |
10 | Abby Gray | Wolf Branch | 162 | 165 | 145 | 176 | 159 | 153 | 960 | 160.00 |
11 | Morgan Fields | Wolf Branch | 148 | 185 | 166 | 171 | 152 | 128 | 950 | 158.33 |
12 | Hayleigh Juenger | Collinsville Middle School | 163 | 146 | 162 | 187 | 170 | 101 | 929 | 154.83 |
13 | Suzie Luehman | Wolf Branch | 138 | 146 | 159 | 169 | 164 | 145 | 921 | 153.50 |
14 | Grace Braswell | Fulton Jr. High | 158 | 167 | 118 | 133 | 149 | 143 | 868 | 144.67 |
15 | TeeJay Hileman | Anna Junior High | 136 | 149 | 137 | 156 | 143 | 119 | 840 | 140.00 |
State Champions - Collinsville
2nd Place - Wolf Branch
3rd Place - Carriel - O'Fallon
4th Place - Franklin Park - Salem
Top 15
::/introtext::::fulltext:: ::/fulltext::