Okawville - State Champions
Aviston - 2nd Place
Goreville - 3rd Place
Wayne City - 4th Place
Okawville - State Champions
Aviston - 2nd Place
Goreville - 3rd Place
Wayne City - 4th Place
Highland - State Champions
DuQuoin - 2nd Place
Carbondale - 3rd Place
Harrisburg - 4th Place
Woodlawn - State Champions
Germantown - 2nd Place
Rome - 3rd Place
St. Joe - Olney - 4th Place
2012 BOYS' BASKETBALL ENROLLMENTS | |||||||
CLASS L | CLASS M | ||||||
1 | Collinsville | 4526 | 33 | Chester | 628 | ||
2 | Marion | 2508 | 34 | Unity Point | 626 | ||
3 | Triad | 2342 | 35 | Fairfield | 601 | ||
4 | Carriel/Ofallon | 2150 | 36 | Christopher | 586 | ||
5 | Highland | 1975 | 37 | Breese | 582 | ||
6 | Fulton/Ofallon | 1897 | 38 | Red Bud | 582 | ||
7 | Waterloo | 1797 | 39 | Pinckneyville | 573 | ||
8 | Herrin | 1636 | 40 | Gallatin County | 556 | ||
9 | Harrisburg | 1480 | 41 | Smithton | 501 | ||
10 | Carbondale | 1425 | 42 | Sesser | 496 | ||
11 | Murphysboro | 1424 | 43 | Nashville | 488 | ||
12 | Mt.Vernon | 1416 | 44 | North Clay | 483 | ||
13 | Carterville | 1385 | 45 | Albion | 464 | ||
14 | Olney | 1372 | 46 | Meridian | 460 | ||
15 | Massac Co. | 1355 | 47 | South Central | 444 | ||
16 | Centralia | 1292 | 48 | Lebanon | 435 | ||
17 | West Frankort | 1276 | 49 | ZR | 425 | ||
18 | Mt. Carmel | 1064 | 50 | Hardin County | 420 | ||
19 | Benton | 1058 | 51 | Cobden | 406 | ||
20 | DuQuoin | 1033 | 52 | Marissa | 398 | ||
21 | Salem | 918 | 53 | Goreville | 394 | ||
22 | Flora | 918 | 54 | Wayne City | 388 | ||
23 | Wesclin | 908 | 55 | Vienna | 386 | ||
24 | Carmi | 905 | 56 | Aviston | 367 | ||
25 | Hamilton Co. | 825 | 57 | Pope County | 366 | ||
26 | Carlyle | 794 | 58 | Jonesboro | 366 | ||
27 | Eldorado | 783 | 59 | Okawville | 357 | ||
28 | Johnston City | 779 | 60 | New Athens | 347 | ||
29 | Dupo | 778 | 61 | Valmeyer | 346 | ||
30 | Anna | 752 | 62 | Norris City-Omaha | 345 | ||
31 | Sparta | 690 | 63 | Egyptian | 342 | ||
32 | Trico | 671 | 64 | Sandoval | 333 | ||
CLASS S | |||||||
65 | Good Shepherd | 324 | 110 | Unity Christian | 176 | ||
66 | Woodlawn | 320 | 111 | Willow Grove | 175 | ||
67 | Cairo | 318 | 112 | Patoka | 168 | ||
68 | Century | 316 | 113 | Coulterville | 167 | ||
69 | Elverado | 313 | 114 | Jefferson | 166 | ||
70 | Carier Mills | 312 | 115 | Jasper | 164 | ||
71 | Rome | 297 | 116 | P'ville #204 | 163 | ||
72 | Galatia | 290 | 117 | St.Joe/Olney | 160 | ||
73 | St. Paul C.-Highland | 289 | 118 | STA/Im. Lu. Co-op | 159 | ||
74 | Cisne | 286 | 119 | TSJ/IMO Co-op | 156 | ||
75 | Crab Orchard | 284 | 120 | St. Rose | 152 | ||
76 | OLMC - Herrin | 278 | 121 | Pr. Du Rocher | 150 | ||
77 | All Saints-Breese | 276 | 122 | Dongola | 145 | ||
78 | Albers/D'ville Co-op | 275 | 123 | Evansville | 143 | ||
79 | Field | 273 | 124 | St.John/Chester | 142 | ||
80 | Shawnee | 272 | 125 | St.Marys/MTV | 137 | ||
81 | Steeleville | 270 | 126 | Lick Creek | 134 | ||
82 | Bluford | 267 | 127 | St. John.Lu./RB | 133 | ||
83 | Giant City | 258 | 128 | Altamont Luth | 131 | ||
84 | Summersville | 257 | 129 | Enfield | 126 | ||
85 | Waltonville | 249 | 130 | Bartelso | 124 | ||
86 | Desoto | 245 | 131 | Dodds | 121 | ||
87 | Germantown | 245 | 132 | Trin. Lu./Centralia | 118 | ||
88 | New Smipson Hill | 241 | 133 | New Horizon | 111 | ||
89 | Raccoon | 236 | 134 | Allendale | 105 | ||
90 | Central City | 231 | 135 | St.Mary's / MTC | 105 | ||
91 | Noble | 229 | 136 | St.Mark/SVILLE | 102 | ||
92 | Tamaroa/STB Co-op | 225 | 137 | Kell | 100 | ||
93 | Iuka | 222 | 138 | Ina | 99 | ||
94 | Selmaville | 220 | 139 | New Hebron | 98 | ||
95 | Ewing | 218 | 140 | Geff | 92 | ||
96 | Thompsonville | 208 | 141 | Akin | 91 | ||
97 | Clay City | 201 | 142 | St. Libory | 89 | ||
98 | Grayville | 197 | 143 | St.Ann /NVILLE | 85 | ||
99 | Joppa | 197 | 144 | St.Marys/CHESTER | 84 | ||
100 | Cyp./Bun. Co-op | 197 | 145 | St.John Cath./RB | 80 | ||
101 | Irv./N.Wa. Co-op | 192 | 146 | St.Mary/CENT. | 80 | ||
102 | New Hope | 190 | 147 | St.John Cath. / WF | 79 | ||
103 | Odin | 190 | 148 | Oakdale | 73 | ||
104 | HoyletonCo-op | 188 | 149 | Tr.Luth./HOFFMAN | 63 | ||
105 | Bethel/Mc. Co-op | 186 | 150 | Farrington | 61 | ||
106 | West Salem | 185 | 151 | St.Theresa/SALEM | 56 | ||
107 | Opdyke | 180 | 152 | St.Peter Luth. | 55 | ||
108 | Ashley/STM Co-op | 179 | 153 | Chr. Luth/JACOB | 30 | ||
109 | Creal Springs | 178 |
2012 Class S Boys Regionals
Boys’ Regional Meeting Jan. 11th, 2012
Boys' Regionals Jan. 24th - 31st
Boys' State Feb. 4th, 6th, 9th, 11th
Feb 4th - State First Round - Regional Pairings
9:30 am Region 12 vs Region 13
10:45 am Region 5 vs Region 1
Noon Region 11 vs Region 3
1:15 pm Region 10 vs Region 14
2:30 pm Region 16 vs Region 15
3:45 pm Region 2 vs Region 8
5:00 pm Region 9 vs Region 4
6:15 pm Region 7 vs Region 6
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Crab Orchard | DeSoto | Akin |
Century | Creal Springs | Elverado | Enfield |
Cypress/Bunc. Co-op | Lick Creek | Giant City | Galatia |
Dongola | New Simpson Hill | St.And./Im.L Co-op | St.John/WF |
Jefferson | Shawnee | OLMC / Herrin | Thompsonville |
Joppa | Unity Christian/Herrin | Carrier Mills | |
Region 5 | Region 6 | Region 7 | Region 8 |
Bluford | Ashley/STM Co-op | Steeleville | Coulterville |
Dodds | Bethel/McCl. Co-op | St. John / Chester | Hoyleton Co-op |
Ewing | Tamaroa/STB Co-op | St. Mark's/Steeleville | Oakdale |
Ina | Waltonville | St. Marys / Chester | St. Ann |
Opdyke Belle Rive | Woodlawn | Pinckneyville #204 | TSJ/Im.Lu.OK Co-op |
Christ Luth. / Jacob | |||
Region 9 | Region 10 | Region 11 | Region 12 |
Evansville | Albers/D'ville Co-op | Willow Grove | Field |
St. Libory | All Saints / Breese | Trinity Lu. / Hoffman | Kell |
Prairie duRocher | Germantown | Irv./N.Wamac Co-op | Rome |
St.John Cath./RedBud | Good Sheperd | New Horizon | St. Marys/Mt.Vernon |
St.John Lu./RedBud | St. Paul / Highland | Bartelso | Summersville |
St.Rose | Farrington | ||
Region 13 | Region 14 | Region 15 | Region 16 |
Raccoon | Altamont Lutheran | Cisne | Allendale |
Central City | Iuka | Jasper | Clay City |
St. Marys / Centralia | Odin | Geff | New Hebron |
Selmaville | Patoka | Grayville | Noble |
Trin. Luth. / Centralia | St. Peter Lutheran | New Hope | St. Joe - Olney |
St. Theresa / Salem | St. Marys/Mt.Carmel | West Salem |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2012 Class M Boys Regionals
Boys’ Regional Meeting Jan. 11th, 2012
Boys' Regionals Jan. 24th - Jan. 31st
Boys' State Feb. 3rd, 7th, 10th
Feb 3rd - State First Round - Regional Pairings
3:30 pm Region 1 vs Region 7
4:45 pm Region 6 vs Region 8
6:00 pm Region 4 vs Region 3
7:15 pm Region 5 vs Region 2
Region 1 | Region 2 | Region 3 | Region 4 |
Egyptian | Norris City-Omaha | Cobden | Chester |
Jonesboro | Gallatin County | Goreville | Christopher |
Meridian | Hardin County | Unity Point | Pinckneyville |
Vienna | Pope County | Zeigler-Royalton | Sesser |
Region 5 | Region 6 | Region 7 | Region 8 |
Aviston | Marissa | Nashville | Albion |
Breese | New Athens | Okawville | Fairfield |
Lebanon | Red Bud | Sandoval | North Clay |
Smithton | Valmeyer | South Central | Wayne City |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2012 Class L Boys Regionals
Boys’ Regional Meeting Jan. 18th, 2012
Boys' Regionals Jan. 31 - Feb. 7th
Boys' State Feb. 11th, 14th, & 16th
Feb. 11 - State First Round - Regional Pairings
9:30 am - Region 1 vs Region 7
10:45 am - Region 6 vs Region 8
12:00 pm - Region 4 vs Region 3
1:15 pm - Region 5 vs Region 2
Underlined Teams are the regional meeting hosts. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting. The organizer's duty is to schedule and host the meeting.
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Eldorado | DuQuoin | Benton |
Carbondale | Harrisburg | Murphysboro | Hamilton County |
Carterville | Marrion | Sparta | Johnston City |
Herrin | Massac County | Trico | West Frankfort |
Region 5 | Region 6 | Region 7 | Region 8 |
Collinsville | Carriel | Carlyle | Carmi |
Dupo | Highland | Centralia | Flora |
Fulton | Triad | Mt. Vernon | Mt. Carmel |
Waterloo | Wesclin | Salem | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |