Giant City - State Champions
New Hope - 2nd Place
Bludford - 3rd Place
Adams-Creal Springs - 4th Place
Giant City - State Champions
New Hope - 2nd Place
Bludford - 3rd Place
Adams-Creal Springs - 4th Place
2014 Class L Boys Regionals
Boys’ Regional Meeting Jan. 22, 2014
Boys' Regionals Feb. 4-11
Boys' State Feb. 15, 18, & 20
Feb. 15 - State First Round - Regional Pairings
9:30 am - Region 3 vs Region 4
10:45 am - Region 5 vs Region 8
12:00 pm - Region 1 vs Region 7
1:15 pm - Region 2 vs Region 6
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Eldorado | DuQuoin | Benton |
Carbondale | Harrisburg | Murphysboro | Hamilton County |
Carterville | Marion | Sparta | Johnston City |
Herrin | Massac County | Mt.Vernon | West Frankfort |
Region 5 | Region 6 | Region 7 | Region 8 |
Collinsville | Carriel | Carlyle | Carmi |
Dupo | Highland | Centralia | Flora |
Fulton | Triad | Wesclin | Mt. Carmel |
Waterloo | Mascoutah | Salem | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2014 SIJHSAA Boys Basketball Enrollments | ||||||
---|---|---|---|---|---|---|
Class L | Class M | |||||
School | Enrollment | School | Enrollment | |||
1 | Collinsville | 4370 | 1 | Fairfield | 652 | |
2 | Carriel-OF | 2890 | 2 | Trico | 645 | |
3 | Fulton-OF | 2700 | 3 | Chester | 627 | |
4 | Mascoutah | 2467 | 4 | Unity Point | 607 | |
5 | Marion | 2431 | 5 | Breese | 570 | |
6 | Triad | 2413 | 6 | Pinckneyville | 564 | |
7 | Highland | 1954 | 7 | Red Bud | 560 | |
8 | Waterloo | 1770 | 8 | Gallatin Co. | 534 | |
9 | Herrin | 1679 | 9 | Christopher | 528 | |
10 | Massac Co. | 1571 | 10 | Smithton | 501 | |
11 | Carterville | 1508 | 11 | Norris City-OE | 496 | |
12 | Harrisburg | 1455 | 12 | Nashville | 496 | |
13 | Mt.Vernon | 1394 | 13 | South Central | 463 | |
14 | W. Frankfort | 1386 | 14 | North Clay | 457 | |
15 | Carbondale | 1351 | 15 | Albion | 456 | |
16 | Olney | 1328 | 16 | Zeigler-Roy. | 452 | |
17 | Centralia | 1290 | 17 | Sesser-Valier | 442 | |
18 | Benton | 1068 | 18 | Hardin Co. | 436 | |
19 | Mt.Carmel | 1013 | 19 | Marissa | 415 | |
20 | DuQuoin | 996 | 20 | Lebanon | 411 | |
21 | Salem | 988 | 21 | Vienna | 406 | |
22 | Carmi | 925 | 22 | Cobden | 406 | |
23 | Murphysboro | 915 | 23 | Meridian | 392 | |
24 | Wesclin | 875 | 24 | Jonesboro | 388 | |
25 | Dupo | 863 | 25 | Okawville | 387 | |
26 | Hamilton Co. | 834 | 26 | Goreville | 373 | |
27 | Johnston City | 794 | 27 | Wayne City | 371 | |
28 | Flora | 785 | 28 | Pope Co. | 371 | |
29 | Carlyle | 769 | 29 | Egyptian | 357 | |
30 | Eldorado | 761 | 30 | Aviston | 356 | |
31 | Sparta | 706 | 31 | Cairo | 350 | |
32 | Anna | 696 | 32 | New Athens | 339 | |
Class S | ||||||
School | Enrollment | School | Enrollment | |||
1 | Valmeyer | 327 | 45 | Ewing | 190 | |
2 | Crab Orchard | 322 | 46 | Cypress Co-op | 189 | |
3 | G. Shepherd | 316 | 47 | Joppa | 188 | |
4 | Woodlawn | 315 | 48 | Hoyleton Co-op | 186 | |
5 | Grayville | 308 | 49 | St.Joe-Olney | 176 | |
6 | Elverado | 302 | 50 | Willow Grove | 175 | |
7 | Sandoval | 300 | 51 | Jefferson | 173 | |
8 | Rome | 295 | 52 | P'ville #204 | 170 | |
9 | Albers Co-op | 290 | 53 | S.John Lu-RB | 168 | |
10 | Carrier Mills | 287 | 54 | Dongola | 168 | |
11 | Cisne | 285 | 55 | Patoka | 166 | |
12 | Galatia | 283 | 56 | St.Rose | 162 | |
13 | Bluford | 283 | 57 | Ashley | 159 | |
14 | Century | 281 | 58 | Pr.DuRocher | 155 | |
15 | Field | 280 | 59 | St.And. Co-op | 153 | |
16 | Steeleville | 272 | 60 | Coulterville | 146 | |
17 | OLMC-Herrin | 272 | 61 | Jasper | 142 | |
18 | Summersville | 271 | 62 | Evansville | 139 | |
19 | Shawnee | 257 | 63 | Tr.Luth-Cen. | 138 | |
20 | Thompsonville | 243 | 64 | St.John.Lu-CH | 136 | |
21 | Giant City | 240 | 65 | Bartelso | 135 | |
22 | Central City | 240 | 66 | TJS/Im. Co-op | 133 | |
23 | Germantown | 240 | 67 | New Hebron | 126 | |
24 | Dodds Co-op | 239 | 68 | Altamont Lu. | 124 | |
25 | Creal Springs | 235 | 69 | St.Marys-MTC | 113 | |
26 | Waltonville | 231 | 70 | Allendale | 112 | |
27 | DeSoto | 229 | 71 | Geff | 109 | |
28 | Tam/STB Co-op | 227 | 72 | Lick Creek | 107 | |
29 | Bethel Co-op | 226 | 73 | St.Marks-SV | 102 | |
30 | All Saints | 223 | 74 | St.Mary's-MTV | 101 | |
31 | Sellmaville | 220 | 75 | New Horizon | 100 | |
32 | Raccoon | 219 | 76 | Kell | 92 | |
33 | Noble | 216 | 77 | St.Mary's-CH | 90 | |
34 | N. Simp. Hill | 212 | 78 | Akin | 88 | |
35 | Odin | 211 | 79 | St.Libory | 86 | |
36 | Clay City | 209 | 80 | St.Ann-NVILLE | 85 | |
37 | Iuka | 207 | 81 | Oakdale | 80 | |
38 | 82 | St.Marys-CEN | 77 | |||
39 | Opdyke | 200 | 83 | St.Ther. Co-op | 74 | |
40 | Unity Christian | 199 | 84 | St.John-Ca.RB | 68 | |
41 | St.Paul-Hland | 199 | 85 | St.John-WF | 64 | |
42 | New Hope | 193 | 86 | Farrington | 62 | |
43 | Irv./NW Co-op | 191 | 87 | Tr.Lu. Hoff. | 59 | |
44 | West Salem | 191 |
2014 Class M Boys Regionals
Boys’ Regional Meeting Jan. 15, 2014
Boys' Regionals Jan. 28-Feb. 4
Boys' State Feb. 7, 11, & 14
Feb. 7 - State First Round - Regional Pairings
3:30 pm Region 3 vs Region 4
4:45 pm Region 5 vs Region 8
6:00 pm Region 1 vs Region 7
7:15 pm Region 2 vs Region 6
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Gallatin County | Cobden | Christopher |
Egyptian | Hardin County | Goreville | Pinckneyville |
Meridian | Norris City-OE | Jonesboro | Sesser-Valier |
Vienna | Pope County | Unity Point | Zeigler-Royalton |
Region 5 | Region 6 | Region 7 | Region 8 |
Aviston | Chester | Breese | Albion |
Lebanon | Marissa | Nashville | Fairfield |
New Athens | Red Bud | Okawvillle | North Clay |
Smithton | Trico | South Central | Wayne City |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2014 Class S Boys Regionals
Boys’ Regional Meeting Jan. 15, 2014
Boys' Regionals Jan. 28-Feb. 4
Boys' State Feb. 8, 10, 13, & 15
Feb 8 - State First Round - Regional Pairings
9:30 am Region 5 vs Region 12
10:45 am Region 1 vs Region 13
Noon Region 3 vs Region 8
1:15 pm Region 10 vs Region 16
2:30 pm Region 6 vs Region 14
3:45 pm Region 2 vs Region 7
5:00 pm Region 9 vs Region 15
6:15 pm Region 4 vs Region 11
Region 1 | Region 2 | Region 3 | Region 4 |
Century | Crab Orchard | DeSoto | Akin |
Cypress/Bunc. Co-op | Creal Springs | Elverado | Carrier Mills |
Dongola |
Lick Creek | Giant City | Galatia |
Jefferson | New Simpson Hill | OLMC/Herrin | St.John/WF |
Joppa | Shawnee | St.Andrew Co-op | Thompsonville |
Unity Christ./Energy | |||
Region 5 | Region 6 | Region 7 | Region 8 |
Bluford | Ashley | Pinckneyville #204 | Coulterville |
Dodds-Ina Co-op | Bethel/McCl. Co-op | Steeleville | Hoyleton Co-op |
Ewing | Waltonville |
St.John's Lu./Ch. | Oakdale |
Farrington | Woodlawn | St.Mark's Lu./S'ville | St. Ann |
Opdyke Belle Rive | Tamaroa/STB Co-op | St.Mary's Ca./Ch. | TSJ/Im.Lu.OK Co-op |
Region 9 | Region 10 | Region 11 | Region 12 |
Evansville | Albers/D'ville Co-op | Bartelso | Field |
St. Libory | All Saints/Breese | Irvington Co-op | Kell |
Prairie duRocher | Germantown | New Horizon | Rome |
St.John Cath./RedBud | Good Sheperd | Tr.Lu./ Hoffman | St. Marys/Mt.Vernon |
St.John Lu./RedBud | St. Paul/Highland | Willow Grove | Summersville |
Valmeyer | St.Rose | ||
Region 13 | Region 14 | Region 15 | Region 16 |
Central City | Altamont Lutheran | Cisne | Allendale |
Raccoon | Iuka | Jasper | Clay City |
St. Marys / Centralia | Odin | Geff | New Hebron |
Selmaville | Patoka | Grayville | Noble |
Trin. Luth. / Centralia | Sandoval | New Hope | St. Joe - Olney |
St.Theresa Co-op | St.Marys/Mt.Carmel | West Salem |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
Champion - Marion
2nd - Benton
3rd - Herrin
4th - Centralia
Champion - Woodlawn
2nd - Rome
3rd - Pinckneyville 204
4th - New Hebron
Champion - Okawville
2nd - Cairo
3rd - Pinckneyville
4th - Gallatin County
2013 Class S Boys Regionals
Boys’ Regional Meeting Jan. 16, 2013
Boys' Regionals Jan. 22-29
Boys' State Feb. 2, 4, 7, & 9
Feb 2 - State First Round - Regional Pairings
9:30 am Region 3 vs Region 13
10:45 am Region 15 vs Region 12
Noon Region 4 vs Region 1
1:15 pm Region 2 vs Region 16
2:30 pm Region 9 vs Region 5
3:45 pm Region 11 vs Region 6
5:00 pm Region 7 vs Region 8
6:15 pm Region 14 vs Region 10
Region 1 | Region 2 | Region 3 | Region 4 |
Century | Crab Orchard | DeSoto | Akin |
Cypress/Bunc. Co-op | Creal Springs | Elverado | Carrier Mills |
Dongola |
Lick Creek | Giant City | Enfield |
Jefferson | New Simpson Hill | OLMC / Herrin | Galatia |
Joppa | Shawnee | St.And./Im.L Co-op | St.John/WF |
Unity Christian/Energy | Thompsonville | ||
Region 5 | Region 6 | Region 7 | Region 8 |
Bluford | Ashley | Pinckneyville #204 | Coulterville |
Dodds | Bethel/McCl. Co-op | Steeleville | Hoyleton Co-op |
Ewing | Tamaroa/STB Co-op | St. John's/Chester | Oakdale |
Ina | Waltonville | St. Mark's/Steeleville | St. Ann |
Opdyke Belle Rive | Woodlawn | St.Mary's/Chester | TSJ/Im.Lu.OK Co-op |
Region 9 | Region 10 | Region 11 | Region 12 |
Evansville | Albers/D'ville Co-op | Bartelso | Field |
St. Libory | All Saints/Breese | Farrington | Kell |
Prairie duRocher | Germantown | Irv./N.Wamac Co-op | Rome |
St.John Cath./RedBud | Good Sheperd | New Horizon | St. Marys/Mt.Vernon |
St.John Lu./RedBud | St. Paul/Highland | Trinity Lu./Hoffman | Summersville |
St.Rose | Willow Grove | ||
Region 13 | Region 14 | Region 15 | Region 16 |
Central City | Altamont Lutheran | Cisne | Allendale |
Raccoon | Iuka | Jasper | Clay City |
St. Marys / Centralia | Odin | Geff | New Hebron |
Selmaville | Patoka | Grayville | Noble |
Trin. Luth. / Centralia | Sandoval | New Hope | St. Joe - Olney |
St. Theresa / Salem | St. Marys/Mt.Carmel | West Salem |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2013 BOYS' BASKETBALL ENROLLMENTS | ||||||||
CLASS L | CLASS M | |||||||
School | Enrollment | School | Enrollment | |||||
1 | Collinsville | 4393 | 33 | Chester | 619 | |||
2 | Carriel-OF | 2925 | 34 | Fairfield | 609 | |||
3 | Fulton-OF | 2701 | 35 | Unity Point | 605 | |||
4 | Marion | 2498 | 36 | Pinckneyville | 583 | |||
5 | Triad | 2350 | 37 | Breese | 583 | |||
6 | Highland | 1951 | 38 | Christopher | 571 | |||
7 | Waterloo | 1878 | 39 | Red Bud | 546 | |||
8 | Massac Co. | 1848 | 40 | Gallatin Co. | 542 | |||
9 | Herrin | 1654 | 41 | Smithton | 509 | |||
10 | Carbondale | 1453 | 42 | Nashville | 508 | |||
11 | Carterville | 1445 | 43 | North Clay | 490 | |||
12 | Harrisburg | 1443 | 44 | Sesser-Valier | 478 | |||
13 | Murphysboro | 1435 | 45 | South Central | 474 | |||
14 | Mt.Vernon | 1426 | 46 | Albion | 466 | |||
15 | Olney | 1349 | 47 | Lebanon | 427 | |||
16 | Centralia | 1298 | 48 | Zeigler-Roy. | 425 | |||
17 | West Frankfort | 1215 | 49 | Hardin Co. | 424 | |||
18 | Benton | 1053 | 50 | Marissa | 423 | |||
19 | Mt.Carmel | 1007 | 51 | Okawville | 415 | |||
20 | DuQuoin | 990 | 52 | Cobden | 404 | |||
21 | Salem | 961 | 53 | Meridian | 398 | |||
22 | Carmi | 919 | 54 | Vienna | 390 | |||
23 | Flora | 904 | 55 | Wayne City | 390 | |||
24 | Wesclin | 889 | 56 | Goreville | 389 | |||
25 | Hamilton Co. | 867 | 57 | Jonesboro | 387 | |||
26 | Johnston City | 814 | 58 | Pope Co. | 380 | |||
27 | Dupo | 780 | 59 | Egyptian | 374 | |||
28 | Eldorado | 770 | 60 | Norris Ciity-O | 370 | |||
29 | Carlyle | 764 | 61 | Aviston | 368 | |||
30 | Anna | 706 | 62 | Cairo | 342 | |||
31 | Sparta | 692 | 63 | New Athens | 334 | |||
32 | Trico | 669 | 64 | Valmeyer | 330 | |||
CLASS S | ||||||||
School | Enrollment | School | Enrollment | |||||
65 | Elverado | 330 | 109 | Jefferson | 184 | |||
66 | Sandoval | 328 | 110 | West Salem | 184 | |||
67 | Woodlawn | 318 | 111 | Coulterville | 171 | |||
68 | Carrier Mills | 310 | 112 | Patoka | 163 | |||
69 | Century | 309 | 113 | TSJ-IM.Co-op | 162 | |||
70 | Good Shepherd | 306 | 114 | Jasper | 159 | |||
71 | Rome | 306 | 115 | P'Ville #204 | 159 | |||
72 | Crab Orchard | 305 | 116 | Pr.DuRocher | 159 | |||
73 | Field | 297 | 117 | UnityCh.-Ener. | 158 | |||
74 | Galatia | 296 | 118 | Willow Grove | 157 | |||
75 | Albers Co-op | 291 | 119 | St.J. Lu.-RB | 155 | |||
76 | OLMC-Herrin | 276 | 120 | St.Joe-Olney | 154 | |||
77 | Bluford | 268 | 121 | Evansville | 152 | |||
78 | Cisne | 265 | 122 | St.Rose | 149 | |||
79 | All-Saints | 259 | 123 | St.And.Co-op | 148 | |||
80 | Steeleville | 259 | 124 | Ashley | 144 | |||
81 | Summersville | 252 | 125 | St.J.-Lu.-CH | 136 | |||
82 | DeSoto | 250 | 126 | Altamont Lu. | 131 | |||
83 | Noble | 250 | 127 | Dodds | 126 | |||
84 | Shawnee | 250 | 128 | Tr.Lu.-Cent. | 125 | |||
85 | Waltonville | 243 | 129 | St.Mary-Mt.V. | 123 | |||
86 | Germantown | 241 | 130 | Bartelso | 122 | |||
87 | Giant City | 239 | 131 | Enfield | 120 | |||
88 | St.Paul-HLND | 235 | 132 | New Hebron | 113 | |||
89 | Central City | 231 | 133 | St.Mary-MTC | 112 | |||
90 | Tamaroa Co-op | 231 | 134 | Ina | 108 | |||
91 | Grayville | 227 | 135 | Lick Creek | 106 | |||
92 | Creal Springs | 227 | 136 | Geff | 105 | |||
93 | N.Simp. Hill | 226 | 137 | Kell | 103 | |||
94 | Thompsonville | 221 | 138 | Allendale | 100 | |||
95 | Raccoon | 219 | 139 | New Horizon | 100 | |||
96 | Iuka | 218 | 140 | St.Marks-SV | 100 | |||
97 | Selmaville | 216 | 141 | St.Ann-Nville | 92 | |||
98 | Joppa | 213 | 142 | St.Mary-Chest | 88 | |||
99 | Clay City | 210 | 143 | Akin | 87 | |||
100 | Odin | 210 | 144 | St.Libory | 86 | |||
101 | Ewing | 208 | 145 | Oakdale | 78 | |||
102 | Bethel Co-op | 195 | 146 | St.John-WF | 75 | |||
103 | Irving. Co-op | 192 | 147 | St.Joh.Ca.-RB | 70 | |||
104 | Hoyleton Co-op | 191 | 148 | St.Marys-Cen. | 67 | |||
105 | Dongola | 190 | 149 | Farrington | 65 | |||
106 | New Hope | 187 | 150 | Tr.Lu.-Hoff. | 59 | |||
107 | Cypress Co-op | 186 | 151 | St.Th.-Salem | 40 | |||
108 | Opdyke | 184 |