Sports
2016 Boys Basketball Enrollments | ||||
---|---|---|---|---|
Class L | Class M | |||
Collinsville | 4380 | Breese | 625 | |
Carriel-O'Fallon | 2902 | Unity Point | 618 | |
Fulton-O'Fallon | 2742 | Trico | 608 | |
Mascoutah | 2500 | Fairfield | 607 | |
Marion | 2498 | Chester | 601 | |
Triad | 2442 | Red Bud | 575 | |
Highland | 1877 | Christopher | 552 | |
Waterloo | 1749 | Gallatin County | 545 | |
Herrin | 1650 | Nashville | 529 | |
Carterville | 1534 | Pinckneyville | 526 | |
Olney-Richland Co. | 1513 | Smithton | 512 | |
Massac Co. | 1506 | Norris City OE | 467 | |
Harrisburg | 1456 | Lebanon | 455 | |
Mt.Vernon-Casey | 1411 | Albion | 444 | |
Carbondale | 1398 | Sesser-Valier | 426 | |
Murphysboro | 1398 | Zeigler-Royalton | 418 | |
Centralia | 1260 | North Clay | 410 | |
West Frankfort | 1187 | South Central | 409 | |
Benton | 1106 | Hardin County | 397 | |
DuQuoin | 996 | Vienna | 393 | |
Carmi | 984 | Jonesboro | 386 | |
Salem-Franklin Park | 956 | Marissa | 385 | |
Mt.Carmel | 973 | Okawville | 365 | |
Flora | 883 | Wayne City | 354 | |
Wesclin | 867 | Goreville | 352 | |
Hamilton County | 832 | Aviston | 347 | |
Millstadt | 786 | Cobden | 344 | |
Eldorado | 768 | New Athens | 340 | |
Carlyle | 747 | Crab Orchard | 339 | |
Johnston City | 719 | Meridian | 336 | |
Sparta | 709 | Pope County | 333 | |
Anna | 679 | Rome | 326 | |
*Egyptian goes to Class S | 326 | |||
Class S | ||||
Woodlawn | 312 | Ewing | 181 | |
Valmeyer | 302 | St.JohnLu.-RB | 181 | |
Cairo | 294 | Cypress/Buncomb Co-op | 175 | |
Sandoval | 293 | Opdyke | 174 | |
Carrier Mills-Stone Fort | 287 | Kell/Farrington Co-op | 174 | |
Galatia | 286 | West Salem | 171 | |
Central City | 280 | New Hope | 170 | |
Steeleville | 280 | Jasper | 165 | |
Albers-Damiansville Co-op | 277 | Patoka | 164 | |
Century | 276 | Willow Grove | 164 | |
Cisne | 275 | UnityCh.-ENERGY | 158 | |
Elverado | 268 | Tr.Lu.Hoyleton/G.Pr. Co-op | 158 | |
Bluford | 259 | Prairie duRocher | 156 | |
Good Shepherd | 258 | St.Rose | 151 | |
Field | 257 | St.John Lutheran-Chester | 150 | |
Creal Springs | 256 | Bartelso | 147 | |
Summersville | 253 | Evansville | 147 | |
OLMC-Herrin | 253 | Altamont Lutheran | 146 | |
Spring Garden | 245 | TSJ-Nville/Im.Lu.-OK Co-op | 142 | |
All Saints Academy-Breese | 244 | Pinckneyville #204 | 141 | |
Selmaville | 243 | Coulterville | 136 | |
Holy Trinity-Fairview Hts. | 240 | Trinity Lutheran-Centralia | 127 | |
Waltonville | 238 | Ashley | 126 | |
St.Bruno-Tamaroa Co-op | 236 | Allendale | 122 | |
Germantown | 235 | New Hebron | 122 | |
Bethel-McClellan Co-op | 227 | St.Mary/VCA-MTV Co-op | 119 | |
St.Boniface | 226 | St.Marys Cath.-Mt.Carmel | 118 | |
Clay City | 221 | Lick Creek | 117 | |
Shawnee | 221 | Geff | 109 | |
Raccoon | 220 | New Horizon | 105 | |
Thompsonville | 217 | St.Mark's Luth.-Steeleville | 89 | |
New Simpson Hill | 216 | St.Ther./ACA-Salem Co-op | 89 | |
DeSoto | 211 | St.Mary's Catholic-Chester | 84 | |
Giant City | 211 | St.Libory | 82 | |
Odin | 209 | St.Ann Catholic-Nashville | 80 | |
St.Joseph Catholic-Olney | 208 | Akin | 78 | |
Irvington/N.Wamac co-op | 206 | Oakdale | 77 | |
Grayville | 204 | St.Marys Catholic-Centralia | 76 | |
St.Andrew-M'Boro Co-op | 203 | St.John Catholic-WF | 74 | |
Joppa Maple Grove | 192 | St.John Catholic-Red Bud | 67 | |
St.Paul Catholic-Highland | 190 | Trinity Lutheran-Hoffman | 65 | |
Iuka | 187 | St.Peter | 61 | |
Dongola | 183 |
2016 Class L Boys Regionals
Boys’ Regional Meeting Jan. 20, 2016
Boys' Regionals Feb. 2-9
Boys' State Feb. 13, 16, & 18
Feb. 13 - State First Round - Regional Pairings
9:30 am - Region 3 vs Region 7
10:45 am - Region 6 vs Region 8
12:00 pm - Region 4 vs Region 5
1:15 pm - Region 1 vs Region 2
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Eldorado | DuQuoin | Benton |
Carbondale | Harrisburg | Murphysboro | Hamilton County |
Carterville | Marion | Sparta | Johnston City |
Herrin | Massac County | Mt.Vernon | West Frankfort |
Region 5 | Region 6 | Region 7 | Region 8 |
Collinsville | Carriel | Carlyle | Carmi |
Fulton | Highland | Centralia | Flora |
Millstadt | Triad | Wesclin | Mt. Carmel |
Waterloo | Mascoutah | Salem | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2015 Class L Boys Regionals
Boys’ Regional Meeting Jan. 21, 2015
Boys' Regionals Feb. 3-10
Boys' State Feb. 14, 17, & 19
Feb. 14 - State First Round - Regional Pairings
9:30 am - Region 1 vs Region 4
10:45 am - Region 3 vs Region 8
12:00 pm - Region 2 vs Region 7
1:15 pm - Region 5 vs Region 6
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Eldorado | DuQuoin | Benton |
Carbondale | Harrisburg | Murphysboro | Hamilton County |
Carterville | Marion | Sparta | Johnston City |
Herrin | Massac County | Mt.Vernon | West Frankfort |
Region 5 | Region 6 | Region 7 | Region 8 |
Collinsville | Carriel | Carlyle | Carmi |
Fulton | Highland | Centralia | Flora |
Millstadt | Triad | Wesclin | Mt. Carmel |
Waterloo | Mascoutah | Salem | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2016 Class M Boys Regionals
Boys’ Regional Meeting Jan. 13, 2016
Boys' Regionals Jan. 26-Feb. 2
Boys' State Feb. 5, 9, & 12
Feb. 5 - State First Round - Regional Pairings
3:30 pm Region 4 vs Region 5
4:45 pm Region 1 vs Region 2
6:00 pm Region 3 vs Region 7
7:15 pm Region 6 vs Region 8
Region 1 | Region 2 | Region 3 | Region 4 |
Cobden | Gallatin County | Goreville | Christopher |
Jonesboro | Hardin County | Crab Orchard | Pinckneyville |
Meridian | Norris City-OE | Unity Point | Sesser-Valier |
Vienna | Pope County | Zeigler-Royalton | Trico |
Region 5 | Region 6 | Region 7 | Region 8 |
Aviston | Chester | Breese | Albion |
Lebanon | Marissa | Nashville | Fairfield |
Okawville | Red Bud | Rome | North Clay |
Smithton | New Athens | South Central | Wayne City |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2015 Class M Boys Regionals
Boys’ Regional Meeting Jan. 14, 2015
Boys' Regionals Jan. 27-Feb. 3
Boys' State Feb. 6, 10, & 13
Feb. 6 - State First Round - Regional Pairings
3:30 pm Region 1 vs Region 4
4:45 pm Region 3 vs Region 8
6:00 pm Region 2 vs Region 7
7:15 pm Region 5 vs Region 6
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Gallatin County | Cobden | Christopher |
Jonesboro | Hardin County | Goreville | Pinckneyville |
Meridian | Norris City-OE | Crab Orchard | Sesser-Valier |
Vienna | Pope County | Unity Point | Zeigler-Royalton |
Region 5 | Region 6 | Region 7 | Region 8 |
Aviston | Chester | Breese | Albion |
Lebanon | Marissa | Nashville | Fairfield |
New Athens | Red Bud | Okawvillle | North Clay |
Smithton | Trico | South Central | Wayne City |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2016 Class S Boys Regionals
Boys’ Regional Meeting Jan. 13, 2016
Boys' Regionals Jan. 26-Feb. 2
Boys' State Feb. 6, 8, 11, & 13
Feb 6 - State First Round - Regional Pairings
9:30 am Region 5 vs Region 14
10:45 am Region 1 vs Region 2
Noon Region 3 vs Region 4
1:15 pm Region 15 vs Region 16
2:30 pm Region 9 vs Region 12
3:45 pm Region 8 vs Region 11
5:00 pm Region 7 vs Region 13
6:15 pm Region 6 vs Region 10
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Creal Springs | DeSoto | Akin |
Century | Giant City | Elverado | Carrier Mills |
Cypress/Bunc. Co-op | Lick Creek | OLMC-OLMC | Galatia |
Dongola | New Simpson Hill | St.Andrew Co-op | St.John/WF |
Egyptian | Shawnee | Unity Christian-Energy | Thompsonville |
Joppa | |||
Region 5 | Region 6 | Region 7 | Region 8 |
Bluford | Ashley | Pinckneyville #204 | Coulterville |
Spring Garden | Hoyleton Co-op | Steeleville | Oakdale |
Ewing | Waltonville | St.John's Lu./Chester | St.Ann |
Bethel/McClellan Co-op | Woodlawn | St.Mark's Lu./Steeleville | TSJ/Im.Lu.OK Co-op |
Opdyke Belle Rive | Tamaroa/STB Co-op | St.Mary's Ca./Chester | St.Libory |
Region 9 | Region 10 | Region 11 | Region 12 |
Evansville | Albers/D'ville Co-op | All Saints/Breese | Field |
Prairie duRocher | St.Boniface | Bartelso | Irvington Co-op |
St.John Lu./Red Bud | Good Shepherd | Germantown | Kell-Farrington Co-op |
St.John Cath./RedBud | Holy Trinity/FVH | New Horizon | St.Mary's Co-op/MTV |
Valmeyer | St. Paul/Highland | Tr.Lu./Hoffman | Summersville |
St.Rose | Willow Grove | ||
Region 13 | Region 14 | Region 15 | Region 16 |
Central City | Altamont Lutheran | Cisne | Allendale |
Raccoon | Iuka | Jasper | Clay City |
St. Marys / Centralia | Odin | Geff | New Hebron |
Sandoval | Patoka | Grayville | St.Joe - Olney |
Selmaville | St.Peters | New Hope | West Salem |
Trin. Luth. - Centralia | St.Theresa Co-op | St.Marys/Mt.Carmel |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2015 Class S Boys Regionals
Boys’ Regional Meeting Jan. 14, 2015
Boys' Regionals Jan. 27-Feb. 3
Boys' State Feb. 7, 9, 12, & 14
Feb 7 - State First Round - Regional Pairings
9:30 am Region 5 vs Region 8
10:45 am Region 3 vs Region 14
Noon Region 12 vs Region 13
1:15 pm Region 4 vs Region 7
2:30 pm Region 1 vs Region 10
3:45 pm Region 2 vs Region 11
5:00 pm Region 15 vs Region 16
6:15 pm Region 6 vs Region 9
Region 1 | Region 2 | Region 3 | Region 4 |
Century | Creal Springs | DeSoto | Akin |
Cypress/Bunc. Co-op | Giant City | Elverado | Carrier Mills |
Dongola |
Lick Creek | OLMC_Herrin | Galatia |
Egyptian | New Simpson Hill | St.Andrew Co-op | St.John/WF |
Joppa | Shawnee | Unity Christian-Energy | Thompsonville |
Region 5 | Region 6 | Region 7 | Region 8 |
Bluford | Ashley | Pinckneyville #204 | Coulterville |
Dodds-Ina Co-op | Bethel/McCl. Co-op | Steeleville | Hoyleton Co-op |
Ewing | Waltonville |
St.John's Lu./Ch. | Oakdale |
Farrington Co-op | Woodlawn | St.Mark's Lu./S'ville | St. Ann |
Opdyke Belle Rive | Tamaroa/STB Co-op | St.Mary's Ca./Ch. | TSJ/Im.Lu.OK Co-op |
Christ Lutheran/Jacob | St.Libory | ||
Region 9 | Region 10 | Region 11 | Region 12 |
Evansville | Albers/D'ville Co-op | All Saints/Breese | Field |
St.Peter-Paul/Waterloo | St.Boniface | Bartelso | Irvington Co-op |
Prairie duRocher | Good Shepherd | Germantown | Rome |
St.John Cath./RedBud | Holy Trinity/O'Fallon | New Horizon | St.Mary's Co-op/MTV |
St.John Lu./RedBud | St. Paul/Highland | Tr.Lu./Hoffman | Summersville |
Valmeyer | St.Rose | Willow Grove | |
Region 13 | Region 14 | Region 15 | Region 16 |
Central City | Altamont Lutheran | Cisne | Allendale |
Raccoon | Iuka | Jasper | Clay City |
St. Marys / Centralia | Odin | Geff | New Hebron |
Selmaville | Patoka | Grayville | Noble |
Trin. Luth. / Centralia | Sandoval | New Hope | St. Joe - Olney |
St.Theresa Co-op | St.Marys/Mt.Carmel | West Salem |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
Benton - State Champions
Centralia - 2nd Place
Marion - 3rd Place
Collinsville - 4th Place
Goreville - State Champions
Cario - 2nd Place
Red Bud - 3rd Place
Fairfield - 4th Place