Sports
2017-18 Boys Basketball Enrollments | ||||
---|---|---|---|---|
CLASS L | CLASS M | |||
Collinsville | 4258 | Eldorado | 758 | |
Highland | 2762 | Emge-Belleville | 745 | |
Mascoutah | 2700 | Sparta | 721 | |
Triad | 2639 | Johnston City | 719 | |
Marion | 2517 | Carlyle | 702 | |
Central-Belleville | 1863 | Dupo | 681 | |
Carriel-O'Fallon | 1840 | Pontiac-Fairview Heights | 667 | |
West-Belleville | 1816 | Anna | 660 | |
Fulton-O'Fallon | 1777 | Grant-Fairview Heights | 609 | |
Waterloo | 1747 | Unity Point | 605 | |
Herrin | 1597 | Chester | 601 | |
Carterville | 1531 | Breese | 599 | |
Richland County-Olney | 1498 | Fairfield | 596 | |
Massac County | 1450 | Trico | 584 | |
Carbondale | 1424 | Red Bud | 581 | |
Casey-Mt.Vernon | 1362 | Shiloh | 561 | |
Murphysboro | 1356 | Joseph Arthur-O'Fallon | 551 | |
Harrisburg | 1336 | Pinckneyville | 546 | |
Centralia | 1223 | Smithton | 538 | |
Whiteside-Belleville | 1197 | Christopher | 520 | |
West Frankfort | 1154 | Gallatin County | 509 | |
Benton | 1096 | Nashville | 496 | |
Belle Valley-Belleville | 972 | Norris City Omaha Enfield | 483 | |
Carmi White County | 940 | Albion | 439 | |
DuQuoin | 938 | Zeigler-Royalton | 428 | |
Salem | 922 | Sesser-Valier | 418 | |
Mt.Carmel | 919 | Adams-Creal Springs | 403 | |
Wesclin | 917 | Lebanon | 400 | |
Flora | 915 | Vienna | 388 | |
Millstadt | 781 | Hardin County | 387 | |
Wolf Branch-Swansea | 769 | Jonesboro | 385 | |
Hamilton County | 769 | Maryville Ch.-Maryville | 385 | |
CLASS S | ||||
Okawville | 380 | Grayville | 194 | |
Goreville | 369 | St.Andrew Co-op M'Boro | 190 | |
Pope County | 365 | Giant City | 189 | |
Wayne City | 360 | Irvington-N.Wamac Co-op | 188 | |
Aviston | 352 | Dongola | 183 | |
Marissa | 349 | St.John Lutheran-Red Bud | 177 | |
Rome | 341 | St. Paul Catholic-Highland | 174 | |
Crab Orchard | 330 | Altamont Lutheran | 172 | |
Signal Hill | 327 | Hoyleton-Gr.Prairie Co-op | 172 | |
Sandoval | 324 | Odin | 171 | |
Central City | 311 | Jasper | 169 | |
Cobden | 309 | New Hope | 166 | |
Woodlawn | 305 | Cypress-Buncomb Co-op | 165 | |
New Athens | 304 | Bartelso | 163 | |
Carrier Mills | 292 | Patoka | 162 | |
Valmeyer | 292 | Unity Christian-Energy | 160 | |
Egyptian | 291 | West Salem | 154 | |
Meridian | 291 | Willow Grove | 149 | |
Galatia | 290 | Kell-Farrington Co-op | 148 | |
Steeleville | 280 | Coulterville | 148 | |
Albers-Damiansville Co-op | 276 | Pinckneyville #204 | 147 | |
OLMC-Herrin | 274 | Opdyke-Belle Rive | 146 | |
Selmaville | 272 | St.Rose | 146 | |
Elverado | 254 | Ashley | 140 | |
Cairo | 250 | TSJ-Im. Luth. OK Co-op | 138 | |
Summersville | 250 | Evansville | 135 | |
Cisne | 242 | St.Mary's-VCA Co-op-MTV | 133 | |
Germantown | 242 | Lick Creek | 129 | |
Waltonville | 240 | Prairie DuRocher | 125 | |
All Saints Academy-Breese | 239 | Allendale | 122 | |
Century | 239 | St.Mary's-Mt.Carmel | 119 | |
Good Shepherd-Collinsville | 238 | St.John Lutheran-Chester | 112 | |
Bethel-McClellan Co-op | 238 | New Horizon-Centralia | 102 | |
Raccoon | 232 | Geff | 100 | |
Bluford | 229 | New Hebron-Robinson | 97 | |
Holy Trinity-Fairview Hts. | 228 | Trinity Lutheran-Centralia | 94 | |
Spring Garden-Ina | 228 | St.Theresa-ACA Co-op | 77 | |
Field | 227 | St.Libory | 76 | |
Shawnee | 220 | Oakdale | 74 | |
St.Joseph-Olney | 216 | Trinity Lutheran-Hoffman | 72 | |
Clay City | 216 | Akin | 70 | |
St.Boniface-Edwardsville | 212 | St.Marks Lu.-Steeleville | 67 | |
New Simpson Hill | 210 | St.Peter Lutheran-St.Peter | 65 | |
Iuka | 209 | St.Mary-Centralia | 64 | |
Ewing-Northern | 203 | St.John Catholic-Red Bud | 64 | |
Thompsonville | 202 | St.Ann Catholic-Nashville | 60 | |
Joppa-Maple Grove | 201 | St.Marys Catholic-Chester | 57 | |
Tamaroa-St.Bruno Co-op | 200 | St.John Ca.-West Frankfort | 43 | |
DeSoto | 199 |
2018 Boys Class L Basketball Regionals
Boys’ Regional Meeting Jan. 18, 2017
Boys' Regionals Jan. 3-Feb. 6
Boys' State Feb. 10, 13, & 15
Feb. 10 - State First Round - Regional Pairings
9:30 am - Region 3 vs Region 4
10:45 am - Region 5 vs Region 6
12:00 pm - Region 1 vs Region 7
1:15 pm - Region 2 vs Region 8
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Carbondale | Harrisburg | DuQuoin | Central-Belleville |
Carterville | Marion | Benton | Millstadt |
Herrin | Massac County | Hamilton County | Waterloo |
Murphysboro | West Frankfort | Mt.Vernon | West-Belleville |
Region 5 | Region 6 | Region 7 | Region 8 |
Belle Valley | Carriel-O'Fallon | Centralia | Carmi-White County |
Mascoutah | Collinsville | Highland | Flora |
Whiteside-Belleville | Fulton-O'Fallon | Salem | Mt. Carmel |
Wolf Branch | Triad | Wesclin | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2018 Boys Class M Basketball Regionals
Boys’ Regional Meeting Jan. 10, 2018
Boys' Regionals Jan. 23-30
Boys' State Feb. 3, 6, & 9
Feb. 2nd - State First Round - Regional Pairings
3:30 pm Region 2 vs Region 6
4:45 pm Region 4 vs Region 7
6:00 pm Region 3 vs Region 5
7:15 pm Region 1 vs Region 8
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Adams-Cr. Springs | Christopher | Chester |
Johnston City | Gallatin County | Pinckneyville | Red Bud |
Jonesboro | Hardin County | Sesser-Valier | Sparta |
Unity Point | Vienna | Zeigler-Royalton | Trico |
Region 5 | Region 6 | Region 7 | Region 8 |
Dupo | Joseph Arthur | Breese | Albion |
Emge | Maryville Christian | Carlyle | Eldorado |
Grant | Pontiac | Lebanon | Fairfield |
Smithton |
Shiloh | Nashville | Norris City OE |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2018 Boys Class S Basketball Regionals
Boys’ Regional Meeting Jan. 10, 2018
Boys' Regionals Jan. 23-30
Boys' State Feb. 3, 5, 8, & 10
Feb - State First Round - Regional Pairings
9:30 am Region 14 vs Region 15
10:45 am Region 6 vs Region 10
Noon Region 4 vs Region 8
1:15 pm Region 2 vs Region 7
2:30 pm Region 9 vs Region 12
3:45 pm Region 1 vs Region 3
5:00 pm Region 5 vs Region 11
6:15 pm Region 13 vs Region 16
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Cobden | Akin | DeSoto |
Century | Cypress-Buncomb Co-op |
Carrier Mills | Elverado |
Dongola |
Goreville | Crab Orchard | Giant City |
Egyptian | Lick Creek | Galatia | OLMC-Herrin |
Joppa Maple-Grove | New Simpson Hill | St.John-West Frankfort | St.Andrew Co-op |
Meridian | Pope County | Thompsonville | Unity Christian-Energy |
Shawnee | |||
Region 5 | Region 6 | Region 7 | Region 8 |
Coulterville | Evansville | Marissa | Albers-Damiansville Co-op |
Oakdale | Prairie DuRocher | New Athens | Bartelso |
Pinckneyville #204 | Steeleville | St.John Luth.-Red Bud | Germantown |
St.Ann-Nashville | St.John Luth.-Chester | St.John Catholic Red Bud |
Holy Trinity Fairview Hts. |
TSJ-Im. Lu. Co-op | St.Mark's Lu.-Steeleville | St.Libory | Okawville |
Tamaroa-St.Bruno Co-op | St.Mary's Cath.-Chester | Valmeyer | Signal Hill |
Region 9 | Region 10 | Region 11 | Region 12 |
All-Saints-Breese | Central City | Altamont Lutheran | Ashley |
Aviston | Trinity Lutheran-Hoffman | Iuka | Hoyleton Co-op |
Good Shepherd-C'ville | Sandoval | Odin | Irvington-N Wamac Co-op |
St.Boniface-Edwardsville | Selmaville | Patoka | Raccoon |
St.Paul-Highland | St.Mary's-Centralia | St.Peter | New Horizon-Centralia |
St.Rose | Trinity Luth.-Centralia | St.Teresa-ACA Co-op | Willow Grove |
Region 13 | Region 14 | Region 15 | Region 16 |
Field | Bethel-McClellan Co-op | Cisne | Allendale |
Kell-Farrington Co-op | Bluford | Geff | Clay City |
Rome | Ewing | Grayville | New Hebron-Robinson |
St.Mary's-VCA Co-op | Opdyke Belle-Rive | Jasper | St.Joe - Olney |
Summersville | Spring Garden | New Hope | St.Mary's-Mt.Carmel |
Woodlawn | Waltonville | Wayne City | West Salem |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |