2014 SIJHSAA Girls Basketball Enrollments | ||||||
---|---|---|---|---|---|---|
Class L | |
Class M | ||||
School | Enrollment | School | Enrollment | |||
1 | Collinsville | 4370 | 1 | Fairfield | 652 | |
2 | Carriel-OF | 2890 | 2 | Trico | 645 | |
3 | Fulton-OF | 2700 | 3 | Chester | 627 | |
4 | Mascoutah | 2467 | 4 | Unity Point | 607 | |
5 | Marion | 2431 | 5 | Breese | 570 | |
6 | Triad | 2413 | 6 | Pinckneyville | 564 | |
7 | Highland | 1954 | 7 | Red Bud | 560 | |
8 | Waterloo | 1770 | 8 | Gallatin Co. | 534 | |
9 | Herrin | 1679 | 9 | Christopher | 528 | |
10 | Massac Co. | 1571 | 10 | Smithton | 501 | |
11 | Carterville | 1508 | 11 | Nashville | 496 | |
12 | Harrisburg | 1455 | 12 | North Clay | 457 | |
13 | Mt.Vernon | 1394 | 13 | Zeigler-Roy. | 452 | |
14 | W. Frankfort | 1386 | 14 | Sesser-Valier | 442 | |
15 | Carbondale | 1351 | 15 | Hardin Co. | 436 | |
16 | Olney | 1328 | 16 | Marissa | 415 | |
17 | Centralia | 1290 | 17 | Lebanon | 411 | |
18 | Benton | 1068 | 18 | Vienna | 406 | |
19 | Mt.Carmel | 1013 | 19 | Cobden | 406 | |
20 | DuQuoin | 996 | 20 | Meridian | 392 | |
21 | Salem | 988 | 21 | Jonesboro | 388 | |
22 | Carmi | 925 | 22 | Okawville | 387 | |
23 | Murphysboro | 915 | 23 | Goreville | 373 | |
24 | Wesclin | 875 | 24 | Wayne City | 371 | |
25 | Dupo | 863 | 25 | Pope Co. | 371 | |
26 | Hamilton Co. | 834 | 26 | Egyptian | 357 | |
27 | Johnston City | 794 | 27 | Aviston | 356 | |
28 | Flora | 785 | 28 | Cairo | 350 | |
29 | Carlyle | 769 | 29 | Valmeyer | 327 | |
30 | Eldorado | 761 | 30 | G. Shepherd | 316 | |
31 | Sparta | 706 | 31 | Woodlawn | 315 | |
32 | Anna | 696 | 32 | Elverado | 302 | |
Class S |
||||||
School | Enrollment | School | Enrollment | |||
1 | Sandoval | 300 | 29 | Unity Christian | 199 | |
2 | Rome | 295 | 30 | St.Paul-Hland | 199 | |
3 | Albers Co-op | 290 | 31 | New Hope | 193 | |
4 | Galatia | 283 | 32 | Cypress Co-op | 189 | |
5 | Bluford | 283 | 33 | Joppa | 188 | |
6 | Century | 281 | 34 | Hoyleton Co-op | 186 | |
7 | Field | 280 | 35 | St.Joe-Olney | 176 | |
8 | Steeleville | 272 | 36 | Jefferson | 173 | |
9 | OLMC-Herrin | 272 | 37 | P'ville #204 | 170 | |
10 | Summersville | 271 | 38 | S.John Lu-RB | 168 | |
11 | Shawnee | 257 | 39 | Dongola | 168 | |
12 | W.Grove Co-op | 252 | 40 | St.Rose | 162 | |
13 | Thompsonville | 243 | 41 | Ashley | 159 | |
14 | Giant City | 240 | 42 | St.And. Co-op | 153 | |
15 | Central City | 240 | 43 | Jasper | 142 | |
16 | Germantown | 240 | 44 | Tr.Luth-Cen. | 138 | |
17 | Dodds Co-op | 239 | 45 | St.John.Lu-CH | 136 | |
18 | Creal Springs | 235 | 46 | Bartelso | 135 | |
19 | Waltonville | 231 | 47 | TJS/Im. Co-op | 133 | |
20 | DeSoto | 229 | 48 | St.Marys-MTC | 113 | |
21 | Tam/STB Co-op | 227 | 49 | Lick Creek | 107 | |
22 | Bethel Co-op | 226 | 50 | St.Marks-SV | 102 | |
23 | All Saints | 223 | 51 | St.Mary's-MTV | 101 | |
24 | Sellmaville | 220 | 52 | St.Libory | 86 | |
25 | Raccoon | 219 | 53 | St.Ann-NVILLE | 85 | |
26 | N. Simp. Hill | 212 | 54 | St.John-Ca.RB | 68 | |
27 | Iuka | 207 | 55 | Tr.Lu. Hoff. | 59 | |
28 | Opdyke | 200 |
Sports
Collinsville - State Champions
West Frankfort - 2nd Place
Carmi - 3rd Place
Carterville - 4th Place
Aviston - State Champions
Goreville - 2nd Place
Okawville - 3rd Place
Gallatin County - 4th Place
Germantown - State Champions
Bartelso - 2nd Place
Hoyleton-Grand Prairie Co-op - 3rd Place
Lick Creek - 4th Place
Girls Basketball Enrollments 2012 | ||||||||
Class L | Class M | |||||||
School | Enrollment | School | Enrollment | |||||
1 | Collinsville | 4393 | 33 | Chester | 619 | |||
2 | Carriel-OF | 2925 | 34 | Fairfield | 609 | |||
3 | Fulton-OF | 2701 | 35 | Unity Point | 605 | |||
4 | Marion | 2498 | 36 | Pinckneyville | 583 | |||
5 | Triad | 2350 | 37 | Breese | 583 | |||
6 | Highland | 1951 | 38 | Christopher | 571 | |||
7 | Waterloo | 1878 | 39 | Red Bud | 546 | |||
8 | Massac Co. | 1848 | 40 | Gallatin Co. | 542 | |||
9 | Herrin | 1654 | 41 | Smithton | 509 | |||
10 | Carbondale | 1453 | 42 | Nashville | 508 | |||
11 | Carterville | 1445 | 43 | North Clay | 490 | |||
12 | Harrisburg | 1443 | 44 | Sesser-Valier | 478 | |||
13 | Murphysboro | 1435 | 45 | Lebanon | 427 | |||
14 | Mt.Vernon | 1426 | 46 | Zeigler-Roy. | 425 | |||
15 | Olney | 1349 | 47 | Hardin Co. | 424 | |||
16 | Centralia | 1298 | 48 | Marissa | 423 | |||
17 | West Frankfort | 1215 | 49 | Okawville | 415 | |||
18 | Benton | 1053 | 50 | Cobden | 404 | |||
19 | Mt.Carmel | 1007 | 51 | Meridian | 398 | |||
20 | DuQuoin | 990 | 52 | Vienna | 390 | |||
21 | Salem | 961 | 53 | Wayne City | 390 | |||
22 | Carmi | 919 | 54 | Goreville | 389 | |||
23 | Flora | 904 | 55 | Jonesboro | 387 | |||
24 | Wesclin | 889 | 56 | Pope Co. | 380 | |||
25 | Hamilton Co. | 867 | 57 | Egyptian | 374 | |||
26 | Johnston City | 814 | 58 | Aviston | 368 | |||
27 | Dupo | 780 | 59 | Cairo | 342 | |||
28 | Eldorado | 770 | 60 | Elverado | 330 | |||
29 | Carlyle | 764 | 61 | Sandoval | 328 | |||
30 | Anna | 706 | 62 | Woodlawn | 318 | |||
31 | Sparta | 692 | 63 | Century | 309 | |||
32 | Trico | 669 | 64 | Good Shepherd | 306 | |||
Class S | ||||||||
School | Enrollment | School | Enrollment | |||||
65 | Rome | 306 | 92 | Hoyleton Co-op | 191 | |||
66 | Field | 297 | 93 | Dongola | 190 | |||
67 | Galatia | 296 | 94 | New Hope | 187 | |||
68 | Albers Co-op | 291 | 95 | Cypress Co-op | 186 | |||
69 | OLMC-Herrin | 276 | 96 | Opdyke | 184 | |||
70 | Bluford | 268 | 97 | Jefferson | 184 | |||
71 | All-Saints | 259 | 98 | Maryville Ch. | 169 | |||
72 | Steeleville | 259 | 99 | TSJ-IM.Co-op | 162 | |||
73 | Summersville | 252 | 100 | Jasper | 159 | |||
74 | DeSoto | 250 | 101 | P'Ville #204 | 159 | |||
75 | Shawnee | 250 | 102 | UnityCh.-Ener. | 158 | |||
76 | Waltonville | 243 | 103 | St.J. Lu.-RB | 155 | |||
77 | Germantown | 241 | 104 | St.Joe-Olney | 154 | |||
78 | Giant City | 239 | 105 | St.Rose | 149 | |||
79 | St.Paul-HLND | 235 | 106 | St.And.Co-op | 148 | |||
80 | Dodds Co-op | 234 | 107 | Ashley | 144 | |||
81 | Central City | 231 | 108 | St.J.-Lu.-CH | 136 | |||
82 | Tamaroa Co-op | 231 | 109 | Tr.Lu.-Cent. | 125 | |||
83 | Creal Springs | 227 | 110 | St.Mary-Mt.V. | 123 | |||
84 | N.Simp. Hill | 226 | 111 | Bartelso | 122 | |||
85 | W.Grove Co-op | 224 | 112 | St.Mary-MTC | 112 | |||
86 | Thompsonville | 221 | 113 | Lick Creek | 106 | |||
87 | Raccoon | 219 | 114 | St.Marks-SV | 100 | |||
88 | Iuka | 218 | 115 | St.Ann-Nville | 92 | |||
89 | Selmaville | 216 | 116 | St.Libory | 86 | |||
90 | Joppa | 213 | 117 | St.Joh.Ca.-RB | 70 | |||
91 | Bethel Co-op | 195 | 118 | Tr.Lu.-Hoff. | 59 |
2013 Class S Girls Regionals
Girls’ Regional Meeting Jan. 2, 2013
Girls' Regionals Jan. 8-15
Girls' State Jan. 19, 24, & 26
Jan. 19 - First Round -Regional Pairings
2:30 pm Region 1 vs 7
3:45 pm Region 4 vs Region 6
5:00 pm Region 2 vs Region 5
6:15 pm Region 8 vs Region 3
Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Cypress/Bun. Co-op | Creal Springs | Ashley | St.John Cath.-RB |
Dongola | DeSoto | Hoyleton Co-op | I.Lu.OK/TSJ Co-op |
Jefferson | Galatia | Pinckneyville #204 | St.John Lu./RB |
Joppa | Giant City | St.And./Im.L. Co-op | St.John Lu./Ch. |
Lick Creek | OLMC - Herrin | St. Ann / Nashville | St.Libory |
New Simpson H. | Thompsonville | Tamaroa/STB Co-op | St.Mark's/Steeleville |
Shawnee | Unity Ch./Energy | Waltonville | Steeleville |
Region 5 | Region 6 | Region 7 | Region 8 |
Albers/Dam. Co-op | Bartelso | Bethel/Mc.C. Co-op | Bluford |
All Saints / Breese | Central City | Dodds/Ina Co-op | Iuka |
Germantown | Raccoon | Field | Jasper |
Maryville Christian | Selmaville | Opdyke Belle Rive | New Hope |
St. Rose | Trin. Lu. / Centralia | Rome | St.Joe/ Olney |
St. Paul / Highland | Trin.Lu. / Hoffman | St. Marys/Mt.Vernon | St. Marys/MTC |
Willow Gr. Co-op | Summersville |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2013 Class M Girls Regionals
Girls’ Regional Meeting Jan. 2, 2013
Girls' Regionals Jan. 8-15
Girls' State 18, 22, & 25
Jan. 18 - First Round - Regional Pairings
3:30 pm Region 1 vs Region 7
4:45 pm Region 4 vs Region 6
6:00 pm Region 2 vs Region 5
7:15 pm Region 8 vs Region 3
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Cobden | Gallatin County | Christopher |
Century | Goreville | Hardin County | Elverado |
Egyptian | Jonesboro | Pope County | Sesser-Valier |
Meridian |
Unity Point | Vienna | Z - R |
Region 5 | Region 6 | Region 7 | Region 8 |
Chester | Breese | Aviston | Fairfield |
Marissa | Nashville | Good Shepherd | North Clay |
Pinckneyville | Okawville | Lebanon | Sandoval |
Red Bud | Woodlawn | Smithton | Wayne City |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2013 Class L Girls Regionals
Girls’ Regional Meeting Jan. 2, 2013
Girls' Regionals Jan. 8-15
Girls' State Jan. 19, 23, & 26
Jan. 19 - State First Round - Regional Pairings
9:30 am Region 1 vs Region 7
10:45 am Region 4 vs Region 6
Noon Region 2 vs Region 5
1:15 pm Region 8 vs Region 3
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Eldorado | DuQuoin | Benton |
Carbondale | Harrisburg | Murphysboro | Hamilton County |
Carterville | Massac County | Sparta | Johnston City |
Herrin | Marion | Trico | West Frankfort |
Region 5 | Region 6 | Region 7 | Region 8 |
Collinsville | Carriel | Carlyle | Carmi |
Dupo | Highland | Centralia | Flora |
Fulton | Triad | Mt. Vernon | Mt. Carmel |
Waterloo | Wesclin | Salem | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
Breese - State Champions
Aviston - 2nd Place
Christopher - 3rd Place
Fairfield - 4th Place