Softball
2014 Softball Class L State Champions - Johnston City
2014 Softball Class L State 2nd Place - Marion
2014 Softball Class L State 3rd Place - Millstadt
2014 Softball Class L State 4th Place - Triad
2014 Softball Enrollments | ||||
---|---|---|---|---|
CLASS L | CLASS M | |||
Colinsville | 4370 | Sparta | 706 | |
Carriel-OF | 2890 | Anna | 696 | |
Fulton-OF | 2700 | Fairfield | 652 | |
Mascoutah | 2467 | Trico | 645 | |
Marion | 2431 | Grant | 639 | |
Triad | 2413 | Chester | 627 | |
Highland | 1954 | Unity Point | 607 | |
Belleville Cen. | 1872 | Shiloh | 606 | |
Waterloo | 1770 | Breese | 570 | |
Herrin | 1679 | Pinckneyville | 564 | |
Massac Co. | 1571 | Red Bud | 560 | |
Carterville | 1508 | Gallatin Co. | 534 | |
Harrisburg | 1455 | Christopher | 528 | |
Mt.Vernon | 1394 | Smithton | 501 | |
W. Frankfort | 1386 | Norris City-OE | 496 | |
Carbondale | 1351 | Nashville | 496 | |
Centralia | 1290 | South Central | 463 | |
Benton | 1068 | North Clay | 457 | |
DuQuoin | 996 | Albion | 456 | |
Salem | 988 | Zeigler-Roy. | 452 | |
Belle Valley | 980 | Sesser-Valier | 442 | |
Carmi | 925 | Hardin Co. | 436 | |
Murphysboro | 915 | Marissa | 415 | |
Wolf Branch | 882 | Lebanon | 411 | |
Wesclin | 875 | Vienna | 406 | |
Dupo | 863 | Cobden | 406 | |
Hamilton Co. | 834 | Meridian | 392 | |
Johnston City | 794 | Jonesboro | 388 | |
Millstadt | 788 | Okawville | 387 | |
Flora | 785 | Goreville | 373 | |
Carlyle | 769 | Wayne City | 371 | |
Eldorado | 761 | Pope Co. | 371 | |
CLASS S | ||||
Egyptian | 357 | DeSoto | 229 | |
Aviston | 356 | STB Co-op | 227 | |
Cairo | 350 | Bethel Co-op | 226 | |
New Athens | 339 | Raccoon | 219 | |
Valmeyer | 327 | N. Simp. Hill | 212 | |
Crab Orchard | 322 | Odin | 211 | |
Woodlawn | 315 | Opdyke | 200 | |
Grayville | 308 | Unity Christian | 199 | |
Elverado | 302 | St.Paul-Hland | 199 | |
Rome | 295 | New Hope | 193 | |
Carrier Mills | 287 | West Salem | 191 | |
Cisne | 285 | Ewing | 190 | |
Galatia | 283 | Cypress Co-op | 189 | |
Bluford | 283 | Joppa | 188 | |
Century | 281 | St.And.-Co-op | 188 | |
Field | 280 | Altamont Co-op | 173 | |
Steeleville | 272 | St.A-TSJ Co-op | 171 | |
OLMC-Herrin | 272 | P'ville #204 | 170 | |
Summersville | 271 | S.John Lu-RB | 168 | |
S.P&P-Wat. | 260 | Dongola | 168 | |
Shawnee | 257 | Pr.DuRocher | 155 | |
WillowGr.Co-op | 252 | Coulterville | 146 | |
Jasper Co-op | 251 | Evansville | 139 | |
Hoyleton Co-op | 245 | St.John.Lu-CH | 136 | |
Thompsonville | 243 | RB Cath.-Co-op | 121 | |
Giant City | 240 | Lick Creek | 107 | |
Central City | 240 | St.Marks-SV | 102 | |
Dodds Co-op | 239 | St.Mary's-MTV | 101 | |
Creal Springs | 235 | St.Mary's-CH | 90 | |
Waltonville | 231 |
SIJHSAA 2014
CLASS L SOFTBALL REGIONAL ALIGNMENTS
REGIONAL MEETING Sept. 17
REGIONALS Sept. 23-30 STATE Oct. 4, 7, & 9
** = School responsible for scheduling/hosting the Sept. 17 meeting or fax e-mail process.
REGION I |
REGION II |
REGION III |
REGION IV |
**Harrisburg |
**Carbondale |
**Johnston City |
**Carmi |
Eldorado |
Carterville |
Benton |
Flora |
Marion |
Herrin |
DuQuoin |
Hamilton County |
Massac County |
Murphysboro |
West Frankfort |
Mt. Vernon |
REGION V |
REGION VI |
REGION VII |
REGION VIII |
**Waterloo |
**Fulton |
**Carriel |
**Centralia |
Belleville Central |
Belle Valley |
Highland |
Carlyle |
Dupo |
Collinsville |
Mascoutah |
Wesclin |
Millstadt |
Wolf Branch |
Triad |
Salem |
STATE TOURNAMENT PAIRINGS
1 vs 4 Sat., Oct. 4 - 10am
5 vs 6 Sat., Oct. 4 - 11am
3 vs 8 Sat., Oct. 4 - Noon
2 vs 7 Sat. Oct. 4 - 1pm
Rain Date: Mon., Oct. 6
Semi-Finals: Tue., Oct. 7 - 1pm & 3pm
Finals: Thurs., Oct. 9 - 1pm & 3pm
State Tournament Mgr.: Galen Mahle - Centralia Recreation Center
Ph: 532-3214 Cell: 246-6764 Fax: 532-3411
E-Mail:
ALL STATE TOURNAMENT GAMES ARE AT
Centralia Rotary Park
Admissions: Students (8th grade & under) $2 Adults $5
REMINDER: MAXIMUM OF 25 IN THE DUGOUT
(Maximum of 20 players dressed)
SIJHSAA 2015
CLASS L SOFTBALL REGIONAL ALIGNMENTS
REGIONAL MEETING Sept 16
REGIONALS Sept. 22-29 STATE Oct. 3, 6, & 8
** = School responsible for scheduling/hosting the Sept. 16 meeting or fax e-mail process.
REGION I |
REGION II |
REGION III |
REGION IV |
**Marion |
**Carbondale |
**Johnston City |
**Carmi |
Eldorado |
Carterville |
Benton |
Flora |
Harrisburg |
Herrin |
DuQuoin |
Hamilton County |
Massac County |
Murphysboro |
West Frankfort |
Mt. Vernon |
REGION V |
REGION VI |
REGION VII |
REGION VIII |
**Millstadt |
**Fulton |
**Carriel |
**Centralia |
Belleville Central |
Belle Valley |
Highland |
Carlyle |
Sparta |
Collinsville |
Mascoutah |
Wesclin |
Waterloo |
Wolf Branch |
Triad |
Salem |