2014 CLASS M STATE TOURNAMENT
at Nashville High School - March 29
FIRST ROUND
9 am Region 4 vs Region 7
10 am Region 2 vs Region 6
11 am Region 3 vs Region 5
noon Region 1 vs Region 8
State Mgr….Jason Finke Ph: 327-3055 ext. 215 Fax: 327-4501
Regional Meetings March 5
Regionals March 18-25
REGION 1 |
REGION 2 |
REGION 3 |
REGION 4 |
Meridian |
Goreville |
Gallatin Co. |
Christopher |
Anna |
Cobden |
Crab Orchard |
Pinckneyville |
Cairo |
Jonesboro |
Norris City |
Sesser-Valier |
Egyptian |
Unity Point |
Zeigler-R. |
Trico |
REGION 5 |
REGION 6 |
REGION 7 |
REGION 8 |
Red Bud |
Aviston |
Nashville |
S. Central |
Marissa |
Lebanon |
Breese |
Fairfield |
Chester |
Smithton |
Okawville |
North Clay |
Valmeyer |
New Athens |
Woodlawn |
Wayne City |
Warm-up at State:
3-3-3-2 for first round matches
2-2-2-1 for additional rounds
One team trophy is awarded at each regional.
20 individual medallions and 4 team trophies are awarded at the state level.
From ARTICLE XXXI of the SIJHSAA BY-LAWS:
Illinois High School Volleyball Rules shall be in effect unless otherwise stated in the SIJHSAA By-Laws.
2014 CLASS L STATE TOURNAMENT
at Pinckneyville High School - March 29
FIRST ROUND
10am Region 4 vs Region 7 (Thomas Gym)
10am Region 2 vs Region 6 (Auxiliary Gym)
11am Region 3 vs Region 5 (Thomas Gym)
11am Region 1 vs Region 8 (Auxiliary Gym
SEMI-FINALS
Noon & 1pm (Thomas Gym)
FINALS
2pm (3rd) - 3pm (Championship) (Thomas Gym)
REGION 1 |
REGION 2 |
REGION 3 |
REGION 4 |
Carbondale |
Harrisburg |
Hamilton Co. |
DuQuoin |
Carterville |
Johnston City |
Carmi |
Benton |
Herrin |
Marion |
Eldorado |
Mt.Vernon |
Murphysboro |
Massac Co. |
West Frankfort |
Sparta |
REGION 5 |
REGION 6 |
REGION 7 |
REGION 8 |
Waterloo |
O'Fallon (Carriel) |
Highland |
Olney |
Dupo |
Collinsville |
Carlyle |
Flora |
Mascoutah |
O'Fallon (Fulton) |
Centralia |
Mt. Carmel |
Millstadt |
Triad |
Wesclin |
Salem |
Warm-up at State:
3-3-3-2 for first round matches
2-2-2-1 for additional rounds
One team trophy is awarded at each regional.
20 individual medallions and 4 team trophies are awarded at the state level.
From ARTICLE XXXI of the SIJHSAA BY-LAWS:
Illinois High School Volleyball Rules shall be in effect unless otherwise stated in the SIJHSAA By-Laws.
2014 Volleyball School Enrollments
for Class Breakdown
Class L | |
---|---|
Collinsville | 4370 |
Carriel-OF | 2890 |
Fulton-OF | 2700 |
Mascoutah | 2467 |
Marion | 2431 |
Triad | 2413 |
Highland | 1954 |
Waterloo | 1770 |
Herrin | 1679 |
Massac Co. | 1571 |
Carterville | 1508 |
Harrisburg | 1455 |
Mt.Vernon | 1394 |
W. Frankfort | 1386 |
Carbondale | 1351 |
Olney | 1328 |
Centralia | 1290 |
Benton | 1068 |
Mt.Carmel | 1013 |
DuQuoin | 996 |
Salem | 988 |
Carmi | 925 |
Murphysboro | 915 |
Wesclin | 875 |
Dupo | 863 |
Hamilton Co. | 834 |
Johnston City | 794 |
Millstadt | 788 |
Flora | 785 |
Carlyle | 769 |
Eldorado | 761 |
Sparta | 706 |
Class M | |
---|---|
Anna | 696 |
Fairfield | 652 |
Trico | 645 |
Chester | 627 |
Unity Point | 607 |
Breese | 570 |
Pinckneyville | 564 |
Red Bud | 560 |
Gallatin Co. | 534 |
Christopher | 528 |
Smithton | 501 |
Norris City-OE | 496 |
Nashville | 496 |
South Central | 463 |
North Clay | 457 |
Zeigler-Roy. | 452 |
Sesser-Valier | 442 |
Marissa | 415 |
Lebanon | 411 |
Cobden | 406 |
Meridian | 392 |
Jonesboro | 388 |
Okawville | 387 |
Goreville | 373 |
Wayne City | 371 |
Egyptian | 357 |
Aviston | 356 |
Cairo | 350 |
New Athens | 339 |
Valmeyer | 327 |
Crab Orchard | 322 |
Woodlawn | 315 |
Class S | |
---|---|
Elverado | 302 |
Sandoval | 300 |
Rome | 295 |
Albers Co-op | 290 |
Carrier Mills | 287 |
Cisne | 285 |
Galatia | 283 |
Bluford | 283 |
Century | 281 |
Field | 280 |
Steeleville | 272 |
OLMC-Herrin | 272 |
Summersville | 271 |
S.P&P W-loo | 260 |
Shawnee | 257 |
Jasper Co-op | 251 |
Thompsonville | 243 |
Giant City | 240 |
Central City | 240 |
Germantown | 240 |
Dodds Co-op | 239 |
Creal Springs | 235 |
Waltonville | 231 |
DeSoto | 229 |
Bethel Co-op | 226 |
All Saints | 223 |
Sellmaville | 220 |
Raccoon | 219 |
Noble | 216 |
Odin | 211 |
Clay City | 209 |
Iuka | 207 |
Opdyke | 200 |
Unity Christian | 199 |
St.Paul-Hland | 199 |
New Hope | 193 |
Irv./NW Co-op | 191 |
Ewing | 190 |
Joppa | 188 |
Willow Grove | 175 |
P'ville #204 | 170 |
S.John Lu-RB | 168 |
Dongola | 168 |
Patoka | 166 |
St.Rose | 162 |
Ashley | 159 |
Pr.DuRocher | 155 |
St.And. Co-op | 153 |
Coulterville | 146 |
Evansville | 139 |
Tr.Luth-Cen. | 138 |
St.John.Lu-CH | 136 |
Bartelso | 135 |
TJS/Im. Co-op | 133 |
St.Bruno-PV | 125 |
Altamont Lu. | 124 |
St.Marys-MTC | 113 |
Allendale | 112 |
Hoyleton Co-op | 112 |
Lick Creek | 107 |
St.Marks-SV | 102 |
Tamaroa | 102 |
St.Mary's-MTV | 101 |
New Horizon | 100 |
Kell | 92 |
St.Mary's-CH | 90 |
Akin | 88 |
St.Libory | 86 |
St.Ann-NVILLE | 85 |
Oakdale | 80 |
St.Marys-CEN | 77 |
St.Ther. Co-op | 74 |
St.John-Ca.RB | 68 |
Farrington | 62 |
Tr.Lu. Hoff. | 59 |
Tr.Lu.-Stew. | 51 |
St.Peter | 49 |
2013 Volleyball School Enrollments
for Class Breakdown
Class L | |
---|---|
Collinsville | 4393 |
Carriel-OF | 2925 |
Fulton-OF | 2701 |
Marion | 2498 |
Triad | 2350 |
Highland | 1951 |
Waterloo | 1878 |
Massac Co. | 1848 |
Herrin | 1654 |
Carbondale | 1453 |
Carterville | 1445 |
Harrisburg | 1443 |
Murphysboro | 1435 |
Mt.Vernon | 1426 |
Olney | 1349 |
Centralia | 1298 |
West Frankfort | 1215 |
Benton | 1053 |
Mt.Carmel | 1007 |
DuQuoin | 990 |
Salem | 961 |
Carmi | 919 |
Flora | 904 |
Wesclin | 889 |
Hamilton Co. | 867 |
Johnston City | 814 |
Dupo | 780 |
Eldorado | 770 |
Carlyle | 764 |
Anna | 706 |
Sparta | 692 |
Trico | 669 |
Class M | |
---|---|
Chester | 619 |
Fairfield | 609 |
Unity Point | 605 |
Pinckneyville | 583 |
Breese | 583 |
Christopher | 571 |
Red Bud | 546 |
Gallatin Co. | 542 |
Smithton | 509 |
Nashville | 508 |
North Clay | 490 |
Sesser-Valier | 478 |
South Central | 474 |
Lebanon | 427 |
Zeigler-Roy. | 425 |
Marissa | 423 |
Cobden | 404 |
Meridian | 398 |
Wayne City | 390 |
Goreville | 389 |
Jonesboro | 387 |
Egyptian | 374 |
Norris City-O | 370 |
Aviston | 368 |
Cairo | 342 |
New Athens | 334 |
Elverado | 330 |
Valmeyer | 330 |
Sandoval | 328 |
Woodlawn | 318 |
Carrier Mills | 310 |
Century | 309 |
Class S | |
---|---|
Rome | 306 |
Crab Orchard | 305 |
Field | 297 |
Galatia | 296 |
Albers Co-op | 291 |
St.P&P-WAT | 282 |
OLMC-Herrin | 276 |
Bluford | 268 |
Cisne | 265 |
Jasper Co-op | 264 |
All-Saints | 259 |
Steeleville | 259 |
Summersville | 252 |
DeSoto | 250 |
Noble | 250 |
Shawnee | 250 |
Waltonville | 243 |
Germantown | 241 |
Giant City | 239 |
St.Paul-HLND | 235 |
Dodds Co-op | 234 |
Central City | 231 |
Grayville | 227 |
Creal Springs | 227 |
Thompsonville | 221 |
Raccoon | 219 |
Iuka | 218 |
Selmaville | 216 |
Joppa | 213 |
Clay City | 210 |
Odin | 210 |
Ewing | 208 |
Bethel Co-op | 195 |
Irv.-NW Co-op | 192 |
Dongola | 190 |
New Hope | 187 |
Opdyke-BR | 184 |
Coulterville | 171 |
Patoka | 163 |
TSJ-IM.Co-op | 162 |
P'Ville #204 | 159 |
Pr.DuRocher | 159 |
UnityCh.-Ener. | 158 |
Willow Grove | 157 |
St.J. Lu.-RB | 155 |
Evansville | 152 |
St.Rose | 149 |
St.And.Co-op | 148 |
Ashley | 144 |
St.J.-Lu.-CH | 136 |
Altamont Lu. | 131 |
St.Bruno | 131 |
St.Mary-Mt.V. | 123 |
Bartelso | 122 |
Enfield | 120 |
Hoyleton Co-op | 118 |
St.Mary-MTC | 112 |
Tamaroa | 110 |
Lick Creek | 106 |
Kell | 103 |
St.Marks-SV | 100 |
Allendale | 100 |
New Horizon | 100 |
St.Marks-SV | 100 |
St.Ann-Nville | 92 |
St.Mary-CHES | 88 |
Akin | 87 |
St.Libory | 86 |
Oakdale | 78 |
St.John-WF | 75 |
St.Joh.Ca.-RB | 70 |
Farrington | 65 |
Tr.Lu.-Hoff. | 59 |
St.Peter | 48 |
Tr.Lu.-STEW | 45 |
St.Th.-Salem | 40 |
2013 CLASS S STATE TOURNAMENT
at Herrin High School - March 23
(2 gyms in use)
FIRST ROUND
10 am Region 1 vs Region 15 / Region 2 vs Region 4
11 am Region 9 vs Region 14 / Region 6 vs Region 10
Noon Region 3 vs Region 13 / Region 7 vs Region 8
1 pm Region 5 vs Region16 / Region11 vs Region 12
SECOND ROUND
2:00 pm Winners of 10am games/ Winners of 11am games
3:00 pm Winners of Noon games / Winners of 1pm games
SEMI-FINALS
4:00 pm
5:00 pm
FINALS
6:00 pm (3rd)
7:00 pm (Championship)
REGION 1 |
REGION 2 |
REGION 3 |
REGION 4 |
Lick Creek | Crab Orchard | Ewing | St.Bruno-P'ville |
Dongola |
Creal Springs |
Akin |
Coulterville |
Giant City |
Galatia |
Dodds-Ina Co-op |
Desoto |
Joppa |
OLMC-Herrin |
St.John Catholic-WF |
St.Andrews Co-op |
Shawnee |
Unity Christian-Herrin |
Thompsonville |
Pinckneyville #204 |
REGION 5 |
REGION 6 |
REGION 7 |
REGION 8 |
Evansville |
St.John Cath-RedBud |
Tamaroa |
Summersville |
St.John Lutheran-CH |
Prairie DuRocher |
Ashley |
Bethel Co-op |
St.Marks Lu.-SVILLE |
St.John Luth.-RedBud |
Oakdale |
Bluford |
St.Marys Catholic-CH | St.Libory | Waltonville |
Opdyke-Belle Rive |
Steeleville | St.Peter-Paul-Waterloo | St.Marys Catholic-MV | |
REGION 9 |
REGION 10 |
REGION 11 |
REGION 12 |
Jasper-Geff Co-op | St.Rose | St.Ann-Nashville | Tr. Luth.-Hoffman |
Enfield |
Albers/Dam. Co-op |
Bartelso |
Irv.-N.Wamac Co-op |
Grayville |
All Saints-Breese |
Hoyleton Co-op |
New Horizon-CENT. |
New Hope |
Germantown |
Im.Lu./OK-TSJ Co-op |
Willow Grove |
St.Paul-Highland |
|
||
|
|||
REGION 13 |
REGION 14 |
REGION 15 |
REGION 16 |
Tr. Luth.-Stewardson |
Selmaville |
Central City |
Cisne |
Altamont Lutheran |
Iuka |
Farrington |
Allendale |
Patoka |
Kell | Field | Clay City |
St.Peter | Odin | Raccoon | Noble |
St.Theresa-Salem | Rome | St.Mary's-Mt.Carmel |
Regionals…..$2 & $3
State…..$2 & $5
Admission is good for all day.
Warm-up at State:
3-3-3-2 for first round matches
2-2-2-1 for additional rounds
One team trophy is awarded at each regional.
20 individual medallions and 4 team trophies are awarded at the state level.
From ARTICLE XXXI of the SIJHSAA BY-LAWS:
Illinois High School Volleyball Rules shall be in effect unless otherwise stated in the SIJHSAA By-Laws.
2013 CLASS M STATE TOURNAMENT
at Nashville High School - March 23rd
FIRST ROUND
9 am Region 4 vs Region 5
10 am Region 1 vs Region 3
11 am Region 2 vs Region 6
noon Region 7 vs Region 8
State Mgr….Jason Finke Ph: 327-3055 ext. 215 Fax: 327-4501
Regional Meetings February 27
Regionals March 12-19
REGION 1 |
REGION 2 |
REGION 3 |
REGION 4 |
Century |
Goreville |
Gallatin Co. |
Christopher |
Cairo |
Cobden |
Carrier Mills |
Elverado |
Egyptian |
Jonesboro |
Norris City |
Pinckneyville |
Meridian |
Unity Point |
Zeigler-R. |
Sesser-Valier |
REGION 5 |
REGION 6 |
REGION 7 |
REGION 8 |
Red Bud |
Aviston |
Nashville |
S. Central |
Marissa |
Lebanon |
Breese |
Fairfield |
Chester |
Smithton |
Sandoval |
North Clay |
Valmeyer |
New Athens |
Woodlawn |
Wayne City |
Warm-up at State:
3-3-3-2 for first round matches
2-2-2-1 for additional rounds
One team trophy is awarded at each regional.
20 individual medallions and 4 team trophies are awarded at the state level.
From ARTICLE XXXI of the SIJHSAA BY-LAWS:
Illinois High School Volleyball Rules shall be in effect unless otherwise stated in the SIJHSAA By-Laws.