Boys Track
at Rend Lake College
1st | Herrin | 57 |
2nd |
Collinsville | 48 |
3rd | O'Fallon | 44 |
4th | Wolf Branch |
38.5 |
Boys 100 Meter Dash 7th Grade
=======================================================================
Seventh Grade
Name Year School Finals Points
=======================================================================
1 Washburn, Dirk Olney 12.48 10
2 Suggs, Lagrant Belleville Central 12.54 8
3 Sealoye, Kendra Collinsville 12.60 6
4 Bailey, Caleb Harrisburg 12.85 5
5 Rarden, DJ Dupo 12.94 4
6 Jefferson, Michael Mt. Vernon 13.11 3
7 Lipe, Jake Du Quoin 13.14 2
8 Mitchell, Travis Mt. Vernon 13.20 1
Boys 100 Meter Dash 8th Grade
=======================================================================
Eighth Grade
Name Year School Finals Points
=======================================================================
1 Garrison, Isadore Johnston City 11.37 10
2 Goff, Brandon Belle Valley 11.69 8
3 Bean, Reshawn O'Fallon 12.08 6
4 Hill, Adonis Centralia 12.43 5
5 Goostree, Xavier Salem 12.58 4
6 Walters, Jake Sparta Lincoln 12.66 3
7 Simon, Jabari Carbondale 12.75 2
Boys 200 Meter Dash
=======================================================================
State Meet: S 22.83 2006 Stanley, Marion
Name Year School Finals Points
=======================================================================
1 Garrison, Isadore Johnston City 23.54 10
2 Wagner, Lorenzo O'Fallon 23.61 8
3 Echols, Tyrone Collinsville 24.31 6
4 Harris, Demarlo Herrin 24.84 5
5 Hill, Adonis Centralia 25.10 4
6 Mann, Garrett West Frankfort 25.12 3
7 Goostree, Xavier Salem 25.18 2
8 Helton, J.D. Carterville 25.24 1
Boys 400 Meter Dash
==========================================================================
State Meet: S 51.62 2002 Jones, Marion
Name Year School Finals H# Points
==========================================================================
1 Johnson, Caleb Collinsville 54.59 2 10
2 Gregg, Dylan Highland 55.16 2 8
3 Miller, Troy Mt. Vernon 56.57 2 6
4 Goostree, Xavier Salem 56.77 2 5
5 Gossett, Sam Du Quoin 56.81 2 4
6 Reed, Chris Collinsville 57.26 2 3
7 Spargo, Drew Columbia 57.70 1 2
8 Jackson, Darius Sparta Lincoln 57.72 1 1
9 Fortner, Levi Herrin 58.50 1
10 Panego, Andrew Mt. Vernon 59.60 2
11 Henshaw, Capel Harrisburg 1:00.05 1
12 Labuwi, Landon Benton 1:03.49 1
Boys 800 Meter Run
=======================================================================
State Meet: S 2:04.61 1995 Seagraves, Harrisburg
Name Year School Finals Points
=======================================================================
1 Pryor, Austin Eldorado 2:07.87 10
2 McGee, Brock Herrin 2:07.98 8
3 Spargo, Drew Columbia 2:16.23 6
4 Newman, Shane Olney 2:17.43 5
5 Bartle, Austin Wolf Branch 2:18.39 4
6 Butler, Conner Herrin 2:19.34 3
7 Milligan, Matt Harrisburg 2:19.63 2
8 Reed, Chris Collinsville 2:21.80 1
9 Morgan, Trevor Sparta Lincoln 2:24.78
10 Carro, Moises Flora 2:25.86
11 Heller, Zane Murphysboro 2:34.01
12 Flute, Travis Anna 2:34.55
Boys 1600 Meter Run
=======================================================================
State Meet: S 4:39.63 2000 Lynch, Mt. Vernon
Name Year School Finals Points
=======================================================================
1 Pryor, Austin Eldorado 4:54.29 10
2 Thomas, Ben Wolf Branch 4:59.09 8
3 Hartley, Dylan Benton 5:00.24 6
4 Rodenburg, Josh Waterloo 5:08.27 5
5 Riba, Alex O'Fallon 5:08.86 4
6 Amann, Dan Waterloo 5:15.72 3
7 Eagleston, Joel Olney 5:16.99 2
8 Holland, Drake Herrin 5:18.67 1
9 Young, Collin Mt. Vernon 5:20.83
10 Flute, Travis Anna 5:30.54
11 Dallas, Braxton Marion 5:33.79
12 Sanders, Josh Du Quoin 6:05.47
Boys 100 Meter Hurdles
=======================================================================
State Meet: S 12.88 1998 Duncan, Harrisburg
Name Year School Finals Points
=======================================================================
1 Kelly, Mike Unity Point 15.09 10
2 Lipe, Jake Du Quoin 15.12 8
3 Cook, Dallas Mt. Carmel 15.17 6
4 Wooters, Rdand Centralia 15.20 5
5 Gregg, Dylan Highland 15.74 4
6 Thompson, Tyler Marion 15.85 3
7 Kuldell, Mitch Wolf Branch 16.27 2
8 Luckett, Cody Marion 16.35 1
9 Huegle, Ben Red Bud 16.59
Boys 4x200 Meter Relay 8th Grade
==========================================================================
Eighth Grade
School Finals H# Points
==========================================================================
1 O'Fallon 1:39.29 2 10
2 Belle Valley 1:40.82 2 8
3 Centralia 1:41.23 1 6
4 Mt. Vernon 1:42.23 2 5
5 Herrin 1:42.66 2 4
6 Massac County 1:43.03 1 3
7 Wolf Branch 1:43.04 2 2
8 Murphysboro 1:43.60 2 1
9 Harrisburg 1:43.94 1
10 Carterville 1:44.15 2
11 Du Quoin 1:45.22 1
12 Carmi 1:45.44 1
13 Marion 1:46.09 2
14 Sparta Lincoln 1:46.65 1
15 Red Bud 1:50.77 1
Boys 4x200 Meter Relay 7th Grade
==========================================================================
Seventh Grade
School Finals H# Points
==========================================================================
1 Collinsville 1:42.26 2 10
2 Centralia 1:46.74 2 8
3 Belleville Central 1:47.29 2 6
4 Carterville 1:48.32 2 5
5 Belle Valley 1:48.59 1 4
6 Columbia 1:48.78 1 3
7 Mt. Vernon 1:48.82 2 2
8 Harrisburg 1:50.23 2 1
9 Marion 1:51.07 1
10 Du Quoin 1:51.33 2
11 Carmi 1:51.57 2
12 Murphysboro 1:53.71 1
Boys 4x400 Meter Relay
==========================================================================
State Meet: S 3:44.70 1985 Harrisburg
School Finals H# Points
==========================================================================
1 Mt. Vernon 3:53.30 2 10
2 Herrin 3:54.55 2 8
3 Carterville 3:55.17 2 6
4 Wolf Branch 4:01.20 2 5
5 Collinsville 4:02.67 1 4
6 Flora 4:02.71 2 3
7 Marion 4:03.48 2 2
8 Belleville Central 4:04.08 1 1
9 Harrisburg 4:06.68 1
10 Olney 4:07.24 2
11 Murphysboro 4:09.52 1
12 Centralia 4:10.95 2
13 Unity Point 4:11.53 1
14 Carmi 4:16.91 1
15 Waterloo 4:19.91 1
Boys High Jump
=======================================================================
State Meet: S 6-05 2003 Thompson, Herrin
Name Year School Finals Points
=======================================================================
1 Skinner, Kelvin Massac County J6-00.00 10
2 Anderson, Corey Wolf Branch J5-06.00 8
3 Bean, Reshawn O'Fallon J5-06.00 6
4 Kelly, Mike Unity Point J5-04.00 5
5 Goostree, Xavier Salem J5-04.00 4
6 Harmon, Chad Johnston City J5-04.00 3
7 Gossett, Sam Du Quoin J5-04.00 2
8 Panego, Andrew Mt. Vernon J5-02.00 0.50
8 Bartle, Austin Wolf Branch J5-02.00 0.50
9 Henshaw, Capel Harrisburg J5-02.00
9 Lucas, Bryan O'Fallon J5-02.00
9 Randolph, Jermy Belleville Central J5-02.00
9 Devillez, Zach Harrisburg J5-02.00
14 Miller, Nick Chester 4-10.00
Boys Pole Vault
======================================================================
State Meet: S 12-06 1986 Smothers, Marion
Name Year School Finals Points
=======================================================================
1 McGee, Brock Herrin J10-00.00 10
2 Short, Tyler Harrisburg J9-06.00 8
3 Shipley, Robb Olney J9-06.00 6
4 Fortner, Levi Herrin J9-00.00 5
5 Tuttle, Tyler Harrisburg J9-00.00 4
6 Diggins, Cayle Du Quoin J8-06.00 3
7 Bailey, Justin Olney J8-00.00 2
8 Andrascek, Justin Columbia J8-00.00 1
Boys Long Jump
=======================================================================
State Meet: S 20-11.25 2003 Johnson, Centralia
Name Year School Finals Points
=======================================================================
1 Garrison, Isadore Johnston City 19-11.50 10
2 Echols, Tyrone Collinsville 18-09.00 8
3 Anderson, Corey Wolf Branch 18-08.50 6
4 Dhom, Zach Waterloo 18-05.50 5
5 Goff, Brandon Belle Valley 18-04.00 4
6 Jarrett, Darion Murphysboro 18-00.00 3
7 Ivy, Shekeil Marion 17-11.00 2
8 Hill, Adonis Centralia 17-10.25 1
9 Fhrenbacher, Mike Olney 17-05.50
10 Beltz, Dillon Du Quoin 17-04.00
11 Luckett, Cody Marion 17-00.00
12 Winters, Travis Harrisburg 16-10.00
13 Short, Tyler Harrisburg 15-11.00
14 Huegle, Ben Red Bud 15-10.00
Boys Shot Put
=======================================================================
State Meet: S 59-06.75 1995 Minton, Salem
Name Year School Finals Points
=======================================================================
1 Bergmann, chris Nashville 48-04.00 10
2 Hall, Jace Salem 42-02.25 8
3 Maldonado, Ramon O'Fallon 41-10.00 6
4 Harris, Demarlo Herrin 41-09.50 5
5 Heard, Quentin O'Fallon 41-05.50 4
6 Jennings, Robert Murphysboro 41-05.00 3
7 Bindel, Brad Chester 41-03.75 2
8 Aschemann, Chris Carterville 40-10.00 1
9 Dorris, Drew Sesser 38-00.50
10 Loucks, Austin Christopher 38-00.00
11 Bruce, Kevin Carbondale 34-03.50
12 Meador, Andy Salem 34-03.25
Boys Discus Throw
=======================================================================
State Meet: S 162-09 1995 Seets, Harrisburg
Name Year School Finals Points
=======================================================================
1 Walters, Jake Sparta Lincoln 140-04.50 10
2 Harris, Demarlo Herrin 137-03.50 8
3 Gunter, Cameron Carmi 127-03.50 6
4 Owens, Calvin Sparta Lincoln 121-04.25 5
5 Washburn, Dirk Olney 118-11.25 4
6 Meadows, Joe Wolf Branch 116-09.75 3
7 Aschemann, Chris Carterville 112-11.50 2
8 Sopear, Alek Centralia 106-05 1
9 Gobert, David Carbondale 106-04
10 Dorris, Drew Sesser 102-06
11 Rider, Braden Anna 93-05.50
If you need an IHSA Track Manual click a link below
1st | North Clay | 54 |
2nd | Meridian | 47 |
3rd | South Central | 35 |
4th | Woodlawn | 32.5 |
5. Elverado 28, 6. Selmaville 28, 7. Raccoon 27, 8. Vienna 27, 9. Iuka 27, 10. St. Mary's Mt. Carmel 25, 11. Cairo 23, 12. Rome-Dix 18, 13. Aviston 17, 14. Smithton 16, 15. Summersville 14, 16. Hoyleton 13, 17. Lick Creek 12, 18. Goreville 9, 19. Akin 8, 20. Lebanon 8, 21. Allendale 7, 22. All Saints 6, 23. Jonesboro 6, 24. Odin 6, 25. Norris City Omaha 5, 26. Wayne City 5, 27. Egyptian 5, 28. Bluford 4, 29. St. Mark's Steeleville 4, 30. Noble 4, 31. Cisne 4, 32. Creal Springs 4, 33. Prairie du Rocher 4, 34. Pinckneyville #204 3, 35. Red Bud Catholic 3, 36. Giant City 2, 37. Opdyke-Belle Rive 1, 38. Unity 1, 39. New Hope 1, 40. Germantown 1, 41. Field 1
100m Hurdles
1. Ketelson North Clay 14.5
2. Jackson Raccoon 14.9
3. Brown Selmaville 15.2
4. Armstrong South Central 15.3
5. Wille Noble 15.3
6. Meyer Hoyleton 15.6
7. Hirsch Pinckneyville #204 17.1
8. McMillan Opdyke-Belle Rive 18.3
7th Grade Relay
1. Raccoon 1:52.0
2. Cairo 1:53.4
3. All Saints 1:55.3
4. Meridian 1:56.6
5. Cisne 1:57.3
6. Selmaville 1:57.4
7. Elverado 1:57.5
8. Norris City Omaha 1:57.6
400m Dash
1. Neeley South Central 57.5
2. McKnelly North Clay 58.0
3. Goines Vienna 58.5
4.T Price Akin 59.2
.T Cripps Woodlawn 59.2
6. Bullard Iuka 59.2
7. Collins Giant City 59.4
8. Boss Summersville 59.6
1600m Run
1. Zeisset Aviston 5:09.1
2. Burkett Selmaville 5:13.1
3. Pilackas Lebanon 5:13.5
4. Heser Iuka 5:14.2
5. Mixen Lick Creek 5:15.1
6. Deisher St. Mary's Mt. Carmel 5:19.9
7. Smith Wayne City 5:20.5
8. Ferguson Field 5:23.5
Varsity Relay
1. South Central 1:45.6
2. St. Mary's Mt. Carmel 1:46.1
3. Iuka 1:46.8
4. Meridian 1:47.9
5. Smithton 1:48.6
6. Raccoon 1:48.7
7. Wayne City 1:49.1
8. Elverado 1:49.7
8th Grade 100m Dash
1. Ketelson North Clay 11.8
2. Ballard Meridian 11.9
3. Jones Rome-Dix 12.3
4. Hug Smithton 12.3
5. Bowlby Elverado 12.4
6. McKnelly North Clay 12.6
7. Wright Lebanon 12.7
8. Manahan Wayne City 13.1
7th Grade 100m Dash
1. Parker Meridian 12.61
2. Boss Summersville 12.67
3. Holland Raccoon 12.68
4. Hahn Iuka 12.88
5. Gwaltney Norris City Omaha 12.90
6. Rhodes Red Bud Catholic 13.09
7. Goessman Jonesboro 13.10
8. Hirsch Pinckneyville #204 13.30
800m Run
1. Meyer Hoyleton 2:20.68
2. Cripps Woodlawn 2:21.09
3. Brown Goreville 2:21.13
4. Zeisset Aviston 2:23.79
5. McFarland Allendale 2:25.89
6. Hefner Bluford 2:25.94
7. Burkett Selmaville 2:26.31
8. Haverkamp Unity 2:26.64
200m Dash
1. Jones. Rome-Dix 25.34
2. McKnelly North Clay 26.00
3. Ballard Meridian 26.01
4. Nelson Egyptian 26.03
5. Gray Vienna 26.17
6. Bowlby Elverado 26.31
7. Phegley Prairie du Rocher 26.40
8. Wright Jonesboro 26.60
1600m Relay
1. South Central 4:03.61
2. Vienna 4:03.77
3. Woodlawn 4:10.44
4. Summersville 4:13.19
5. Smithton 4:14.07
6. Goreville 4:16.53
7. Iuka 4:18.17
8. St. Mark's Steeleville 4:19.52
Discus
1. Bowlby Elverado 141'07.50"
2. Johnson Meridian 133'01.50"
3. Tolliver Selmaville 126'02.00"
4. Kincaid North Clay 123'10.00"
5. Dunavent Creal Springs 117'08.00"
6. Carwile Allendale 116'00.00"
7. Marinez Aviston 115'08.50"
8. Kohnen Germantown 110'11.00"
Shot Put
1. Kincaid North Clay 48'01.50"
2. Bowlby Elverado 47'00.00"
3. Rowcliff Odin 43'11.00"
4. Young Cairo 43'04.00"
5. Lammers Vienna 41'05.00"
6. Wright Jonesboro 41'02.00"
7. Koon Smithton 40'02.50"
8. Dye Bluford 39'10.00"
Long Jump
1. Cripps Woodlawn 17'10.50"
2. Ayers Lick Creek 17'07.25"
3. Condol. St. Mary's Mt. Carmel 17'06.25"
4. Ballard Meridian 17'05.00"
5. Price Akin 17'00.50"
6. Noda Selmaville 17'00.00"
7. Jones. Rome-Dix 16'08.25"
8. DeLong Smithton 16'02.50"
High Jump
1. Johnson Cairo 5'08.00"
2. Condol St. Mary's Mt. Carmel 5'06.03"
3. Woodward Iuka 5'06.02"
4. Lammers Vienna 5'06.01"
5. Smolley Woodlawn 5'02.04"
6. Combs St. Mark's Steeleville 5'02.03"
7. Phegley Prairie du Rocher 5'02.02"
8. Vaughan New Hope 5'00.03"
MEN'S TRACK AND FIELD INITIAL SEEDING
MEN'S 100m Hurdles
1 North Clay Ketelson, 15.27
2 Raccoon Jackson, 15.41
3 South Central Armstrong, 15.70
4 Hoyleton Meyer, 15.75
5 Selmaville Brown, A 15.78
6 Pinckneyville #204 Hirsch, 16.84
7 Ewing Williams., 16.85
8 Opdyke-Belle Rive McMillan, 17.09
9 Summersville Jones.., 17.10
10 Germantown Thiesing, 17.21
11 Jonesboro Wright, 17.27
12 Noble Wille, 17.41
13 Meridian Madison, 17.50
14 Chester Lutheran Asselmeier, 17.60
15 St. Andrew's Landawee, 17.65
16 Smithton Schuchman, 17.70
17 Cypress Hamer, 17.94
18 All Saints Antonacci, 18.10
19 Cisne Atteberry, 19.16
MEN'S 7th Grade Relay
1 Raccoon 1:54.46
2 All Saints 1:57.28
3 Selmaville 1:57.31
4 Cairo 1:57.50
5 Field 1:59.07
6 Century 1:59.47
7 Meridian 1:59.60
8 Elverado 1:59.70
9 Norris City Omaha 2:01.21
10 Goreville 2:01.29
11 Cisne 2:01.77
12 St. Andrew's 2:02.12
13 Woodlawn 2:03.53
14 Smithton 2:06.80
15 Red Bud Lutheran 2:10.00
16 St. Mary's Mt. Carmel 2:18.43
MEN'S 400m Dash
1 South Central Neeley, 57.84
2 North Clay McKnelly, 58.60
3 Iuka Bullard, 58.65
4 Summersville Boss, 59.61
5 Woodlawn Cripps, 59.90
6 Vienna Goines, L 1:01.16
7 St. Mark's Steeleville Combs, 1:01.20
8 Smithton Mueth, 1:01.30
9 Unity Higgins, 1:01.62
10 Akin Price, 1:01.76
11 Giant City Collins, 1:01.84
12 Waltonville Donoho, 1:01.95
13 Giant City Kline, 1:02.72
14 Ashley Shopinski, 1:02.84
15 All Saints Garcia, 1:02.85
16 New Hope Gomez, 1:03.79
17 Allendale McFarland, 1:05.44
MEN'S 1600m Run
1 Aviston Zeisset, 5:16.12
2 Selmaville Burkett, 5:17.47
3 Iuka Heser, 5:17.56
4 New Horizon Sherman, 5:19.71
5 Lebanon Pilackas, T 5:21.53
6 St. Mary's Mt. Carmel Deisher, 5:26.30
7 Wayne City Smith, 5:30.48
8 Field Ferguson, 5:31.63
9 Bethel Heck, 5:31.97
10 Ewing Johnston, 5:37.00
11 Goreville Potocki, 5:37.59
12 Cypress Webb, 5:38.00
13 Lick Creek Mixen, 5:38.10
14 Vienna Vancleve, 5:40.69
15 Evansville Robert, 5:52.90
16 St. Mark's Steeleville Wilson, 5:55.30
17 Norris City Omaha Dorries, 6:00.00
MEN'S Varsity Relay
1 Vienna 1:45.71
2 South Central 1:45.81
3 Iuka 1:47.16
4 Raccoon 1:47.96
5 Meridian 1:48.12
6 St. Mary's Mt. Carmel 1:48.69
7 Summersville 1:50.85
8 Lick Creek 1:51.55
9 Jonesboro 1:51.85
10 Pinckneyville #204 1:52.25
11 Wayne City 1:52.49
12 Elverado 1:52.76
13 Smithton 1:52.90
14 Rome-Dix 1:53.06
15 St. Peter & Paul-Waterloo 1:53.90
16 All Saints 1:55.10
17 Lebanon 1:57.44
MEN'S 8th Grade 100m Dash
1 North Clay Ketelson, 11.86
2 Rome-Dix Jones., 12.28
3 North Clay McKnelly, 12.44
4 Summersville Swan, 12.56
5 Lebanon Wright.., 12.75
6 Prairie du Rocher Phegley, 12.80
7 Elverado Bowlby, 12.98
8 Ewing Forby, 12.99
9 Smithton Hug, 13.00
10 Lick Creek Sturgeon, 13.08
11 Goreville Potocki, 13.13
12 St. Mary's Mt. Carmel Condol., 13.17
13 All Saints Kuhl, 13.28
14 Wayne City Manahan, 14.12
MEN'S 7th Grade 100m Dash
1 Raccoon Holland, 12.59
2 Summersville Boss, 12.64
3 Meridian Parker, 12.79
4 Iuka Hahn, 12.84
5 Norris City Omaha Gwaltney, 13.02
6 Jonesboro Goessman, 13.10
7 St. Andrew's Garwin, 13.21
8 Cairo Johnson, L 13.37
9 Pinckneyville #204 Hirsch, 13.50
10 Red Bud Catholic Rhodes, 13.50
11 Woodlawn Upton, 13.53
12 Red Bud Lutheran Gunter, 13.70
13 Ashley Shopinski, 13.79
14 All Saints Timmerman, 13.93
15 Cisne Molt, 14.44
16 St. Mary's Mt. Carmel Jackson., 14.61
MEN'S 800m Run
1 Woodlawn Cripps, 2:24.30
2 Bluford Hefner, 2:26.18
3 Goreville Brown, 2:27.21
4 Selmaville Burkett, 2:27.74
5 Hoyleton Meyer, 2:28.13
6 Aviston Zeisset, 2:29.72
7 Allendale McFarland, 2:31.14
8 Ina Arcuri, 2:31.75
9 Wayne City Koontz, 2:32.58
10 Elverado Mathis, 2:33.30
11 Unity Haverkamp, 2:33.82
12 Cypress Webb, 2:35.79
13 Coulterville Wilson., 2:36.50
14 Germantown Thiesing, 2:37.50
15 Coulterville Knope, 2:38.40
16 Lick Creek Mixen, 2:38.97
MEN'S 200m Dash
1 Meridian Ballard, 24.91
2 Rome-Dix Jones., 25.26
3 Vienna Gray, 25.45
4 Egyptian Nelson, 25.65
5 Summersville Boss, 25.93
6 Elverado Bowlby, 26.14
7 Norris City Omaha Gwaltney, 26.43
8 Jonesboro Wright, 26.79
9 North Clay McKnelly, 26.79
10 Prairie du Rocher Phegley, 26.90
11 Raccoon Holland, 26.91
12 Evansville Windes, 27.30
13 North Wamac Wooters, 27.66
14 All Saints Timmerman, 28.10
15 Lick Creek Mixen, 28.22
16 Wayne City Smith, 28.89
17 Cisne Molt, 29.69
MEN'S 1600m Relay
1 Vienna 4:08.18
2 South Central 4:11.75
3 Iuka 4:19.84
4 Summersville 4:22.33
5 Goreville 4:25.69
6 Smithton 4:27.20
7 All Saints 4:29.34
8 Woodlawn 4:30.07
9 Lebanon 4:30.66
10 Cairo 4:31.33
11 St. Mark's Steeleville 4:32.70
12 Giant City 4:35.03
13 Cisne 4:36.38
14 Elverado 4:42.00
15 Jasper 4:42.75
16 Waltonville 4:48.00
MEN'S Discus
1 North Clay Kincaid, 127'06.00"
2 Creal Springs Dunavent, 126'08.00"
3 Selmaville Tolliver, 121'03.00"
4 Elverado Bowlby, 121'00.00"
5 Meridian Johnson, 120'03.00"
6 Noble Runyon, 118'00.00"
7 Germantown Kohnen, 112'01.00"
8 Allendale Carwile, 111'02.00"
9 Aviston Marinez, 110'09.00"
10 Lick Creek Matthew, 103'09.00"
11 Norris City Omaha Williams, 103'04.00"
12 Prairie du Rocher Phegley, 102'06.00"
13 Woodlawn Zienta, 100'10.00"
14 Meridian Jones, 98'05.75"
15 Dodds Bannister, 97'01.00"
16 St. Libory Cockrell, 94'06.50"
MEN'S Shot Put
1 North Clay Kincaid, 47'11.00"
2 Odin Rowcliff, 46'00.00"
3 Elverado Bowlby, 44'03.00"
4 Vienna Lammers, 43'11.00"
5 Cairo Young, 42'08.00"
6 Jonesboro Wright, 40'10.00"
7 Tamaroa Frost, 40'05.75"
8 Woodlawn Zienta, 40'05.00"
9 All Saints Raterman, C 40'04.25"
10 Lick Creek Sturgeon, 39'02.00"
11 Creal Springs Dunavent, 39'02.00"
12 St. Mary's Mt. Carmel Kieffer, 39'01.00"
13 Bluford Dye, 39'00.50"
14 Smithton Koon, 37'04.00"
15 Allendale Carwile, 36'03.50"
16 Smithton Gundlach, 36'01.50"
17 Akin Jurgens, 35'02.00"
MEN'S Long Jump
1 Meridian Ballard, 18'00.75"
2 St. Mary's Mt. Carmel Condol., 17'07.50"
3 Rome-Dix Jones., 17'03.50"
4 Lick Creek Ayers, 17'02.00"
5 Akin Price, 16'11.00"
6 Woodlawn Cripps, 16'10.50"
7 Cairo Robinson, 16'08.00"
8 Ewing Forby, 16'03.00"
9 Selmaville Noda, 15'06.50"
10 Raccoon Jackson, 15'03.00"
11 Ashley Stern, 15'02.50"
12 North Wamac Wooters, 15'02.00"
13 St. Andrew's Landawee, 15'01.50"
14 Smithton DeLong, 15'00.50"
15 Jasper Hutson, 15'00.00"
16 Evansville Salger, 13'07.50"
MEN'S High Jump
1 Cairo Johnson, L 5'09.00"
2 Vienna Lammers, 5'07.00"
3 St. Mary's Mt. Carmel Condol., 5'05.00"
4 Woodlawn Smolley, 5'04.00"
5 Iuka Woodward, 5'03.00"
6 St. Mark's Steeleville Combs, 5'03.00"
7 Meridian Johnson, 5'03.00"
8 Lick Creek Ayers, 5'02.00"
9 Iuka Slover, 5'02.00"
10 Woodlawn Zienta, 5'02.00"
11 All Saints Becker, 5'00.00"
12 New Hope Vaughan, 5'00.00"
13 Prairie du Rocher Phegley, 4'11.00"
14 Goreville Webb., 4'10.00"
15 Central City Kinney, 4'10.00"
16 Norris City Omaha Dorries, 4'08.00"
17 St. John's West Frankfort Saileiz, 4'08.00"
STATE "HONOR ROLL" POINT TOTALS THRU 2016
1. |
RACCOON | 644 |
2. |
WOODLAWN | 593 1/2 |
3. |
SELMAVILLE | 484 3/4 |
4. | ROME | 454 3/4 |
5. | CISNE | 438 1/2 |
6. | P/VILLE 204 | 393 1/2 |
7. | FIELD | 367 |
8. | NASHVILLE |
350 |
9. | BLUFORD | 327 |
10. | SESSER/VALIER | 306 |
11. | GOREVILLE |
289 1/2 |
12. | VIENNA |
282 |
13. | JONESBORO | 273 1/2 |
14. | GIANT CITY |
268 |
15. |
SUMMERSVILLE | 253 1/2 |
16. | NORTH CLAY |
249 1/2 |
17. | WILLOW GROVE | 234 |
18. | EWING |
230 |
19. | ADAMS | 198 1/2 |
20. | MERIDIAN | 196 1/2 |
Wind is not a factor in our record keeping.
Records may be set in the finals and only in
the State Meet itself.
CLASS S BOYS FIELD EVENTS
Event | Mark |
Person | Year |
Long Jump | 20' 2-1/2" | Lane Ross (Vienna) | 2017 |
Shot Put | 54' 11-1/4" | Anderson (Norris City) | 2000 |
Discus | 155' 6-3/4" | Schmidt (Raccoon) | 2001 |
High Jump | 5' 11" | Horath (North Clay) | 1998 |
CLASS S BOYS RUNNING EVENTS (Fully Automated Timing)
Event | Mark |
Person/Team | Year |
7th Gr. Relay | 1:44.92 | Raccoon | 2022 |
100m Hurdles | 13.80 | Keaton Koch (Woodlawn) | 2022 |
400m Dash | 53.62 | Keaton Koch (Woodlawn) | 2023 |
1600m Run | 4:55.70 | Jack Pifer (St.Boniface) | 2016 |
Varsity Relay | 1:40.46 | Sesser-Valier | 2017 |
7th Gr. 100m | 12.02 | Keaton Koch (Woodlawn) | 2022 |
8th Gr. 100m | 11.75 | Jaylen Dewalt (Grant) | 2022 |
800m Run | 2:12.76 | Jones (Rome) | 2012 |
200m Dash | 23.85 | Keaton Koch (Woodlawn) | 2023 |
Nathan Londrigan (Adams-Creal Springs) | 2023 | ||
1600m Relay | 3:54.05 | Woodlawn | 2023 |
CLASS S BOYS RUNNING EVENTS (Manual Timing)
Event | Mark |
Person/Team | Year |
7th Gr. Relay | 1:48.90 | Nashville | 1987 |
Selmaville | 2001 | ||
100m Hurdles | 13.90 | Queen (Trin. Luth. Centralia) | 1999 |
400m Dash | 54.60 | Dare (Bluford) | 1981 |
1600m Run | 4:40.67 | Zeiler (Jefferson) | 2001 |
Varsity Relay | 1:41.47 | Nashville | 2006 |
7th Gr. 100m | 11.90 in prelim |
Daniel Oats (Meridian) | 2014 |
8th Gr. 100m | 11.40 | Taylor (Carrier Mills) | 1985 |
800m Run | 2:10.59 | Tiller (St.Mark's) | 2003 |
200m Dash | 23.90 | Taylor (Carrier Mills) | 1985 |
1600m Relay | 3:54.83 | Raccoon | 2002 |
Event | Mark |
Person/Team | Year |
Long Jump | 21' 11" | Jackson (Belleville Central) | 2010 |
Shot Put | 59-6 7/8 | Minton (Salem) | 1995 |
Discus | 167'11" | Schmid (Marion) | 2016 |
High Jump | 6' 5" | Thompson (Herrin) | 2003 |
Pole Vault | 12' 7" | Zane Meier (Triad) | 2023 |
CLASS L BOYS RUNNING EVENTS (Manual Timing)
Event | Mark |
Person/Team | Year |
7th Gr. Relay | 1:42.31 | O'Fallon - Fulton | 2011 |
400m Relay | 47.22 | Wolf Branch | 2014 |
100m Hurdles | 12.88 | Duncan (Harrisburg) | 1998 |
400m Dash | 51.62 | Jones (Marrion) | 2002 |
1600m Run | 4:39.63 | Lynch (Mt. Vernon) | 2000 |
Varsity Relay | 1:36.95 | O'Fallon Fulton | 2012 |
7th Gr. 100m | 11.52 | Bean (Belle Valley) | 2007 |
8th Gr. 100m | 10.98 | Stanley (Marion) | 2006 |
800m Run | 2:04.50 | Davidson (O'Fallon Fulton) | 2012 |
200m Dash | 22.83 | Stanley (Marion) | 2006 |
1600m Relay | 3:44.70 | Harrisburg | 1985 |
CLASS L BOYS RUNNING EVENTS (Fully Automated Timing)
Event | Mark |
Person/Team | Year |
7th Gr. Relay | 1:41.52 | Collinsville | 2023 |
400m Relay | 45.36 | Mascoutah | 2022 |
100m Hurdles | 13.57 | Caden Bee (Salem) | 2018 |
100m Hurdles | 13.57 | Daylin Donaldson (Whiteside) | 2023 |
400m Dash | 52.31 | Caden Bee (Salem) | 2018 |
1600m Run | 4:33.02 | Mumford (Wesclin) | 2017 |
Varsity Relay | 1:35.65 | Casey-Mt Vernon | 2023 |
7th Gr. 100m | 11.02 | Malachi Wren (Wolf Branch) | 2018 |
Logan Thompson (West Belleville) | 2023 | ||
8th Gr. 100m | 10.81 | Brown (Carriel) | 2015 |
800m Run | 2:06.87 | Affolder (Mascoutah) | 2014 |
200m Dash | 22.50 | Jackson (Belleville Central) | 2010 |
1600m Relay | 3:43.00 | Marion | 2018 |
Class S Boys |
||
1st |
Raccoon |
53 |
2nd |
Ashley |
48 |
3rd |
Willow Grove | 32 |
4th |
Evansville
|
28 |
HIGH JUMP | 1600 METER RUN | ||||||
