1st | Herrin | 57 |
2nd |
Collinsville | 48 |
3rd | O'Fallon | 44 |
4th | Wolf Branch |
38.5 |
1st | North Clay | 54 |
2nd | Meridian | 47 |
3rd | South Central | 35 |
4th | Woodlawn | 32.5 |
5. Elverado 28, 6. Selmaville 28, 7. Raccoon 27, 8. Vienna 27, 9. Iuka 27, 10. St. Mary's Mt. Carmel 25, 11. Cairo 23, 12. Rome-Dix 18, 13. Aviston 17, 14. Smithton 16, 15. Summersville 14, 16. Hoyleton 13, 17. Lick Creek 12, 18. Goreville 9, 19. Akin 8, 20. Lebanon 8, 21. Allendale 7, 22. All Saints 6, 23. Jonesboro 6, 24. Odin 6, 25. Norris City Omaha 5, 26. Wayne City 5, 27. Egyptian 5, 28. Bluford 4, 29. St. Mark's Steeleville 4, 30. Noble 4, 31. Cisne 4, 32. Creal Springs 4, 33. Prairie du Rocher 4, 34. Pinckneyville #204 3, 35. Red Bud Catholic 3, 36. Giant City 2, 37. Opdyke-Belle Rive 1, 38. Unity 1, 39. New Hope 1, 40. Germantown 1, 41. Field 1
MEN'S TRACK AND FIELD INITIAL SEEDING
MEN'S 100m Hurdles
1 North Clay Ketelson, 15.27
2 Raccoon Jackson, 15.41
3 South Central Armstrong, 15.70
4 Hoyleton Meyer, 15.75
5 Selmaville Brown, A 15.78
6 Pinckneyville #204 Hirsch, 16.84
7 Ewing Williams., 16.85
8 Opdyke-Belle Rive McMillan, 17.09
9 Summersville Jones.., 17.10
10 Germantown Thiesing, 17.21
11 Jonesboro Wright, 17.27
12 Noble Wille, 17.41
13 Meridian Madison, 17.50
14 Chester Lutheran Asselmeier, 17.60
15 St. Andrew's Landawee, 17.65
16 Smithton Schuchman, 17.70
17 Cypress Hamer, 17.94
18 All Saints Antonacci, 18.10
19 Cisne Atteberry, 19.16
MEN'S 7th Grade Relay
1 Raccoon 1:54.46
2 All Saints 1:57.28
3 Selmaville 1:57.31
4 Cairo 1:57.50
5 Field 1:59.07
6 Century 1:59.47
7 Meridian 1:59.60
8 Elverado 1:59.70
9 Norris City Omaha 2:01.21
10 Goreville 2:01.29
11 Cisne 2:01.77
12 St. Andrew's 2:02.12
13 Woodlawn 2:03.53
14 Smithton 2:06.80
15 Red Bud Lutheran 2:10.00
16 St. Mary's Mt. Carmel 2:18.43
MEN'S 400m Dash
1 South Central Neeley, 57.84
2 North Clay McKnelly, 58.60
3 Iuka Bullard, 58.65
4 Summersville Boss, 59.61
5 Woodlawn Cripps, 59.90
6 Vienna Goines, L 1:01.16
7 St. Mark's Steeleville Combs, 1:01.20
8 Smithton Mueth, 1:01.30
9 Unity Higgins, 1:01.62
10 Akin Price, 1:01.76
11 Giant City Collins, 1:01.84
12 Waltonville Donoho, 1:01.95
13 Giant City Kline, 1:02.72
14 Ashley Shopinski, 1:02.84
15 All Saints Garcia, 1:02.85
16 New Hope Gomez, 1:03.79
17 Allendale McFarland, 1:05.44
MEN'S 1600m Run
1 Aviston Zeisset, 5:16.12
2 Selmaville Burkett, 5:17.47
3 Iuka Heser, 5:17.56
4 New Horizon Sherman, 5:19.71
5 Lebanon Pilackas, T 5:21.53
6 St. Mary's Mt. Carmel Deisher, 5:26.30
7 Wayne City Smith, 5:30.48
8 Field Ferguson, 5:31.63
9 Bethel Heck, 5:31.97
10 Ewing Johnston, 5:37.00
11 Goreville Potocki, 5:37.59
12 Cypress Webb, 5:38.00
13 Lick Creek Mixen, 5:38.10
14 Vienna Vancleve, 5:40.69
15 Evansville Robert, 5:52.90
16 St. Mark's Steeleville Wilson, 5:55.30
17 Norris City Omaha Dorries, 6:00.00
MEN'S Varsity Relay
1 Vienna 1:45.71
2 South Central 1:45.81
3 Iuka 1:47.16
4 Raccoon 1:47.96
5 Meridian 1:48.12
6 St. Mary's Mt. Carmel 1:48.69
7 Summersville 1:50.85
8 Lick Creek 1:51.55
9 Jonesboro 1:51.85
10 Pinckneyville #204 1:52.25
11 Wayne City 1:52.49
12 Elverado 1:52.76
13 Smithton 1:52.90
14 Rome-Dix 1:53.06
15 St. Peter & Paul-Waterloo 1:53.90
16 All Saints 1:55.10
17 Lebanon 1:57.44
MEN'S 8th Grade 100m Dash
1 North Clay Ketelson, 11.86
2 Rome-Dix Jones., 12.28
3 North Clay McKnelly, 12.44
4 Summersville Swan, 12.56
5 Lebanon Wright.., 12.75
6 Prairie du Rocher Phegley, 12.80
7 Elverado Bowlby, 12.98
8 Ewing Forby, 12.99
9 Smithton Hug, 13.00
10 Lick Creek Sturgeon, 13.08
11 Goreville Potocki, 13.13
12 St. Mary's Mt. Carmel Condol., 13.17
13 All Saints Kuhl, 13.28
14 Wayne City Manahan, 14.12
MEN'S 7th Grade 100m Dash
1 Raccoon Holland, 12.59
2 Summersville Boss, 12.64
3 Meridian Parker, 12.79
4 Iuka Hahn, 12.84
5 Norris City Omaha Gwaltney, 13.02
6 Jonesboro Goessman, 13.10
7 St. Andrew's Garwin, 13.21
8 Cairo Johnson, L 13.37
9 Pinckneyville #204 Hirsch, 13.50
10 Red Bud Catholic Rhodes, 13.50
11 Woodlawn Upton, 13.53
12 Red Bud Lutheran Gunter, 13.70
13 Ashley Shopinski, 13.79
14 All Saints Timmerman, 13.93
15 Cisne Molt, 14.44
16 St. Mary's Mt. Carmel Jackson., 14.61
MEN'S 800m Run
1 Woodlawn Cripps, 2:24.30
2 Bluford Hefner, 2:26.18
3 Goreville Brown, 2:27.21
4 Selmaville Burkett, 2:27.74
5 Hoyleton Meyer, 2:28.13
6 Aviston Zeisset, 2:29.72
7 Allendale McFarland, 2:31.14
8 Ina Arcuri, 2:31.75
9 Wayne City Koontz, 2:32.58
10 Elverado Mathis, 2:33.30
11 Unity Haverkamp, 2:33.82
12 Cypress Webb, 2:35.79
13 Coulterville Wilson., 2:36.50
14 Germantown Thiesing, 2:37.50
15 Coulterville Knope, 2:38.40
16 Lick Creek Mixen, 2:38.97
MEN'S 200m Dash
1 Meridian Ballard, 24.91
2 Rome-Dix Jones., 25.26
3 Vienna Gray, 25.45
4 Egyptian Nelson, 25.65
5 Summersville Boss, 25.93
6 Elverado Bowlby, 26.14
7 Norris City Omaha Gwaltney, 26.43
8 Jonesboro Wright, 26.79
9 North Clay McKnelly, 26.79
10 Prairie du Rocher Phegley, 26.90
11 Raccoon Holland, 26.91
12 Evansville Windes, 27.30
13 North Wamac Wooters, 27.66
14 All Saints Timmerman, 28.10
15 Lick Creek Mixen, 28.22
16 Wayne City Smith, 28.89
17 Cisne Molt, 29.69
MEN'S 1600m Relay
1 Vienna 4:08.18
2 South Central 4:11.75
3 Iuka 4:19.84
4 Summersville 4:22.33
5 Goreville 4:25.69
6 Smithton 4:27.20
7 All Saints 4:29.34
8 Woodlawn 4:30.07
9 Lebanon 4:30.66
10 Cairo 4:31.33
11 St. Mark's Steeleville 4:32.70
12 Giant City 4:35.03
13 Cisne 4:36.38
14 Elverado 4:42.00
15 Jasper 4:42.75
16 Waltonville 4:48.00
MEN'S Discus
1 North Clay Kincaid, 127'06.00"
2 Creal Springs Dunavent, 126'08.00"
3 Selmaville Tolliver, 121'03.00"
4 Elverado Bowlby, 121'00.00"
5 Meridian Johnson, 120'03.00"
6 Noble Runyon, 118'00.00"
7 Germantown Kohnen, 112'01.00"
8 Allendale Carwile, 111'02.00"
9 Aviston Marinez, 110'09.00"
10 Lick Creek Matthew, 103'09.00"
11 Norris City Omaha Williams, 103'04.00"
12 Prairie du Rocher Phegley, 102'06.00"
13 Woodlawn Zienta, 100'10.00"
14 Meridian Jones, 98'05.75"
15 Dodds Bannister, 97'01.00"
16 St. Libory Cockrell, 94'06.50"
MEN'S Shot Put
1 North Clay Kincaid, 47'11.00"
2 Odin Rowcliff, 46'00.00"
3 Elverado Bowlby, 44'03.00"
4 Vienna Lammers, 43'11.00"
5 Cairo Young, 42'08.00"
6 Jonesboro Wright, 40'10.00"
7 Tamaroa Frost, 40'05.75"
8 Woodlawn Zienta, 40'05.00"
9 All Saints Raterman, C 40'04.25"
10 Lick Creek Sturgeon, 39'02.00"
11 Creal Springs Dunavent, 39'02.00"
12 St. Mary's Mt. Carmel Kieffer, 39'01.00"
13 Bluford Dye, 39'00.50"
14 Smithton Koon, 37'04.00"
15 Allendale Carwile, 36'03.50"
16 Smithton Gundlach, 36'01.50"
17 Akin Jurgens, 35'02.00"
MEN'S Long Jump
1 Meridian Ballard, 18'00.75"
2 St. Mary's Mt. Carmel Condol., 17'07.50"
3 Rome-Dix Jones., 17'03.50"
4 Lick Creek Ayers, 17'02.00"
5 Akin Price, 16'11.00"
6 Woodlawn Cripps, 16'10.50"
7 Cairo Robinson, 16'08.00"
8 Ewing Forby, 16'03.00"
9 Selmaville Noda, 15'06.50"
10 Raccoon Jackson, 15'03.00"
11 Ashley Stern, 15'02.50"
12 North Wamac Wooters, 15'02.00"
13 St. Andrew's Landawee, 15'01.50"
14 Smithton DeLong, 15'00.50"
15 Jasper Hutson, 15'00.00"
16 Evansville Salger, 13'07.50"
MEN'S High Jump
1 Cairo Johnson, L 5'09.00"
2 Vienna Lammers, 5'07.00"
3 St. Mary's Mt. Carmel Condol., 5'05.00"
4 Woodlawn Smolley, 5'04.00"
5 Iuka Woodward, 5'03.00"
6 St. Mark's Steeleville Combs, 5'03.00"
7 Meridian Johnson, 5'03.00"
8 Lick Creek Ayers, 5'02.00"
9 Iuka Slover, 5'02.00"
10 Woodlawn Zienta, 5'02.00"
11 All Saints Becker, 5'00.00"
12 New Hope Vaughan, 5'00.00"
13 Prairie du Rocher Phegley, 4'11.00"
14 Goreville Webb., 4'10.00"
15 Central City Kinney, 4'10.00"
16 Norris City Omaha Dorries, 4'08.00"
17 St. John's West Frankfort Saileiz, 4'08.00"
STATE "HONOR ROLL" POINT TOTALS THRU 2016
1. |
RACCOON | 644 |
2. |
WOODLAWN | 593 1/2 |
3. |
SELMAVILLE | 484 3/4 |
4. | ROME | 454 3/4 |
5. | CISNE | 438 1/2 |
6. | P/VILLE 204 | 393 1/2 |
7. | FIELD | 367 |
8. | NASHVILLE |
350 |
9. | BLUFORD | 327 |
10. | SESSER/VALIER | 306 |
11. | GOREVILLE |
289 1/2 |
12. | VIENNA |
282 |
13. | JONESBORO | 273 1/2 |
14. | GIANT CITY |
268 |
15. |
SUMMERSVILLE | 253 1/2 |
16. | NORTH CLAY |
249 1/2 |
17. | WILLOW GROVE | 234 |
18. | EWING |
230 |
19. | ADAMS | 198 1/2 |
20. | MERIDIAN | 196 1/2 |
Wind is not a factor in our record keeping.
Records may be set in the finals and only in
the State Meet itself.
CLASS S BOYS FIELD EVENTS
Event | Mark |
Person | Year |
Long Jump | 20' 2-1/2" | Lane Ross (Vienna) | 2017 |
Shot Put | 54' 11-1/4" | Anderson (Norris City) | 2000 |
Discus | 155' 6-3/4" | Schmidt (Raccoon) | 2001 |
High Jump | 5' 11" | Horath (North Clay) | 1998 |
CLASS S BOYS RUNNING EVENTS (Fully Automated Timing)
Event | Mark |
Person/Team | Year |
7th Gr. Relay | 1:44.92 | Raccoon | 2022 |
100m Hurdles | 13.80 | Keaton Koch (Woodlawn) | 2022 |
400m Dash | 53.62 | Keaton Koch (Woodlawn) | 2023 |
1600m Run | 4:55.70 | Jack Pifer (St.Boniface) | 2016 |
Varsity Relay | 1:40.46 | Sesser-Valier | 2017 |
7th Gr. 100m | 12.02 | Keaton Koch (Woodlawn) | 2022 |
8th Gr. 100m | 11.75 | Jaylen Dewalt (Grant) | 2022 |
800m Run | 2:12.76 | Jones (Rome) | 2012 |
200m Dash | 23.85 | Keaton Koch (Woodlawn) | 2023 |
Nathan Londrigan (Adams-Creal Springs) | 2023 | ||
1600m Relay | 3:54.05 | Woodlawn | 2023 |
CLASS S BOYS RUNNING EVENTS (Manual Timing)
Event | Mark |
Person/Team | Year |
7th Gr. Relay | 1:48.90 | Nashville | 1987 |
Selmaville | 2001 | ||
100m Hurdles | 13.90 | Queen (Trin. Luth. Centralia) | 1999 |
400m Dash | 54.60 | Dare (Bluford) | 1981 |
1600m Run | 4:40.67 | Zeiler (Jefferson) | 2001 |
Varsity Relay | 1:41.47 | Nashville | 2006 |
7th Gr. 100m | 11.90 in prelim |
Daniel Oats (Meridian) | 2014 |
8th Gr. 100m | 11.40 | Taylor (Carrier Mills) | 1985 |
800m Run | 2:10.59 | Tiller (St.Mark's) | 2003 |
200m Dash | 23.90 | Taylor (Carrier Mills) | 1985 |
1600m Relay | 3:54.83 | Raccoon | 2002 |
Event | Mark |
Person/Team | Year |
Long Jump | 21' 11" | Jackson (Belleville Central) | 2010 |
Shot Put | 59-6 7/8 | Minton (Salem) | 1995 |
Discus | 167'11" | Schmid (Marion) | 2016 |
High Jump | 6' 5" | Thompson (Herrin) | 2003 |
Pole Vault | 12' 7" | Zane Meier (Triad) | 2023 |
CLASS L BOYS RUNNING EVENTS (Manual Timing)
Event | Mark |
Person/Team | Year |
7th Gr. Relay | 1:42.31 | O'Fallon - Fulton | 2011 |
400m Relay | 47.22 | Wolf Branch | 2014 |
100m Hurdles | 12.88 | Duncan (Harrisburg) | 1998 |
400m Dash | 51.62 | Jones (Marrion) | 2002 |
1600m Run | 4:39.63 | Lynch (Mt. Vernon) | 2000 |
Varsity Relay | 1:36.95 | O'Fallon Fulton | 2012 |
7th Gr. 100m | 11.52 | Bean (Belle Valley) | 2007 |
8th Gr. 100m | 10.98 | Stanley (Marion) | 2006 |
800m Run | 2:04.50 | Davidson (O'Fallon Fulton) | 2012 |
200m Dash | 22.83 | Stanley (Marion) | 2006 |
1600m Relay | 3:44.70 | Harrisburg | 1985 |
CLASS L BOYS RUNNING EVENTS (Fully Automated Timing)
Event | Mark |
Person/Team | Year |
7th Gr. Relay | 1:41.52 | Collinsville | 2023 |
400m Relay | 45.36 | Mascoutah | 2022 |
100m Hurdles | 13.57 | Caden Bee (Salem) | 2018 |
100m Hurdles | 13.57 | Daylin Donaldson (Whiteside) | 2023 |
400m Dash | 52.31 | Caden Bee (Salem) | 2018 |
1600m Run | 4:33.02 | Mumford (Wesclin) | 2017 |
Varsity Relay | 1:35.65 | Casey-Mt Vernon | 2023 |
7th Gr. 100m | 11.02 | Malachi Wren (Wolf Branch) | 2018 |
Logan Thompson (West Belleville) | 2023 | ||
8th Gr. 100m | 10.81 | Brown (Carriel) | 2015 |
800m Run | 2:06.87 | Affolder (Mascoutah) | 2014 |
200m Dash | 22.50 | Jackson (Belleville Central) | 2010 |
1600m Relay | 3:43.00 | Marion | 2018 |
Class S Boys |
||
1st |
Raccoon |
53 |
2nd |
Ashley |
48 |
3rd |
Willow Grove | 32 |
4th |
Evansville
|
28 |
HIGH JUMP | 1600 METER RUN | ||||||
1. | Mamell | Ashley | 5'08.00" | 1. | Mamell | Ashley | 5:10.10 |
2. | Fritch | Raccoon | 5'08.00" | 2. | Strothide | All Saints | 5:13.87 |
3. | Kunkel | Red Bud Catholic | 5'06.00" | 3. | Reeves | Evansville | 5:16.50 |
4. | Dieters | All Saints | 5'04.00" | 4. | Reinholz | St Peter/Paul | 5:19.68 |
5. | Condol | St Mary's Mt Carmel | 5'02.00" | 5. | Burkett | Selmaville | 5:21.51 |
5. | Barr | St. Andrews | 5'02.00" | 6. | White | Selmaville | 5:26.25 |
LONG JUMP | Varsity Relay | ||||||
1. | Mamell | Ashley | 18'06.50" | 1. | Trinity St John | 1:42.95 | |
2. | Brown | St Ann | 17'09.00" | 2. | Raccoon | 1:45.10 | |
3. | Buch | Evansville | 17'07.25" | 3. | Willow Grove | 1:45.25 | |
4. | Bodendieck | Bluford | 17'04.00" | 4. | St. Andrews | 1:45.60 | |
5. | Borgsmiller | St. Andrews | 17'01.00" | 5. | Rome | 1:45.77 | |
6. | Fritch | Raccoon | 16'10.75" | 6. | Field | 1:46.56 | |
SHOT PUT | 7th Grade 100M | ||||||
1. | Tolliver | Selmaville | 49'06.25" | 1. | Panega | Willow Grove | 12.27 |
2. | Dieters | All Saints | 44'05.50" | 2. | Ballard | Meridian | 12.32 |
3. | Powell | Grayville | 44'01.50" | 3. | Kimmins | Century | 12.69 |
4. | Bowlby | Elverado | 44'00.25" | 4. | McNelly | North Clay | 12.91 |
5. | Kincaid | North Clay | 43'11.50" | 5. | Phegley | Prairie Du Rocher | 12.94 |
6. | Johnson | Wayne City | 42'04.00" | 6. | Worthen | St Peter/Paul | 13.20 |
DISCUS | 100 METER DASH | ||||||
1. | Ellison | Lebanon | 141'07.50" | 1. | Koesterer | Smithton | 12.08 |
2. | Borah | Rome | 131'06.50" | 2. | King. | Raccoon | 12.10 |
3. | Tolliver | Selmaville | 129'04.50" | 3. | Storey | Trinity St John | 12.38 |
4. | Pajak | Smithton | 116'02.50" | 4. | Kunkel | Red Bud Catholic | 12.42 |
5. | Young | Cario | 111'07.25" | 5. | Hall | New Simpson Hill | 12.50 |
6. | Morris | Field | 111'02.50" | 6. | Borgsmiller | St. Andrews | 12.53 |
100M Hurdles | 800 Meter | ||||||
1. | Fritch | Raccoon | 15.27 | 1. | Mamell | Ashley | 2:16.82 |
2. | Shopinski | Ashley | 15.71 | 2. | Lockwood | Willow Grove | 2:18.43 |
3. | Bodendieck | Bluford | 16.19 | 3. | Lusch | Selmaville | 2:19.59 |
4. | Jackson | Raccoon | 16.48 | 4. | Bullard. | Iuka | 2:21.59 |
5. | Verhines | Woodlawn | 16.58 | 5. | Cripps | Woodlawn | 2:25.00 |
6. | Suver | Ewing | 16.76 | 6. | Reinholz | St Peter/Paul | 2:26.25 |
7th Grade Relay | 200 METER DASH | ||||||
1. | Egyptian | 1:50.30 | 1. | Koesterer | Smithton | 25.11 | |
2. | South Central | 1:51.56 | 2. | King. | Raccoon | 25.19 | |
3. | Raccoon | 1:52.37 | 3. | Buch | Evansville | 25.20 | |
4. | Goreville | 1:54.51 | 4. | Arnett | Field | 25.25 | |
5. | Wayne City | 1:56.12 | 5. | Panega | Willow Grove | 25.53 | |
6. | All Saints | 1:56.17 | 6. | Borgsmiller | St. Andrews | 25.80 | |
400 METER DASH | 1600 METER RELAY | ||||||
1. | Buch | Evansville | 56.07 | 1. | Goreville | 4:06.57 | |
2. | Kunkel | Red Bud Catholic | 57.12 | 2. | Rome | 4:09.25 | |
3. | Detmer | All Saints | 57.63 | 3. | Willow Grove | 4:10.50 | |
4. | Anderholt | Creal Springs | 57.80 | 4. | Woodlawn | 4:12.17 | |
5. | Brown | St Ann | 57.95 | 5. | Thompsonville | 4:16.83 | |
6. | Hayes | Allendale | 58.53 | 6. | Selmaville | 4:19.89 |
HIGH JUMP | 1600 METER RUN | ||||||
1. | O'Conner | West Frankfort | 5-10.00 | 1. | Scolarici | O'Fallon | 4:53.86 |
2. | Whitelow | Centralia | 5-07.50 | 2. | Stanley | Olney | 4:57.74 |
3. | Woolard | West Frankfort | 5-07.00 | 3. | Immel | Carmi | 5:02.07 |
4. | Thompson | Harrisburg | 5-06.50 | 4. | Bonner | Carterville | 5:07.99 |
5. | Bean | Belle Valley | 5-06.00 | 5. | Wood | Colombia | 5:08.00 |
6. | Vogt | Waterloo | 5-04.00 | 6. | Finnila | O'Fallon | 5:09.88 |
LONG JUMP | Varsity Relay | ||||||
1. | Garrison | Johnston City | 19-01.50 | 1. | Belle Valley | 1:38.12 | |
2. | Neal | Carbondale | 18-05.00 | 2. | Marion | 1:39.15 | |
3. | Jackson | Metropolis | 18-04.50 | 3. | Carbondale | 1:41.17 | |
4. | Pankey | Herrin | 18-03.50 | 4. | Herrin | 1:41.65 | |
5. | Box | Carbondale | 18-02.00 | 5. | Centralia | 1:43.18 | |
6. | Kaufman | Waterloo | 17-11.00 | 6. | Collinsville | 1:44.05 | |
SHOT PUT | 7th Grade 100M | ||||||
1. | McKeithen | West Frankfort | 46-06.00 | 1. | Bean | Belle Valley | 11.52 |
2. | Morganstern | DuQuoin | 45-10.00 | 2. | Wagner | O'Fallon | 11.56 |
3. | Owen | Centralia | 43-11.00 | 3. | Norwood | Metropolis | 11.98 |
4. | Gary | Collinsville | 43-02.00 | 4. | Walters | Sparta | 12.21 |
5. | Lindberg | Carbondale | 41-11.00 | 5. | Hubert | Red Bud | 12.22 |
6. | O'Conner | West Frankfort | 41-03.00 | 6. | Leach | Harrisburg | 12.24 |
DISCUS | 8th Grade 100M | ||||||
1. | Lindberg | Carbondale | 124-00 | 1. | Garrison | Johnston City | 11.24 |
2. | Adeoye | Marion | 119-02 | 2. | Goff | Belle Valley | 11.26 |
3. | Stewart | Hamilton Cnty | 118-01.50 | 3. | Hicks | Collinsville | 11.50 |
4. | Dial | Christopher | 117-00 | 4. | Allen | West Frankfort | 11.90 |
5. | Mohler | Wolf Branch | 115-10.50 | 5. | Stanley | Marion | 11.95 |
6. | Harris | Herrin | 114-08.50 | 6. | Steinmetz | Herrin | 11.98 |
100M Hurdles | 800 Meter | ||||||
1. | Baughman | Chester | 14.36 | 1. | McGee | Herrin | 2:12.67 |
2. | Stanley | Marion | 14.62 | 2. | Coss | Wolf Branch | 2:12.89 |
3. | Walsch | O'Fallon | 14.94 | 3. | Stanley | Olney | 2:14.97 |
4. | Goldsberry | Benton | 15.49 | 4. | Pryor | Eldorado | 2:15.82 |
5. | Betts | Centralia | 15.60 | 5. | Immel | Carmi | 2:16.19 |
6. | Kellerman | Pinckneyville | 16.56 | 6. | Clark | Salem | 2:16.48 |
7th Grade Relay | 200 METER DASH | ||||||
1. | Herrin | 1:45.33 | 1. | Goff | Belle Valley | 23.81 | |
2. | Sparta | 1:46.40 | 2. | Harris | Murphysboro | 24.19 | |
3. | Belle Valley | 1:46.65 | 3. | Garrison | Johnston City | 24.20 | |
4. | Metropolis | 1:47.79 | 4. | McMilllen | Marion | 24.66 | |
5. | Olney | 1:48.68 | 5. | Stanley | Marion | 24.72 | |
6. | Harrisburg | 1:49.30 | 6. | Box | Carbondale | 24.73 | |
400 METER DASH | 1600 METER RELAY | ||||||
1. | Neal | Carbondale | 54.26 | 1. | Herrin | 3:48.88 | |
2. | McMilllen | Marion | 55.61 | 2. | Mount Vernon | 3:52.78 | |
3. | Caldwell | Herrin | 55.97 | 3. | Belle Valley | 3:54.52 | |
4. | Cobb | Mount Vernon | 56.32 | 4. | Highland | 3:57.64 | |
5. | Rosenbaum | O'Fallon | 56.35 | 5. | Marion | 3:58.90 | |
6. | Burnett | Carbondale | 56.53 | 6. | O'Fallon | 3:59.66 | |
Pole Vault | |||||||
1. | McGee | Herrin | 9-07.00 | ||||
2. | Hahn | Olney | 9-00.00 | ||||
2. | Roth | Chester | 9-00.00 | ||||
2. | Fortner | Herrin | 9-00.00 | ||||
5. | Combs | Olney | 8-06.00 | ||||
6. | Thompson | Sparta | 8-06.00 |
Event | Class L |
Class S |
Pole Vault |
9' 6" |
N/A |
Hight Jump | 5' 5" | 5' 3" |
Long Jump |
17' 6" | 17' 0" |
Shot Put |
44' 0" | 43' 0" |
Discus | 125' 0" | 120' 0" |
Hurdles | 15.5 | 15.8 |
7th Grade Relay | 1:48 | 1:51 |
400 Meter | 58.0 | 59.0 |
1600 Meter | 5:10 |
5:20 |
Varsity Relay |
1:46 |
1:49 |
7th Grade 100 Meter |
12.5 |
12.8 |
8th Grade 100 Meter |
12.0 |
12.3 |
800 Meters |
2:18 |
2:23 |
200 Meters |
25.5 |
26.0 |
1600 Meter Relay |
4:10 |
4:20 |
Class S Boys |
||
1st |
Nashville |
40 |
2nd |
St. Peter & Paul |
26 |
3rd |
Selmaville & Willow Grove |
24 |
DISCUS |
1600 METER RUN |
Class L Boys |
||
1st |
Marion | 96 |
2nd |
Carbondale |
46 |
3rd |
Muphysboro |
DISCUS
400 METER DASH |
1600 METER RUN |
Class S Boys |
||
1st |
Egyptian | 46 |
2nd |
Raccoon |
31 |
3rd |
Vienna |
25 |
DISCUS:
SHOT PUT:
HIGH JUMP:
LONG JUMP:
100M HURDLES:
7th GR 100M RELAY:
400 METER: |
VARSITY RELAY:
1600 METER:
7th GR 100M:
100 METER:
800 METER:
200 METER:
1600M RELAY: |
Class L Boys |
||||
|
1st | Marion |
73 1/3 |
|
2nd |
Carbondale |
50 |
||
3rd |
Murphysboro |
36 |
Olney 32, Salem 26, Centralia 24, Carmi & Nashville 22, Highland 20, Sesser 14, Belleville Central, Collinsville, Harrisburg, Mt.Vernon, & Wolf Branch 12, DuQuoin 11, Dupo & Herrin 10, Benton 9, Carterville, Eldorado, & Johnston City 6, Flora, Sparta, & Waterloo 4, Meridian 3, Unity Pt., 2, Columbia 1 1/3, Cairo & O'Fallon 1, Belleville West 1/3
New
Records: 7th Gr. Relay: Marion
1:42.97 7th Gr. 100, Stanley(Marion)
11:57
200: Stanley(Marion) 23.25
DISCUS:
SHOT PUT:
HIGH JUMP:
LONG JUMP:
PV:
100M HURDLES:
7th GR RELAY:
400 METER: |
1600 METER:
VARSITY RELAY:
7th GR 100M:
8th GR 100M:
800 METER:
200 METER:
1600 M RELAY: |
Region | Host | Site | Date |
---|---|---|---|
Region 1 | Jonesboro JH | Anna-Jonesboro HS | Thursday, May 2 |
Class S Region 1 Full Results | |||
Meet Manager: Josh Staples 618-967-3122 | |||
Region 2 | P'ville #204 | Pinckneyville HS | Friday, May 3 |
Class S Region 2 Full Results | |||
Meet Manager: Jerry Travelstead 618-927-7509 | |||
Region 3 | Red Bud JH | Red Bud HS | Tuesday, April 30 |
Class S Region 3 Full Results | |||
Meet Manager: Brock Quigley 618-973-0982 | |||
Region 4 | St.Teresa-B'ville | Belleville Althoff HS | Saturday, April 27 |
Class S Region 4 Full Results • Class S Region 4 State Qualifiers | |||
Meet Manager: Joe Voss 618-830-5509 | |||
Region 5 | All Saints-Breese | Breese Central HS | Saturday, April 27 |
Class S Region 5 Full Results | |||
Meet Manager: Rod Kleckner 618-830-5369 | |||
Region 6 | Selmaville GS | Salem HS | Tuesday, April 30 |
Class S Region 6 Event Results • Class S Region 6 Team Scores | |||
Meet Manager: Dawn Jayne 618-367-2403 | |||
Region 7 | Summersville | Mt.Vernon HS | Wednesday, May 1 |
9:00am Coaches Mtg./9:15am Field Events/Running Events to follow | |||
Class S Region 7 Full Results | |||
Region 8 | Bluford JH | Bluford HS | Tuesday, April 30 |
Class S Region 8 Full Results | |||
Meet Manager: Bob Hamerski 618-214-6934 |
Rend Lake College | Hy-Tek's MEET MANAGER 10:48 PM 5/6/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
Jr. High State Track Championships - 5/9/2009 | |||||||||||||||||||||||||||||||||||||||||||||
Ina, IL | |||||||||||||||||||||||||||||||||||||||||||||
Meet Program | |||||||||||||||||||||||||||||||||||||||||||||
Event 1 Boys 100 Meter Hurdles
|
|||||||||||||||||||||||||||||||||||||||||||||
Top 8 Advance by Time | |||||||||||||||||||||||||||||||||||||||||||||
Lane | Name | Team | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
1 | Davis, * | West Franfort | 17.20 | ||||||||||||||||||||||||||||||||||||||||||
2 | Gendron, * | Chester | 15.80 | ||||||||||||||||||||||||||||||||||||||||||
3 | Steele, * | Emge | 15.40 | ||||||||||||||||||||||||||||||||||||||||||
4 | Woodward, * | Salem Franklin | 15.00 | ||||||||||||||||||||||||||||||||||||||||||
5 | Smith, * | Centralia | 15.20 | ||||||||||||||||||||||||||||||||||||||||||
