Girls Basketball
Breese - State Champions
Aviston - 2nd Place
Christopher - 3rd Place
Fairfield - 4th Place
Bartelso - State Champions
Germantown - 2nd Place
Jefferson - 3rd Place
St. Joe - Olney - 4th Place
2012 Class S Girls Regionals
Girls’ Regional Meeting Jan. 4th, 2012
Girls' Regionals Jan. 10th-17th
Girls' State Jan. 21st, 26th, 28th
Jan. 21 - First Round -Regional Pairings
2:30 pm Germantown vs St.Marys-Mt.Vernon
3:45 pm Pinckneyville 204 vs Region 8
5:00 pm Giant City vs Bartelso
6:15 pm Jefferson vs Im.Luth. OK/TSJ Nville (Coop)
Region 1 | Region 2 | Region 3 | Region 4 |
Cypress/Bun. Co-op | Creal Springs | Ashley/STM Co-op | St.John Cath./RedBud |
Dongola | DeSoto | Hoyleton Co-op | Im.Lu. OK/TSJ Co-op |
Jefferson | Galatia | Pinckneyville #204 | St. John Lu./RedBud |
Joppa | Giant City | St. And./IML Co-op | St.John Lu. / Chester |
Lick Creek | OLMC - Herrin | St. Ann / Nashville | St.Libory |
New Simpson H. | Thompsonville | Tamaroa/ STB Co-op | St.Mark's / Steeleville |
Shawnee | Unity Christian | Waltonville | Steeleville |
Region 5 | Region 6 | Region 7 | Region 8 |
Albers/Dam. Co-op | Bartelso | Bethel/Mc.C. Co-op | Bluford |
All Saints / Breese | Central City | Dodds/Ina Co-op | Iuka |
Germantown | Raccoon | Field | Jasper |
Maryville Christian | Selmaville | Opdyke Belle Rive | New Hope |
St. Rose | Trin. Lu. / Centralia | Rome | St.Joe / Olney |
St. Paul / Highland | Trin.Lu. / Hoffman | St. Marys/Mt.Vernon | St. Marys Mt.Carmel |
Summersville |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2012 Class M Girls Regionals
Girls’ Regional Meeting Jan. 4th, 2012
Girls' Regionals Jan. 10th-17th
Girls' State Jan. 20th, 23rd, 27th
Jan. 20 - First Round - Regional Pairings
3:30 pm Red Bud vs Aviston
4:45 pm Gallatin Co. vs Fairfield
6:00 pm Unity Point 2 vs Breese
7:15 pm Century vs Christopher
Team in Bold has been chosen as the site of the regional. Underlined Teams are the regional meeting hosts. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting. The organizer's duty is to schedule and host the meeting.
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Cobden | Gallatin County | Christopher |
Century | Goreville | Hardin County | Elverado |
Egyptian | Jonesboro | Pope County | Sesser-Valier |
Meridian | Unity Point | Vienna | Z - R |
Region 5 | Region 6 | Region 7 | Region 8 |
Chester | Breese | Aviston | Fairfield |
Marissa | Nashville | Good Shepherd | North Clay |
Red Bud | Okawville | Lebanon | Sandoval |
Pinckneyville | Woodlawn | Smithton | Wayne City |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
Girls Basketball Enrollments 2012 | ||||||||
Class L | Class M | |||||||
School | Enrollment | School | Enrollment | |||||
1 | Collinsville | 4526 | 33 | Chester | 628 | |||
2 | Marion | 2508 | 34 | Unity Point | 626 | |||
3 | Triad | 2342 | 35 | Fairfield | 601 | |||
4 | O'F Carriel | 2150 | 36 | Christopher | 586 | |||
5 | Highland | 1975 | 37 | Breese | 582 | |||
6 | O'F Fulton | 1897 | 38 | Red Bud | 582 | |||
7 | Waterloo | 1797 | 39 | Pinckneyville | 573 | |||
8 | Herrin | 1636 | 40 | Gallatin Co. | 556 | |||
9 | Harrisburg | 1480 | 41 | Smithton | 501 | |||
10 | Carbondale | 1425 | 42 | Sesser | 496 | |||
11 | Murphysboro | 1424 | 43 | Nashville | 488 | |||
12 | Mt. Vernon | 1416 | 44 | North Clay | 483 | |||
13 | Carterville | 1385 | 45 | Meridian | 460 | |||
14 | Olney | 1372 | 46 | Lebanon | 435 | |||
15 | Massac County | 1355 | 47 | Z-R | 425 | |||
16 | Centralia | 1292 | 48 | Hardin Co. | 420 | |||
17 | West Frankfort | 1276 | 49 | Cobden | 406 | |||
18 | Mt.Carmel | 1064 | 50 | Marissa | 398 | |||
19 | Benton | 1058 | 51 | Goreville | 394 | |||
20 | DuQuoin | 1033 | 52 | Wayne City | 388 | |||
21 | Salem | 918 | 53 | Vienna | 386 | |||
22 | Flora | 918 | 54 | Aviston | 367 | |||
23 | Wesclin | 908 | 55 | Pope Co. | 366 | |||
24 | Carmi | 905 | 56 | Jonesboro | 366 | |||
25 | Hamilton Co. | 825 | 57 | Okawville | 357 | |||
26 | Carlyle | 794 | 58 | Egyptian | 342 | |||
27 | Eldorado | 783 | 59 | Sandoval | 333 | |||
28 | Johnston City | 779 | 60 | G. Shepherd | 324 | |||
29 | Dupo | 778 | 61 | Woodlawn | 320 | |||
30 | Anna | 752 | 62 | Cairo | 319 | |||
31 | Sparta | 690 | 63 | Century | 316 | |||
32 | Trico | 671 | 64 | Elverado | 313 | |||
Class S | ||||||||
School | Enrollment | School | Enrollment | |||||
65 | Rome | 297 | 92 | Bethel Co-op | 186 | |||
66 | Galatia | 290 | 93 | Opdyke Belle Rive | 180 | |||
67 | St. Paul-Highland | 289 | 94 | Ashley/St.Mic.Co-op | 179 | |||
68 | OLMC-Herrin | 278 | 95 | Creal Springs | 178 | |||
69 | All Saints / Breese | 276 | 96 | Unity Christ./Herrin | 176 | |||
70 | Albers/Dam. Co-op | 275 | 97 | Maryville Christian | 168 | |||
71 | Field | 273 | 98 | Jefferson | 166 | |||
72 | Shawnee | 272 | 99 | Jasper | 164 | |||
73 | Steeleville | 270 | 100 | Pinckneyville #204 | 163 | |||
74 | Bluford | 267 | 101 | St. Joe-Olney | 160 | |||
75 | Giant City | 258 | 102 | St.And./Im.Lu. Co-op | 159 | |||
76 | Summersville | 257 | 103 | Im.Lu./TSJ Co-op | 156 | |||
77 | Waltonville | 249 | 104 | St.Rose | 152 | |||
78 | DeSoto | 245 | 105 | Dongola | 145 | |||
79 | Germantown | 245 | 106 | St.John Lu./Chester | 142 | |||
80 | New Simpson Hill | 241 | 107 | St. Mary-Mt.Vernon | 137 | |||
81 | Raccoon | 236 | 108 | Lick Creek | 134 | |||
82 | Central City | 231 | 109 | St. John Lu.-Red Bud | 133 | |||
83 | Tamaroa/STB Co-op | 225 | 110 | Bartelso | 124 | |||
84 | Iuka | 222 | 111 | Trinity Lu./Centralia | 118 | |||
85 | Selmaville | 220 | 112 | St.Marys/Mt.Carmel | 112 | |||
86 | Dodds/Ina Co-op | 220 | 113 | St.Marks / Steeleville | 102 | |||
87 | Thompsonville | 208 | 114 | St.Libory | 89 | |||
88 | Joppa | 197 | 115 | St.Ann-Nashville | 85 | |||
89 | Cypress/Bun. Co-op | 197 | 116 | St.John Cath./RB | 80 | |||
90 | New Hope | 190 | 117 | Trinity Lu. / Hoffman | 63 | |||
91 | Hoyleton Co-op | 188 |
2012 Class L Girls Regionals
Girls’ Regional Meeting Jan. 4th, 2012
Girls' Regionals Jan. 10th-17th
Girls' State Jan. 21st, 24th, 28th
Jan. 21 - State First Round - Regional Pairings
9:30 am Collinsville vs Region 7
10:45 am Sparta vs Flora
Noon Eldorado vs Highland
1:15 pm Region 1 vs West Frankfort
Team in Bold has been chosen as the site of the regional. Underlined Teams are the regional meeting hosts. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting. The organizer's duty is to schedule and host the meeting.
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Eldorado | DuQuoin | Benton |
Carbondale | Harrisburg | Murphysboro | Hamilton County |
Carterville | Massac County | Sparta | West Frankfort |
Herrin | Marion | Trico | Johnston City |
Region 5 | Region 6 | Region 7 | Region 8 |
Collinsville | Carriel | Carlyle | Carmi |
Dupo | Highland | Centralia | Flora |
Fulton | Triad | Mt. Vernon | Mt. Carmel |
Waterloo | Wesclin | Salem | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |