Class L Girls Regional Brackets & Scores
Last Updated on Saturday, Jan-16-2016 at 5:59 PM Click Read More below to see ScoresGirls Basketball
Class M Girls Regional Brackets & Scores
Last Updated on Monday, Jan-18-2016 at 11:37 PM Click Read More below to see ScoresClass S Girls Regional Brackets & Scores
Last Updated on Saturday, Jan-16-2016 at 8:10 PM Click Read More below to see ScoresClass S Girls Regional Brackets & Scores
Last Updated on Monday, Jan-19-2015 at 8:24 PMClick Read More below to see Scores2016 Class L Girls Regionals
Girls’ Regional Meeting Dec. 16, 2015
Girls' Regionals Jan. 12-19
Girls' State Jan. 23, 26, & 30
Jan. 23 - State First Round - Regional Pairings
9:30 am Region 4 vs Region 5
10:45 am Region 1 vs Region 8
Noon Region 2 vs Region 3
1:15 pm Region 6 vs Region 7
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Eldorado | Carterville | Carbondale | Benton |
Harrisburg | Herrin | DuQuoin | Carmi |
Marion | Johnston City | Murphysboro | Hamilton County |
Massac County | West Frankfort | Sparta | Mt.Vernon |
Region 5 | Region 6 | Region 7 | Region 8 |
Flora | Carlyle | Carriel | Collinsville |
Mt.Carmel | Centralia | Fulton | Millstadt |
Olney | Mascoutah | Highland | Waterloo |
Salem | Wesclin | Triad | Wolf Branch |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2015 Class L Girls Regionals
Girls’ Regional Meeting Dec. 17, 2014
Girls' Regionals Jan. 13-20
Girls' State Jan. 24, 27, & 31
Jan. 24 - State First Round - Regional Pairings
9:30 am Region 3 vs Region 7
10:45 am Region 2 vs Region 5
Noon Region 1 vs Region 4
1:15 pm Region 6 vs Region 8
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Anna | Eldorado | DuQuoin | Benton |
Carbondale | Harrisburg | Murphysboro | Hamilton County |
Carterville | Massac County | Sparta | Johnston City |
Herrin | Marion | Mt.Vernon | West Frankfort |
Region 5 | Region 6 | Region 7 | Region 8 |
Collinsville | Carriel | Carlyle | Carmi |
Fulton | Highland | Centralia | Flora |
Millstadt | Triad | Salem | Mt. Carmel |
Waterloo | Mascoutah | Wesclin | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2015 Class M Girls Regionals
Girls’ Regional Meeting Dec. 17, 2014
Girls' Regionals Jan.13-20
Girls' State Jan. 23, 26, & 30
Jan. 23 - First Round - Regional Pairings
3:30 pm Region 1 vs Region 4
4:45 pm Region 6 vs Region 8
6:00 pm Region 3 vs Region 7
7:15 pm Region 2 vs Region 5
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Cobden | Gallatin County | Christopher |
Egyptian | Goreville | Hardin County | Nashville |
Jonesboro | Unity Point | Pope County | Pinckneyville |
Meridian | Z. Royalton | Vienna | Sesser-Valier |
Region 5 | Region 6 | Region 7 | Region 8 |
Chester | Breese | Aviston | Fairfield |
Red Bud | Okawville | Good Shepherd | North Clay |
Marissa | Rome | Lebanon | Wayne City |
Trico | Sandoval | Smithton | Woodlawn |
309-663-6377
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2016 Class M Girls Regionals
Girls’ Regional Meeting Dec. 16, 2015
Girls' Regionals Jan.12-19
Girls' State Jan. 22, 25, & 29
Jan. 22 - First Round - Regional Pairings
3:30 pm Region 4 vs Region 5
4:45 pm Region 1 vs Region 8
6:00 pm Region 2 vs Region 3
7:15 pm Region 6 vs Region 7
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Anna | Gallatin County | Christopher |
Egyptian | Cobden | Hardin County | Pinckneyville |
Jonesboro | Goreville | Pope County | Sesser-Valier |
Meridian | Unity Point | Vienna | Zeigler-Royalton |
Region 5 | Region 6 | Region 7 | Region 8 |
Chester | Breese | Aviston | Fairfield |
Red Bud | Nashville | Lebanon | Rome |
Marissa | Okawville | Smithton | Wayne City |
Trico | Sandoval | Valmeyer | Woodlawn |
309-663-6377
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2015 Class S Girls Regionals
Girls’ Regional Meeting Dec. 17, 2014
Girls' Regionals Jan. 13-20
Girls' State Jan. 24, 29, & 31
Jan. 24 - First Round -Regional Pairings
2:30 pm Region 3 vs Region 7
3:45 pm Region 2 vs Region 5
5:00 pm Region 1 vs Region 4
6:15 pm Region 6 vs Region 8
Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process
Region 1 | Region 2 | Region 3 | Region 4 |
Century | Creal Springs | Ashley | St.John Lu./Red Bud |
Cypress/Bun. Co-op | DeSoto | Elverado | St.John Lu./Chester |
Dongola | Galatia | Hoyleton Co-op | St.Libory |
Joppa | Giant City | Im.Lu.OK/TSJ Co-op | St.Mark's/Steeleville |
Lick Creek | OLMC - Herrin | Pinckneyville #204 | St.Peter-Paul/Waterloo |
New Simpson H. | St.And./Im.Lu. Co-op | St.Ann / Nashville | Steeleville |
Shawnee | Thompsonville | Tamaroa/STB Co-op | Valmeyer |
Unity Ch./Energy | Waltonville | ||
Region 5 | Region 6 | Region 7 | Region 8 |
Albers/Dam. Co-op | Bartelso | Bethel/Mc.C. Co-op | Bluford |
All Saints / Breese | Central City | Dodds/Ina Co-op | Iuka |
1st Baptist/O'Fallon | Raccoon | Field | Jasper |
Holy Trinity/O'Fallon | Selmaville | Opdyke Belle Rive | New Hope |
St.Rose | Trin. Lu. / Centralia | St.Mary's/Mt.Vernon | St.Joe/ Olney |
Germantown | Trin.Lu. / Hoffman | Summersville | St. Marys/MTC |
St.Paul/Highland | Willow Gr. Co-op |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2016 Class S Girls Regionals
Girls’ Regional Meeting Dec. 16, 2015
Girls' Regionals Jan. 12-19
Girls' State Jan. 23, 28, & 30
Jan. 23 - First Round -Regional Pairings
2:30 pm Region 4 vs Region 5
3:45 pm Region 1 vs Region 8
5:00 pm Region 2 vs Region 3
6:15 pm Region 6 vs Region 7
Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process
Region 1 | Region 2 | Region 3 | Region 4 |
Century | Creal Springs | Elverado | St.John Cath./Tr.Lu.-RBCo-op |
Cypress/Bun. Co-op | DeSoto | Hoyleton Co-op | St.John Luth.-Red Bud |
Dongola | Galatia | Im.Lu.-OK/TSJ-N'ville Co-op | St.John Lu.-Chester |
Joppa | Giant City | Pinckneyville #204 | St.Libory |
Lick Creek | OLMC - Herrin | St.Ann-Nashville | St.Mark's Lu.-Steeleville |
New Simpson Hill | St.And./Im.Lu. Co-op | Tamaroa/STB Co-op | Steeleville |
Shawnee | Thompsonville | Waltonville | |
Unity Ch./Energy | |||
Region 5 | Region 6 | Region 7 | Region 8 |
Albers/Damiansville Co-op | Bartelso | Ashley | Bluford |
All Saints-Breese | Central City | Bethel/McClellan Co-op | Iuka |
1st Baptist Acad.-OF | Raccoon | Field | Kell/Farrington Co-op |
Germantown | Selmaville | Opdyke Belle-Rive | New Hope |
Good Shepherd | Trin. Lu. / Centralia | Spring Garden | Jasper |
St.Rose | Trin.Lu. / Hoffman | St.Mary's/Mt.Vernon | St.Joe - Olney |
Holy Trinity-O'Fallon | Willow Gr. Co-op | Summersville | St. Mary's-Mt.Carmel |
St.Paul-Highland |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |