Girls Basketball
* TSJ/ILS Co-op is Trinity St John-Nashville / Immanual Luthern School-Okawville Co-op
Class L Girls Regional Brackets & Scores
Last Updated on Monday, Jan-14-2019 at 9:14 PM Click Read More below to see ScoresClass M Girls Regional Brackets & Scores
Last Updated on Wednesday, Jan-16-2019 at 9:45 PM Click Read More below to see ScoresClass S Girls Regional Brackets & Scores
Last Updated on Wednesday, Jan-16-2019 at 9:45 PM Click Read More below to see Scores2019 SIJHSAA Girls Basketball Enrollments | ||||
---|---|---|---|---|
Class L | Class M | |||
Collinsville | 4198 | Eldorado | 714 | |
Mascoutah | 2979 | Emge | 705 | |
Marion | 2476 | Millstadt | 692 | |
Highland | 1982 | Sparta | 692 | |
Waterloo | 1876 | Carlyle | 689 | |
Carriel | 1861 | Anna | 663 | |
West-Belleville | 1819 | Pontiac | 643 | |
Fulton | 1789 | Breese | 612 | |
Central-Belleville | 1734 | Chester | 611 | |
Triad | 1674 | Joseph Arthur | 600 | |
Herrin | 1592 | Fairfield | 585 | |
Carbondale | 1542 | Unity Point | 582 | |
Carterville | 1522 | Shiloh | 578 | |
Massac County | 1468 | Red Bud | 569 | |
Richland County | 1446 | Trico | 562 | |
Casey-Mt.Vernon | 1397 | Pinckneyville | 542 | |
Murphysboro | 1309 | Smithton | 539 | |
Whiteside-Belleville | 1295 | Gallatin County | 520 | |
Centralia | 1233 | Christopher | 516 | |
West Frankfort | 1136 | Nashville | 506 | |
Harrisburg | 1097 | St Clare | 436 | |
Benton | 1052 | Zeigler-Royalton | 419 | |
Belle Valley-Belleville | 1043 | Sesser-Valier | 415 | |
Salem | 988 | Adams-Creal Springs | 409 | |
Carmi White County | 957 | Maryville Christian | 384 | |
Mt.Carmel | 943 | Lebanon | 382 | |
Flora | 922 | Vienna | 379 | |
Wesclin | 913 | Goreville | 362 | |
DuQuoin | 908 | Hardin County | 362 | |
Hamilton County | 740 | Jonesboro | 362 | |
Wolf Branch-Swansea | 731 | Rome | 360 | |
Johnston City | 715 | Okawville | 355 | |
Class S | ||||
* Indicates Co-op Team | ||||
Central City | 349 | Thompsonville | 211 | |
Aviston | 346 | Odin/ACA * | 209 | |
Wayne City | 344 | St Joseph-Olney | 209 | |
Sandoval | 341 | Giant City | 208 | |
Cobden | 340 | Shawnee | 208 | |
Marissa | 335 | Cairo | 207 | |
Pope County | 329 | Iuka | 193 | |
New Athens | 318 | St Andrew-Mboro * | 188 | |
Signal Hill | 308 | Dongola | 187 | |
Valmeyer | 301 | St John Lutheran-Red Bud | 180 | |
Woodlawn | 289 | DeSoto | 176 | |
Mounds Meridian | 288 | Unity Christian | 172 | |
Steeleville | 285 | Tamaroa/St Bruno * | 171 | |
Galatia | 281 | New Hope | 170 | |
Selmaville | 280 | Jasper/Geff * | 161 | |
Egyptian | 271 | Cypress/Buncomb * | 160 | |
Albers/Damiansville * | 270 | Joppa-Maple Grove | 160 | |
Century | 269 | Kell/Farrington * | 157 | |
OLMC-Herrin | 266 | Bartelso | 153 | |
Waltonville | 255 | St Rose | 153 | |
Elverado | 254 | Pinckneyville #204 | 146 | |
Summersville | 254 | Grand Pr./Irvington * | 145 | |
Good Shepherd | 249 | Holy Childhood | 142 | |
All Saints Academy | 247 | TSJ-Nville/Im.Lu.-Ok * | 139 | |
Bluford | 235 | Ashley | 135 | |
Spring Garden-Ina | 233 | Lick Creek | 132 | |
Germantown | 227 | Opdyke-Belle Rive | 130 | |
Willow Gr./St Mary's * | 227 | St Mary Mt Vernon | 130 | |
Bethel/McClellan * | 224 | St Mary's-Mt Carmel | 119 | |
Raccoon | 223 | St John Lutheran-Chester | 101 | |
St Boniface | 223 | St Libory | 68 | |
Field | 218 | St Ann Catholic | 63 | |
New Simpson Hill | 218 |
2019 Girls Class L Basketball Regionals
Girls’ Regional Meeting Dec. 12, 2018
Girls' Regionals Jan. 8-15
Girls' State Jan. 19, 22, & 26
Jan. 19 - State First Round - Regional Pairings
9:30 am Region 3 vs Region 7
10:45 am Region 1 vs Region 6
Noon Region 2 vs Region 5
1:15 pm Region 4 vs Region 8
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Carbondale | Harrisburg | DuQuoin | Central-Belleville |
Carterville | Marion | Benton | Waterloo |
Herrin | Massac County | Hamilton County | West-Belleville |
Murphysboro | West Frankfort | Johnston City | Wolf Branch |
Region 5 | Region 6 | Region 7 | Region 8 |
Belle Valley | Collinsville | Centralia | Carmi |
Carriel-O'Fallon | Fulton-O'Fallon | Mt.Vernon | Flora |
Mascoutah | Highland | Salem | Mt.Carmel |
Whiteside-Belleville | Triad | Wesclin | Olney |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2019 Girls Class M Basketball Regionals
Girls’ Regional Meeting Dec. 12, 2018
Girls' Regionals Jan. 8-15
Girls' State Jan. 18, 21, & 25
Jan. 18 - First Round - Regional Pairings
3:30 pm Region 3 vs Region 6
4:45 pm Region 2 vs Region 4
6:00 pm Region 5 vs Region 7
7:15 pm Region 1 vs Region 8
Underlined Teams are the regional organizers. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Adams-Cr. Springs | Eldorado | Christopher | Chester |
Anna | Gallatin County | Pinckneyville | Red Bud |
Goreville | Hardin County | Unity Point | Sparta |
Jonesboro | Vienna | Zeigler-Royalton | Trico |
Region 5 | Region 6 | Region 7 | Region 8 |
Emge-Belleville | Joseph Arthur-OF | Breese | Fairfield |
Millstadt | Lebanon | Carlyle | Nashville |
Pontiac-FVH | Maryville Christian | Okawville | Rome |
Smithton | St.Clare-O'Fallon | Shiloh | Sesser-Valier |
309-663-6377
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |
2019 Girls Class S Basketball Regionals
Girls’ Regional Meeting Dec. 12, 2018
Girls' Regionals Jan. 8-15
Girls' State Jan. 19, 24, & 26
Jan. 19 - First Round -Regional Pairings
2:30 pm Region 1 vs Region 7
3:45 pm Region 3 vs Region 4
5:00 pm Region 2 vs Region 5
6:15 pm Region 6 vs Region 8
Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Cobden | DeSoto | Albers-Dam. Co-op |
Century | Galatia | Elverado | Bartelso |
Cypress-Bun. Co-op | Giant City | Pinckneyville #204 | Holy Childhood-Mas. |
Dongola | Lick Creek | Steeleville | Marissa |
Egyptian | New Simpson Hill | St.Ann-Nashville | New Athens |
Joppa Maple Grove | OLMC-Herrin | St.John Luth.-Chester | St. John Luth.-Red Bud |
Meridian | St.Andrew Co-op | Tamaroa-St.Bruno Co-op | St. Libory |
Pope County | Thompsonville | TSJ-Im. Lutheran Co-op | Valmeyer |
Shawnee | Unity Christian-Energy | ||
Region 5 | Region 6 | Region 7 | Region 8 |
All Saints-Breese | Central City | Ashley | Bluford |
Aviston | Grand Pr.-Irv. Co-op | Bethel/McClellan Co-op | Field |
Germantown | Kell-Farrington Co-op | Opdyke Belle-Rive | Iuka |
Good Shepherd-Coll. | Odin-ACA Co-op | Spring Garden | Jasper-Geff Co-op |
Signal Hill | Raccoon | St.Mary's-Mt.Vernon | New Hope |
St. Rose | Sandoval | Summersville | St. Joe-Olney |
St. Boniface-Edwardsville | Selmaville | Waltonville | St. Mary-Mt.Carmel |
W. Grove-St.Mary Co-op | Woodlawn | Wayne City |
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |