::introtext::
2015 SIJHSAA Boys Bowling State Finals | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team Standings | ||||||||||
Game | Game | Game | 3-Game | Game | Game | Game | 3-Game | Grand | ||
Place | Team Name | 1 | 2 |
3 |
Total | 4 |
5 |
6 |
Total | Total |
1 | Collinsville Middle School | 743 | 732 | 734 | 2209 | 717 | 735 | 717 | 2169 | 4378 |
2 | Grant Middle School | 643 | 685 | 707 | 2035 | 703 | 709 | 648 | 2060 | 4095 |
3 | Carriel Junior High | 626 | 714 | 645 | 1985 | 719 | 635 | 586 | 1940 | 3925 |
4 | Herrin Middle School | 574 | 586 | 616 | 1776 | 617 | 626 | 736 | 1979 | 3755 |
5 | Mascoutah Middle School | 591 | 668 | 637 | 1896 | 577 | 558 | 659 | 1794 | 3690 |
6 | Alton Middle School | 591 | 562 | 608 | 1761 | 649 | 632 | 611 | 1892 | 3653 |
7 | Highland Middle School | 591 | 599 | 680 | 1870 | 562 | 584 | 627 | 1773 | 3643 |
8 | Central City | 525 | 635 | 473 | 1633 | 566 | 573 | 602 | 1741 | 3374 |
9 | Wolf Branch | 516 | 529 | 530 | 1575 | 541 | 524 | 600 | 1665 | 3240 |
10 | Lebanon | 483 | 520 | 544 | 1547 | 546 | 580 | 490 | 1616 | 3163 |
11 | Fulton Jr. High | 455 | 495 | 519 | 1469 | 495 | 543 | 580 | 1618 | 3087 |
12 | Belle Valley | 500 | 544 | 473 | 1517 | 522 | 488 | 496 | 1506 | 3023 |
13 | Salem Franklin Park | 558 | 506 | 439 | 1503 | 467 | 546 | 430 | 1443 | 2946 |
14 | Marion Jr High School | 499 | 471 | 465 | 1435 | 517 | 455 | 483 | 1455 | 2890 |
15 | Woodlawn Grade School | 407 | 423 | 381 | 1211 | 385 | 330 | 441 | 1156 | 2367 |
16 | Bethel Grade School | 382 | 355 | 388 | 1125 | 402 | 358 | 347 | 1107 | 2232 |
2015 SIJHSAA Boys State Finals - Top 15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Bowlers Name | School | Gm1 | Gm2 | Gm3 | Gm4 | Gm5 | Gm6 | Total Pins | Average |
1 | Ryan Warner | Collinsville Middle School | 184 | 223 | 208 | 216 | 185 | 196 | 1212 | 202.00 |
2 | Elijah Hay | Collinsville Middle School | 247 | 187 | 199 | 154 | 230 | 162 | 1179 | 196.50 |
3 | Wyatt Jones | Anna Junior High | 179 | 191 | 166 | 176 | 212 | 174 | 1098 | 183.00 |
4 | Corey McPherson | Grant Middle School | 210 | 144 | 190 | 189 | 215 | 140 | 1088 | 181.33 |
5 | Adam Buske | Highland Middle School | 178 | 172 | 225 | 151 | 154 | 187 | 1067 | 177.83 |
6 | Jordan Peacock | Carriel Junior High | 168 | 187 | 191 | 211 | 156 | 151 | 1064 | 177.33 |
7 | Alex Dall | Collinsville Middle School | 161 | 183 | 215 | 157 | 150 | 192 | 1058 | 176.33 |
8 | Collin Marshall | Marion Jr High School | 159 | 186 | 160 | 181 | 175 | 179 | 1040 | 173.33 |
9 | Brandon Lacy | Grant Middle School | 161 | 170 | 200 | 159 | 168 | 181 | 1039 | 173.17 |
10 | Logan Craft | Herrin Middle School | 171 | 178 | 135 | 155 | 202 | 196 | 1037 | 172.83 |
11 | Jacob Bartesiak | Mascoutah Middle School | 158 | 190 | 202 | 168 | 146 | 172 | 1036 | 172.67 |
12 | Ryan Komm | Carriel Junior High | 169 | 180 | 169 | 171 | 170 | 153 | 1012 | 168.67 |
13 | Brandon Ogden | Lebanon | 156 | 125 | 202 | 170 | 213 | 138 | 1004 | 167.33 |
14 | Andrew Lonsdale | Wolf Branch | 140 | 144 | 170 | 163 | 158 | 228 | 1003 | 167.17 |
15 | Connor McGibney | Grant Middle School | 138 | 192 | 159 | 165 | 168 | 179 | 1001 | 166.83 |
State Champions - Collinsville
2nd Place - Grant
3rd Place - Carriel - O'Fallon
4th Place - Herrin
Top 15
::/introtext::::fulltext:: ::/fulltext:: ::cck::452::/cck::