::introtext::
2015 Volleyball School Enrollments for Class Breakdown
Class L | Class M | |||
---|---|---|---|---|
Collinsville | 4329 | Anna | 713 | |
Carriel-O'Fallon | 2917 | Fairfield | 634 | |
Fulton-O'Fallon | 2748 | Unity Point | 628 | |
Marion | 2473 | Trico | 616 | |
Mascoutah | 2418 | Chester | 584 | |
Triad | 2412 | Red Bud | 564 | |
Highland | 1904 | Breese | 563 | |
Waterloo | 1783 | Christopher | 561 | |
Herrin | 1637 | Gallatin County | 541 | |
Massac County | 1536 | Pinckneyville | 541 | |
Carterville | 1534 | Smithton | 531 | |
Harrisburg | 1515 | Nashville | 485 | |
Olney East Richland | 1418 | South Central | 479 | |
Murphysboro | 1415 | North Clay | 477 | |
Mt.Vernon | 1381 | Norris City OE | 476 | |
Carbondale | 1371 | Zeigler-Royalton | 431 | |
West Frankfort | 1338 | Lebanon | 425 | |
Centralia | 1288 | Sesser-Valier | 418 | |
Benton | 1088 | Marissa | 402 | |
Mt.Carmel | 1010 | Jonesboro | 398 | |
DuQuoin | 984 | Meridian | 385 | |
Salem | 960 | Goreville | 368 | |
Carmi-White Co. | 942 | Wayne City | 367 | |
Flora | 886 | Okawville | 366 | |
Wesclin | 862 | Aviston | 362 | |
Hamilton County | 817 | Cobden | 361 | |
Johnston City | 800 | New Athens | 344 | |
Carlyle | 783 | Crab Orchard | 324 | |
Eldorado | 776 | Cairo | 323 | |
Sparta | 774 | Woodlawn | 321 | |
Millstadt | 762 | Sandoval | 310 | |
Dupo | 752 | Egyptian | 308 | |
Class S | ||||
Rome | 305 | New Hope-Fairfield | 185 | |
Galatia | 298 | St.John's Luth-RB | 184 | |
Valmeyer | 298 | St.And.-Im.Lu. Co-op M'Boro | 181 | |
Carrier-Mills | 290 | Willow Grove | 180 | |
Cisne | 284 | Kell-Farr. Co-op | 170 | |
Albers-Dam. Co-op | 281 | Unity Christ.-Energy | 169 | |
Century | 277 | Patoka | 165 | |
Field | 276 | Pinckneyville #204 | 152 | |
Holy Trinity-O'Fallon | 265 | Prairie DuRocher | 151 | |
St.Teresa-Belleville | 265 | St.Rose | 149 | |
OLMC-Herrin | 263 | Dongola | 149 | |
St.P&P-Waterloo | 262 | St.John Lu.-Chester | 147 | |
Bluford | 262 | Evansville | 146 | |
Central City | 261 | TSJ-Im.Lu.OK-Co-op | 146 | |
Jasper-Geff Co-op | 259 | Coulterville | 140 | |
Elverado | 256 | Bartelso | 136 | |
Steeleville | 251 | Altamont Lutheran | 136 | |
Summersville | 245 | St.Bruno | 130 | |
Dodds-Ina Co-op | 240 | St.Marys-Mt.Carmel | 117 | |
Creal Springs | 238 | Tr.Lu-Hoyleton Co-op | 117 | |
All Saints-Breese | 237 | Ashley | 117 | |
Waltonville | 234 | Tamaroa | 112 | |
Germantown | 231 | Allendale | 111 | |
Raccoon | 229 | Lick Creek | 110 | |
DeSoto | 226 | St.Mark's Lu.-S-ville | 103 | |
Thompsonville | 226 | St.Marys-Mt.Vernon | 103 | |
Giant City | 225 | New Horizon-Cent. | 102 | |
Shawnee | 223 | St.Ann-Nashville | 93 | |
Selmaville | 222 | St.Mary-Centralia | 92 | |
Clay City | 214 | St.Mary Ca.-Chester | 85 | |
Bethel-McClel. Co-op | 208 | St.Th./ACA Co-op Salem | 83 | |
Odin | 200 | Akin | 81 | |
Ewing | 200 | St.Libory | 78 | |
Iuka | 198 | Oakdale | 74 | |
St.Paul-Highland | 198 | St.John Ca.-RB | 70 | |
Joppa | 189 | Tr.Lu.-Hoffman | 65 | |
Irv.-N.Wam. Co-op | 186 | Tr.Lu.-Stewardson | 62 | |
Opdyke-Belle Rive | 186 | St.Peter Lu.-St.Peter | 58 |
::fulltext:: ::/fulltext:: ::cck::438::/cck::