Boys Cross Country 2001 Records
Class S Boys |
|||
Place | School | Points | |
1 | SELMAVILLE | 29 |
|
2 | Raccoon | 46 | |
3 | Ewing | 111 | |
4 | Woodlawn | 177 | |
5 | Bluford | 183 | |
6 | Cowden-Herrick | 224 | |
7 | St. Mark's | 253 | |
8 | Summersville | 261 | |
9 | Noble | 303 | |
10 | Willow Grove | 328 | |
Top Ten Runners |
|||
1 |
JOHN FISCHER |
Raccoon |
10:52 |
2 | TC Hargis | Selmaville | 11:02 |
3 | Corey Hopkins | Selmaville | 11:25 |
4 | Chuckie Allison | Raccoon | 11:34 |
5 | Daniel Fairchild | Ewing | 11:40 |
6 | Justin Helpingstine | Selmaville | 11:42 |
7 | Travis Oglesby | Racoon | 11:43 |
8 | Wes Villalobos | Selmaville | 11:45 |
9 | Lucas Schilling | St. Mary Centralia | 11:48 |
10 | Grant Reed | Selmaville | 11:53 |
Class L Boys
|
|||
Place | School | Points/Time | |
1 | HIGHLAND |
46 |
|
2 | Marion | 57 | |
3 | Benton | 57 | |
4 | Salem | 141 | |
5 | O'Fallon | 145 | |
6 | Centralia | 150 | |
7 | Olney | 192 | |
8 | Robinson | 233 | |
9 | Chester | 257 | |
10 | Mt. Vernon | 267 | |
Top Ten Runners |
|||
1 |
STEPHEN JONES | Marion |
10:34 |
2 | Jeff Turpin | Marion | 10:35 |
3 | Charles Hatch | Nashville | 10:47 |
4 | Danny Korte | Highland | 10:53 |
5 | Seiger Shurtz | Benton | 11:04 |
6 | Dakota Huey | Highland | 11:12 |
7 | Jeff Baird | Sparta | 11:13 |
8 | Nick Moceri | O'Fallon | 11:21 |
9 | Ben Hooe | Salem | 11:22 |
10 | Jim Sauls | Highland | 11:24 |