2015 Class S Boys Regionals
Boys’ Regional Meeting Jan. 14, 2015
Boys' Regionals Jan. 27-Feb. 3
Boys' State Feb. 7, 9, 12, & 14
Feb 7 - State First Round - Regional Pairings
9:30 am Region 5 vs Region 8
10:45 am Region 3 vs Region 14
Noon Region 12 vs Region 13
1:15 pm Region 4 vs Region 7
2:30 pm Region 1 vs Region 10
3:45 pm Region 2 vs Region 11
5:00 pm Region 15 vs Region 16
6:15 pm Region 6 vs Region 9
Underlined Teams are the regional meeting hosts. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Century | Creal Springs | DeSoto | Akin |
Cypress/Bunc. Co-op | Giant City | Elverado | Carrier Mills |
Dongola |
Lick Creek | OLMC_Herrin | Galatia |
Egyptian | New Simpson Hill | St.Andrew Co-op | St.John/WF |
Joppa | Shawnee | Unity Christian-Energy | Thompsonville |
Region 5 | Region 6 | Region 7 | Region 8 |
Bluford | Ashley | Pinckneyville #204 | Coulterville |
Dodds-Ina Co-op | Bethel/McCl. Co-op | Steeleville | Hoyleton Co-op |
Ewing | Waltonville |
St.John's Lu./Ch. | Oakdale |
Farrington Co-op | Woodlawn | St.Mark's Lu./S'ville | St. Ann |
Opdyke Belle Rive | Tamaroa/STB Co-op | St.Mary's Ca./Ch. | TSJ/Im.Lu.OK Co-op |
Christ Lutheran/Jacob | St.Libory | ||
Region 9 | Region 10 | Region 11 | Region 12 |
Evansville | Albers/D'ville Co-op | All Saints/Breese | Field |
St.Peter-Paul/Waterloo | St.Boniface | Bartelso | Irvington Co-op |
Prairie duRocher | Good Shepherd | Germantown | Rome |
St.John Cath./RedBud | Holy Trinity/O'Fallon | New Horizon | St.Mary's Co-op/MTV |
St.John Lu./RedBud | St. Paul/Highland | Tr.Lu./Hoffman | Summersville |
Valmeyer | St.Rose | Willow Grove | |
Region 13 | Region 14 | Region 15 | Region 16 |
Central City | Altamont Lutheran | Cisne | Allendale |
Raccoon | Iuka | Jasper | Clay City |
St. Marys / Centralia | Odin | Geff | New Hebron |
Selmaville | Patoka | Grayville | Noble |
Trin. Luth. / Centralia | Sandoval | New Hope | St. Joe - Olney |
St.Theresa Co-op | St.Marys/Mt.Carmel | West Salem |
OBTAIN RULE BOOKS THROUGH THE IHSA
309-663-6377
EVERY COACH SHOULD HAVE ONE
We currently have NO mercy rule in effect.
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |