2014 Girls Basketball Enrollments

Enrollments listed are official ones as of September 30, 2013. That is the State Board of Education's official enrollment day for every school in Illinois. We use the school's K-8 figure and do not count the pre-K numbers. For junior highs and middle schools we figure in their feeder schools in order to obtain the K-8 total.
 
These enrollments are used to determine classes for each sport until November of the next year.
 
2014 SIJHSAA Girls Basketball Enrollments
Class L       
Class M  
  School Enrollment     School Enrollment
1 Collinsville 4370   1 Fairfield 652
2 Carriel-OF 2890   2 Trico 645
3 Fulton-OF 2700   3 Chester 627
4 Mascoutah 2467   4 Unity Point 607
5 Marion 2431   5 Breese 570
6 Triad 2413   6 Pinckneyville 564
7 Highland 1954   7 Red Bud 560
8 Waterloo 1770   8 Gallatin Co. 534
9 Herrin 1679   9 Christopher 528
10 Massac Co. 1571   10 Smithton 501
11 Carterville 1508   11 Nashville 496
12 Harrisburg 1455   12 North Clay 457
13 Mt.Vernon 1394   13 Zeigler-Roy. 452
14 W. Frankfort 1386   14 Sesser-Valier 442
15 Carbondale 1351   15 Hardin Co. 436
16 Olney 1328   16 Marissa 415
17 Centralia 1290   17 Lebanon 411
18 Benton 1068   18 Vienna 406
19 Mt.Carmel 1013   19 Cobden 406
20 DuQuoin 996   20 Meridian 392
21 Salem 988   21 Jonesboro 388
22 Carmi 925   22 Okawville 387
23 Murphysboro 915   23 Goreville 373
24 Wesclin 875   24 Wayne City 371
25 Dupo 863   25 Pope Co. 371
26 Hamilton Co. 834   26 Egyptian 357
27 Johnston City 794   27 Aviston 356
28 Flora 785   28 Cairo 350
29 Carlyle 769   29 Valmeyer 327
30 Eldorado 761   30 G. Shepherd 316
31 Sparta 706   31 Woodlawn 315
32 Anna 696   32 Elverado 302
             
 Class S
  School Enrollment     School Enrollment
1 Sandoval 300   29 Unity Christian 199
2 Rome 295   30 St.Paul-Hland 199
3 Albers Co-op 290   31 New Hope 193
4 Galatia 283   32 Cypress Co-op 189
5 Bluford 283   33 Joppa 188
6 Century 281   34 Hoyleton Co-op 186
7 Field 280   35 St.Joe-Olney 176
8 Steeleville 272   36 Jefferson 173
9 OLMC-Herrin 272   37 P'ville #204 170
10 Summersville 271   38 S.John Lu-RB 168
11 Shawnee 257   39 Dongola 168
12 W.Grove Co-op 252   40 St.Rose 162
13 Thompsonville 243   41 Ashley 159
14 Giant City 240   42 St.And. Co-op 153
15 Central City 240   43 Jasper 142
16 Germantown 240   44 Tr.Luth-Cen. 138
17 Dodds Co-op 239   45 St.John.Lu-CH 136
18 Creal Springs 235   46 Bartelso 135
19 Waltonville 231   47 TJS/Im. Co-op 133
20 DeSoto 229   48 St.Marys-MTC 113
21 Tam/STB Co-op 227   49 Lick Creek 107
22 Bethel Co-op 226   50 St.Marks-SV 102
23 All Saints 223   51 St.Mary's-MTV 101
24 Sellmaville 220   52 St.Libory 86
25 Raccoon 219   53 St.Ann-NVILLE 85
26 N. Simp. Hill 212   54 St.John-Ca.RB 68
27 Iuka 207   55 Tr.Lu. Hoff. 59
28 Opdyke 200