2012 Girls Track Class S Seed List

Initial Seeding
SIJHSAA Girls Class S State Track Meet

Salem Community High School
Salem, Illinois

Saturday May 12th

 

Attention to all Track Coaches that have advanced any track athlete to the State Finals.  The coach (official school representative-approved by your school board) must hand carry your eligibiligy sheet and turn it in at the 9:30am scratch meeting at the state finals.  Failure to turn in you eligibility sheet can have negative consequences in case an eligibility issue comes up dealing with your athletes.

Greg Hale
SIJHSAA - Director

 

Meet Managers
Jack Hamilton 316-1229   This email address is being protected from spambots. You need JavaScript enabled to view it.
Mike Hayes 316-1470 This email address is being protected from spambots. You need JavaScript enabled to view it.
 
* * 9:30am coaches/scratch meeting * *

10:00am Running Prelims: 8th Grade 100, 7th Grade 100, 200, HURDLES

Field Events immediately following Prelims

12:30am Running Events


 

1600 Meter Grade Seed Alley Pos. Time
Region 4 S.Peter-Paul/WAT Maddie O'Neill 1 4 1 5:45.60
Region 5 Germantown Sophie Kuhl 7 2 3 1 5:50.00
Region 5 St. Clare Catholic/OF Sam Stutsman 6 3 2 1 5:53.00
Region 5 Aviston Sophia Lager 7 4 1 1 5:56.00
Region 5 Maryville Christian Addie Moore 7 5 4 2 5:58.00
Region 3 Pinckneyville #204 Savannah Cheek 6 6 3 2 6:01.63
Region 8 Wayne City LUCY SMITH 6 7 2 2 6:02.95
Region 5 St. Clare Catholic/OF Mary Porath 7 8 1 2 6:06.00
Region 5 Aviston Malina Issak 6 9 4 3 6:08.00
Region 3 Norris City-Omaha Riley Cozart 8 10 3 3 6:12.12
Region 6 Selmaville Emily Wade 7 11 2 3 6:14.41
Region 2 OLMC/Herrin Farell 8 12 1 3 6:18.67
Region 4 St. Mary’s Ca./CH Elizabeth Heffernan 13 4 4 6:20.20
Region 7 Summersville Bushue 14 3 4 6:22.00
Region 2 Lick Creek Miller 15 2 4 6:25.30
Region 8 North Clay MIKAYLA STANFIELD 8 16 1 4 6:29.13
Region 6 Central City Morgan Maas 5 17 4 5 6:29.31
Region 7 Summersville C.Baurer 18 3 5 6:30.90
Region 1 Jefferson Jessica Coakley 8 19 2 5 6:52.50
Region 1 Jefferson Courtney Bremer 8 20 1 5 6:59.22
1600 Meter Relay Seed Heat Lane Time
Region 5 St. Clare Catholic/OF 1 2 4 4:39.34
Region 2 Giant City 2 2 5 4:45.80
Region 2 Goreville 3 2 3 4:49.16
Region 3 Pinckneyville #204 4 2 6 4:53.16
Region 8 St. Joe/Olney 5 2 2 4:54.36
Region 5 Aviston 6 2 7 4:54.72
Region 8 Noble 7 2 1 5:03.03
Region 3 Tam.-STB Co-op 8 2 8 5:03.78
Region 4 Nashville 9 1 4 5:04.60
Region 7 Summersville 10 1 5 5:05.90
Region 1 Jonesboro 11 1 3 5:06.94
Region 6 South Central 12 1 6 5:08.09
Region 7 St. Mary’s/Mt.Venon 13 1 2 5:09.00
Region 4 St. John Luth./CH 14 1 7 5:12.70
Region 6 Selmaville 15 1 1 5:24.87
Region 1 Vienna 16 1 8 5:26.53
200 Meters Seed Heat Lane Time
Region 4 S.Peter-Paul/WAT Jenna Bivens 1 2 4 27.90
Region 5 Aviston Logan Braundmeier 7 2 1 4 28.40
Region 5 St. Clare Catholic/OF Renae Moeller 8 3 1 5 28.65
Region 2 DeSoto Dedecker 8 4 2 5 28.75
Region 6 Patoka Taylor Isaak 8 5 2 3 28.93
Region 3 Pinckneyville #204 Sophie Keith 8 6 1 3 29.25
Region 3 Pinckneyville #204 Payton Bathon 8 7 1 6 29.27
Region 7 Woodlawn Leuking 8 2 6 29.30
Region 7 Woodlawn Knox 9 2 2 29.53
Region 2 Giant City Thomas 8 10 1 2 29.61
Region 1 Vienna Rachel Kindhart 7 11 1 7 30.06
Region 4 Prairie DuRocher Brandi Ellner 12 2 7 30.40
Region 6 South Central Serina Lee 6 13 2 1 30.41
Region 8 Allendale CHLOE MCINTIRE 8 14 1 1 30.53
Region 8 Wayne City SHELBY SHARP 8 15 1 8 30.74
Region 1 Jonesboro Emma Kocher 7 16 2 8 31.37
400 Meter Seed Heat Lane Time
Region 5 St.Boniface/EDW Gabriella Romano 8 1 3 4 1:04.71
Region 2 Giant City Miller 8 2 3 5 1:04.98
Region 5 Aviston Logan Braundmeier 7 3 3 3 1:06.02
Region 5 St. Clare Catholic/OF Lauren Cooper 7 4 3 6 1:06.05
Region 5 Lebanon Taylor Thurston 7 5 3 2 1:06.13
Region 3 Pinckneyville #204 Sophie Keith 8 6 3 7 1:06.26
Region 6 Selmaville Maddi Hood 8 7 3 1 1:07.59
Region 3 Tam.-STB Co-op Emma Banach 6 8 3 8 1:07.78
Region 7 Woodlawn Knox 9 2 4 1:08.19
Region 2 Goreville Sopcenki 8 10 2 5 1:08.62
Region 1 Jonesboro Jamie Hammond 8 11 2 3 1:08.79
Region 7 Woodlawn Lueking 12 2 6 1:08.86
Region 8 Jasper AUGUST MARTINEZ 8 13 2 2 1:09.93
Region 6 South Central Sidney Wilkins 7 14 2 7 1:10.15
Region 4 St. John Luth./CH Rachel Walker 15 2 1 1:10.30
Region 8 New Hebron/ROB ANNIE BELLINGER 7 16 2 8 1:10.90
Region 4 S.Peter-Paul/WAT Madison Phelps 17 1 4 1:12.60
Region 1 Jonesboro Aliah Delgado 8 18 1 5 1:12.63
400 Meter Relay Seed Heat Lane Time
Region 5 St. Clare Catholic/OF 1 2 4 55.09
Region 2 DeSoto 2 2 5 56.07
Region 2 OLMC/Herrin 3 2 3 57.00
Region 3 Pinckneyville #204 4 2 6 57.50
Region 1 Meridian 5 2 2 57.63
Region 1 Jonesboro 6 2 7 58.00
Region 6 Selmaville 7 2 1 58.31
Region 5 Lebanon 8 2 8 58.47
Region 4 S.Peter-Paul/WAT 9 1 4 58.60
Region 8 Noble 10 1 5 58.86
Region 8 St. Joe/Olney 11 1 3 59.05
Region 7 St. Mary’s/Mt.Venon 12 1 6 59.45
Region 7 Field 13 1 2 59.50
Region 6 South Central 14 1 7 59.71
Region 3 Waltonville 15 1 1 1:00.28
Region 4 nashville 16 1 8 1:00.80
Varsity Relay Seed Heat Lane Time
Region 2 Giant City 1 2 4 1:58.89
Region 2 DeSoto 2 2 5 1:59.90
Region 3 Pinckneyville #204 3 2 3 2:01.88
Region 5 Lebanon 4 2 6 2:02.00
Region 3 Sesser-Valier 5 2 2 2:02.72
Region 6 Selmaville 6 2 7 2:03.69
Region 4 S.Peter-Paul/WAT 7 2 1 2:04.10
Region 1 Meridian 8 2 8 2:04.35
Region 6 South Central 9 1 4 2:05.91
Region 8 St. Joe/Olney 10 1 5 2:06.41
Region 5 Aviston 11 1 3 2:07.00
Region 4 St. John Luth./CH 12 1 6 2:07.70
Region 1 Cairo 13 1 2 2:07.90
Region 7 Field 14 1 7 2:08.56
Region 8 Wayne City 15 1 1 2:10.07
Region 7 Bethel 16 1 8 2:10.71
7th Grade 100 Meter Seed Heat Lane Time
Region 2 New Simpson Hill Foster 1 3 4 13.23
Region 2 Lick Creek Basler 7 2 2 4 13.60
Region 2 Unity Christian/Energy Kendrick 7 3 1 4 13.62
Region 7 Woodlawn Leuking 4 1 5 13.80
Region 7 Summersville Bushue 5 2 5 13.91
Region 6 Selmaville Izzy Marshall 7 6 3 5 13.91
Region 5 Aviston Logan Braundmeier 7 7 3 3 13.97
Region 1 Meridian Cymon Ballard 6 8 2 3 14.04
Region 3 Pinckneyville #204 Ashley Wild 7 9 1 3 14.07
Region 6 Central City Viennie Reed 7 10 1 6 14.13
Region 1 Egyptian Daneesha Carthell 7 11 2 6 14.16
Region 3 Tam.-STB Co-op Emma Banach 6 12 3 6 14.17
Region 8 New Hebron/ROB ANNIE BELLINGER 7 13 3 2 14.30
Region 5 St. Clare Catholic/OF Mikayla Masching 7 14 2 2 14.38
Region 4 St. John Luth./CH Sydney Levan 15 1 2 14.50
Region 8 North Clay BRILEE KESSLER 6 16 1 7 14.73
Region 4 Nashville Mackenzie McFeron 17 2 7 15.00
800 Meters Seed Alley Pos. Time
Region 5 Lebanon Casey Berberich 7 1 4 1 2:34.15
Region 5 Germantown Sophie Kuhl 7 2 3 1 2:34.27
Region 2 Giant City Miller 8 3 2 1 2:36.91
Region 5 St.Boniface/EDW Gabriella Romano 8 4 1 1 2:38.00
Region 8 Noble HOLLY STALLARD 8 5 4 2 2:38.11
Region 4 S.Peter-Paul/WAT Maddie O'Neill 6 3 2 2:39.50
Region 2 Giant City Robinson 7 7 2 2 2:39.70
Region 2 DeSoto Willams 8 8 1 2 2:42.00
Region 4 Nashville Taylor Cook 9 4 3 2:43.60
Region 2 OLMC/Herrin Farell 8 10 3 3 2:44.38
Region 3 Akin Theresa Heinz 8 11 2 3 2:44.59
Region 2 Zeigler-Royalton Olkoski 8 12 1 3 2:44.87
Region 5 All Saints Amy Krebs 8 13 4 4 2:45.00
Region 7 Bluford Lusby 14 3 4 2:48.13
Region 7 St Marys Heitmeyer 15 2 4 2:52.21
Region 6 Selmaville Emily Wade 7 16 1 4 2:52.28
Region 6 South Central Abby Hahn 7 17 4 5 2:53.18
Region 3 Tam.-STB Co-op Katie Smith 5 18 3 5 2:53.40
Region 1 Jonesboro Lexi Smith 6 19 2 5 2:57.15
Region 1 Jonesboro Tiffany Goodman 8 20 1 5 2:58.09
Region 8 North Clay MIKAYLA STANFIELD 8 21 4 6 2:58.74
8th Grade 100 Meter Seed Heat Lane Time
Region 2 DeSoto Dedecker 8 1 3 4 12.83
Region 2 Giant City Thomas 8 2 2 4 13.20
Region 5 Ashley-St Mich. Co-op Paige Kreitner 8 3 1 4 13.44
Region 2 Cobden Millis 8 4 1 5 13.47
Region 6 Patoka Taylor Isaak 8 5 2 5 13.53
Region 5 Okawville Jessica Klasing 8 6 3 5 13.69
Region 1 Century Mariah Ledbetter 8 7 3 3 13.81
Region 8 New Hope MELANY HARRIS 8 8 2 3 13.93
Region 3 Pinckneyville #204 Sophie Keith 8 9 1 3 13.96
Region 7 Bluford Neal 10 1 6 13.98
Region 6 Selmaville Alex Benson 8 11 2 6 14.03
Region 7 Grand Prairie Westwater 12 3 6 14.07
Region 4 Prairie DuRocher Brandi Ellner 13 3 2 14.20
Region 1 Jonesboro Aliah Delgado 8 14 2 2 14.34
Region 3 Sesser-Valier Hannah Garascia 7 15 1 2 14.44
Region 4 St. John Luth./RB Sydney Schweizer 16 1 7 14.50
Region 8 Wayne City CLAIRE MILLER 8 17 2 7 14.79
Hurdles Seed Heat Lane Time
Region 6 Selmaville Maddi Hood 8 1 2 4 17.37
Region 4 St. John Luth./CH Sydney Levan 2 2 5 17.40
Region 5 Lebanon Casey Berberich 7 3 2 3 17.81
Region 2 DeSoto Williams 8 4 2 6 18.08
Region 4 St. Mary’s Ca./CH Morgan Atchison 5 2 2 18.50
Region 3 Pinckneyville #204 Lexi Conner 7 6 2 7 18.59
Region 3 Waltonville Grace Pytlinski 8 7 2 1 18.66
Region 7 Woodlawn Knox 8 2 8 18.80
Region 8 Wayne City SHELBY SHARP 8 9 1 4 18.81
Region 8 New Hope ASHLEY DEVOUS 7 10 1 5 18.89
Region 2 Unity Christian/Energy Anderson 7 11 1 3 19.01
Region 7 Grand Prairie Buretta 12 1 6 19.33
Region 6 South Central Shyann Riley 8 13 1 2 19.38
Region 5 Albers-Dam. Co-op Sommer Keleman 7 14 1 7 19.47
Region 1 Shawnee Drew McLane 7 15 1 1 19.62
Region 1 Century Alysha Giltner 8 16 1 8 20.10
Discus Grade Seed Distance
Region 5 All Saints Amanda Boeckmann 8 1    80' 3"
Region 6 Selmaville Kayla See 8 2    78' 8"
Region 7 Summersville Rios 8 3    78' 4"
Region 2 Creal Springs Fletcher 7 4    77' 2"
Region 4 Oakdale Abby Kroener 5    76' 9"
Region 2 Goreville McSpadden 8 6    75' 4"
Region 6 St. Theresa Alaira Davis 7 7    75' 3"
Region 7 Farrington Donoho 8 8    75' 1.5"
Region 3 Pinckneyville #204 Payton Bathon 8 9    74' 4"
Region 4 nashville Emily Harper 10    72' 11"
Region 5 St. Clare Catholic/OF Natalie Fix 8 11    72' 10"
Region 3 Ewing Rebecca Tinker 8 12    69' 8.5"
Region 8 St. Mary’s/MTC BAILEE PEACOCK 7 13    64' 4.25"
Region 8 Noble DANIELLE HAWKINS 7 14    63' 4"
Region 1 Dongola Tiffany Shirkey 7 15    63' 0"
Region 1 Jonesboro Meghan Smith 7 16    57' 8"
High Jump Grade Seed Distance
Region 6 Raccoon Sydney Geurin 7 1    4' 8"
Region 8 St. Joe/Olney KYLAR CRAIG 8 2    4' 8"
Region 2 Zeigler-Royalton Brooks 8 3    4' 7"
Region 3 Enfield Emmy Pruitt 7 4    4' 7"
Region 5 St.Boniface/EDW Gabriella Romano 8 5    4' 7"
Region 3 Pinckneyville #204 Lexi Conner 7 6    4' 6"
Region 5 St. Clare Catholic/OF Gabby David 8 7    4' 6"
Region 6 Selmaville Emily Wade 7 8    4' 6"
Region 7 Field Potter 8 9    4' 5"
Region 2 OLMC/Herrin LeQuatte 8 10    4' 4"
Region 7 Summersville Ashby 8 11    4' 4"
Region 8 Allendale CHLOE MCINTIRE 8 12    4' 4"
Region 4 Coulterville Madison Rackley 13    4' 3"
Region 1 Jonesboro Jamie Hammond 8 14    4' 2"
Region 4 Nashville Alyssa Lohman 15    4' 1"
Region 1 Jonesboro Megan Silliman 8 16    3' 11"
Long Jump Grade Seed Distance
Region 5 St. Clare Catholic/OF Mary Jines 8 1    15' 8.5"
Region 5 St. Clare Catholic/OF Mikayla Masching 7 2    15' 1"
Region 5 Okawville Lintker 8 3    14' 11"
Region 5 Lebanon Casey Berberich 7 4    14' 9.5"
Region 6 Central City Taylor Maas 6 5    14' 6.25"
Region 6 Patoka Taylor Isaak 8 6    14' 6.25"
Region 6 Raccoon Sydney Geurin 7 7    14' 6.25"
Region 2 Zeigler-Royalton Brooks 8 8    14' 3.75"
Region 2 OLMC/Herrin Burris 8 9    14' 3.5"
Region 3 Akin Theresa Heinz 8 10    14' 3"
Region 7 Bluford Neal 11    14' 3"
Region 4 Nashville MacKenzie McFeron 12    13' 8"
Region 7 Bethel Dorris 13    13' 7"
Region 1 Jonesboro Emma Kocher 7 14    13' 6.75"
Region 3 Enfield Emmy Pruitt 7 15    13' 6.5"
Region 8 Wayne City CLAIRE MILLER 8 16    13' 5"
Region 1 Jonesboro Dakota Hileman 7 17    13' 3.5"
Region 8 Noble AALIAH WEASE 6 18    13' 3"
Region 4 St. Mary’s Ca./CH Morgan Atchison 19    13' 1.5"
Shot Put Grade Seed Distance
Region 2 Zeigler-Royalton Brooks 8 1    34' 10.5"
Region 5 All Saints Amanda Boeckmann 8 2    31' 11.75"
Region 2 Creal Springs Gunn 6 3    31' 8.5"
Region 5 Aviston Megan Deimeke 7 4    31' 7.75"
Region 6 St. Theresa Alaira Davis 7 5    29' 6"
Region 8 St. Mary’s/MTC BAILEE PEACOCK 7 6    29' 5"
Region 7 Field Moffitt 7 7    29' 2.25"
Region 8 New Hope MELANY HARRIS 8 8    28' 11.25"
Region 3 Enfield JolimMurphy 8 9    28' 10"
Region 3 Waltonville Olivia Massie 7 10    28' 9"
Region 7 Dodds Montgomery 8 11    28' 8"
Region 1 Cypress-Buncomb Makayla Rice 8 12    28' 1.5"
Region 1 Jefferson Courtney Bremer 8 13    27' 11"
Region 4 nashville Emily Harper 14    26' 10.5"
Region 6 Selmaville Keagan Johnson 7 15    26' 5.5"
Region 4 Oakdale Abby Kroener 16    26' 0.5"