2011 Class S Girls State Cross Country Meet
Bryan Memorial Park in Salem
Bryan Memorial Park in Salem
OCTOBER 15th
Mark Larimer Meet Manager
Class S Girls Full Individual Results
Class S Girls |
|||
Place | School | Points | |
1 | St. Joe (Olney) | 105 | |
2 | Selmaville | 106 | |
3 | Pinckneyville 204 | 110 | |
4 | Central City | 134 | |
5 | Raccoon | 238 | |
6 | St Theresa (Salem) | 254 | |
7 | Wayne City | 262 | |
8 | Summersville | 262 | |
9 | Cisne | 272 | |
10 | Norris City-Omaha | 283 | |
Top Ten Runners |
|||
Place | Individual | School | Time |
1 | Emily Wade | Selmaville | 12:06 |
2 | Sophia Keith | Pinckneyville | 12:12 |
3 | Holly Stallard | Noble | 12:25 |
4 | Savannah Cheek | Pinckneyville | 12:26 |
5 | Lucy Smith | Wayne City | 12:27 |
6 | Riley Cozart | Norris City-Omaha | 12:28 |
7 | Morgan Maas | Central City | 12:38 |
8 | Addie Moore | Maryville Christian | 12:47 |
9 | Aaron Bromm | St. Joe-Olney | 12:51 |
10 | Kylar Craig | St. Joe-Olney | 12:57 |
2011 Class L Girls State Cross Country Meet
Benton City Park in Benton
OCTOBER 15th
Jerry Corn Meet Manager
Class L Girls Full Individual Results
Class L Girls |
|||
Place | School | Points | |
1 | Salem | 84 | |
2 | Waterloo | 89 | |
3 | Carriel (O'Fallon) | 95 | |
4 | Collinsville | 126 | |
5 | Olney | 140 | |
6 | Herrin | 161 | |
7 | Highland | 171 | |
8 | Carterville | 196 | |
9 | Fulton (O'Fallon) | 224 | |
10 | West Frankfort | 253 | |
Top Ten Runners |
|||
Place | Individual | School | Time |
1 | Casey Carter | Carriel (O'Fallon) | 10:43 |
2 | Mikayla Harvey | Waterloo | 10:45 |
3 | Brooklyn Schlappi | Herrin | 10:57 |
4 | Kara Martin | Herrin | 10:58 |
5 | Andrea Frerker | Collinsville | 11:04 |
6 | Cherree Miller | Chester | 11:08 |
7 | Taylor Rauch | Olney | 11:09 |
8 | Kaylin Lunk | Waterloo | 11:13 |
9 | Chloee Phillips | Salem | 11:13 |
10 | Megan Adams | Carterville | 11:14 |