Enrollments listed are official ones as of September 30, 2009. That is the State Board of Education's official enrollment day for every school in Illinois. We use the school's K-8 figure and do not count the pre-K numbers. For junior highs and middle schools we figure in their feeder schools in order to obtain the K-8 total.
These enrollments are used to determine classes for each sport until November of the next year.
2010 Girls Basketball Enrollments | ||||
|
||||
CLASS L | CLASS M | |||
Collinsville | 4583 | Chester | 612 | |
Marion | 2555 | Unity Point | 610 | |
Triad | 2354 | Fairfield | 590 | |
Highland | 2068 | Pinckneyville | 584 | |
Waterloo | 1846 | Christopher | 572 | |
O'F Fulton | 1764 | Red Bud | 558 | |
O'F Carriel | 1708 | Nashville | 532 | |
Mt. Carmel | 1686 | Sesser | 504 | |
Herrin | 1665 | Smithton | 503 | |
Harrisburg | 1503 | Gallatin County | 484 | |
Mt. Vernon | 1410 | Zeigler-Royalton | 481 | |
Murphysboro | 1381 | North Clay | 474 | |
Carterville | 1373 | Hardin County | 430 | |
Olney | 1367 | Meridian | 423 | |
W. Frankfort | 1351 | Lebanon | 413 | |
Carbondale | 1274 | Goreville | 398 | |
Centralia | 1271 | Vienna | 394 | |
Massac County | 1178 | Cobden | 392 | |
DuQuoin | 1007 | Wayne City | 386 | |
Benton | 984 | Good Shepherd | 385 | |
Salem | 978 | Cairo | 368 | |
Sparta | 907 | Jonesboro | 364 | |
Carmi | 903 | Pope County | 363 | |
Flora | 887 | Okawville | 358 | |
Hamilton County | 801 | Sandoval | 348 | |
Carlyle | 798 | Egyptian | 343 | |
Dupo | 794 | Aviston | 341 | |
Johnston City | 786 | Woodlawn | 336 | |
Eldorado | 772 | Galatia | 327 | |
Anna | 666 | Elverado | 325 | |
Trico | 655 | Century | 317 | |
Breese | 647 | St. Peter/Paul | 309 | |
CLASS S | CLASS S | |||
Rome | 300 | Opdyke-Belle Rive | 190 | |
Hoyleton Co-op | 286 | New Hope | 188 | |
All Saints | 284 | Unity Christian | 185 | |
Giant City | 283 | Ashley Co-op | 173 | |
Steeleville | 277 | Jefferson | 169 | |
Field | 271 | Red Bud Luth Co-op | 168 | |
Bluford | 270 | Dongola | 164 | |
St. Paul | 268 | Creal Springs | 163 | |
St. Marys Herrin | 265 | P'ville 204 | 163 | |
N.Simpson Hill |
259 | Jasper |
162 | |
Albers Co-op | 256 | St. Rose | 159 | |
Summersville | 255 | St. Andrew | 156 | |
Shawnee | 251 | St. John Chester | 140 | |
DeSoto | 250 | St. Mary's MtV. | 139 | |
Waltonville | 249 | Trinity L. Centralia | 139 | |
Iuka | 248 | Bartelso | 133 | |
Germantown | 241 | St. Joe | 124 | |
Dodds Co-op | 237 | Im.Lu.Co-op Ok'v. | 122 | |
Raccoon | 237 | St. Mark's | 121 | |
Tamaroa Co-op | 235 | Lick Creek | 120 | |
Central City | 220 | St. Ann | 119 | |
Selmaville | 220 | St.Mary's Mt Carmel | 119 | |
Thompsonville | 212 | Red Bud Catholic | 103 | |
Joppa | 204 | Kell | 112 | |
Bethel Co-op | 203 | Geff | 87 | |
Unity | 200 | Trinity Luth. Hoffman | 87 | |
Cypress Co-op | 192 | St. Libory | 87 | |
Odin | 191 | St. Mary Centralia | 73 | |
Farmington | 63 |