2019 Girls Bowling State Results


Girls Team Scores
PlaceSchool123456Scratch
1 Mascoutah 635 737 621 642 670 698 4003
2 Wolf Branch 620 623 659 626 626 618 3772
3 Lebanon 550 598 531 629 672 593 3573
4 Herrin 569 698 643 578 547 525 3560
5 Smithton 569 621 593 570 589 581 3523
6 SSPP Collinsville 566 555 518 552 624 529 3344
7 Highland 572 602 576 466 539 558 3313
8 West 528 524 544 543 550 509 3198
9 Franklin Park 558 486 515 513 574 490 3136
10 Collinsvile 488 555 534 464 526 529 3096
11 Joseph Arthur 629 522 443 537 427 512 3070
12 Harrisburg 463 468 563 548 544 463 3049
13 Carterville 475 501 477 481 500 474 2908
14 Belleville Central 511 490 418 491 464 529 2903
15 Grant 468 448 466 474 438 481 2775
16 Anna 451 464 529 485 414 430 2773
17 Carriel 453 482 404 489 438 455 2721
18 Woodlawn 487 468 466 435 472 356 2684

Top 15 Individual Girls Scores
PlaceBowlerSchool123456Scratch
1 Lauren Hunter Smithton 203 245 216 177 191 221 1253
2 Adriana Bird Carterville 213 209 212 192 177 211 1214
3 Samara Henry Mascoutah 171 257 151 171 214 225 1189
4 Elena Van Houtin  Apostolic Christian 225 161 180 155 194 173 1088
5 Savannah Webster Lebanon 151 164 174 213 205 142 1049
6 Sophia Tottleben SSPP Collinsville 167 179 151 168 172 189 1026
7 Jayden Beverly Mascoutah 160 146 197 167 176 177 1023
8 Sidnee Nelson Olmc 182 162 188 180 168 135 1015
9 Kylee Delvecchio Wolf Branch 145 210 188 137 173 153 1006
10 Erin Harpstrite Wesclin 158 151 139 189 192 150 979
10 Ella Behn Wolf Branch 158 127 185 169 179 161 979
12 Abby Koester Wolf Branch 147 160 170 173 135 174 959
13 Hannah Williams Carriel 159 179 131 169 179 131 948
14 Ragan Irvin Harrisburg 146 123 215 166 163 134 947
15 Emily Nordmann Lebanon 148 168 139 147 178 161 941

 

 Click Here for Full Individual Results 

 

2019 Girls Bowling Top 15
2019 Girls Bowling State Top 15 Individuals

2019 Girls Bowling 1st Mascoutah 2019 Girls Bowling State Champions - Mascoutah

2019 Girls Bowling 2nd Wolf Branch
2019 Girls Bowling 2nd Place - Wolf Branch
2019 Girls Bowling 3rd Lebanon
2019 Girls Bowling 3rd Place - Lebanon
2019 Girls Bowling 4th Herrin
2019 Girls Bowling 4th Place - Herrin