Girls Track Records
Wind is not a factor in our record keeping.
Records may be set in the finals and only in
the State Meet itself.
Class S Girls Field Events
Event |
Mark |
Person | Year | |
Long Jump | 17' 5" | Emma Behrmann (Nashville) | 2022 | |
Shot Put | 39' 3" | Lealaimatafao (St. Libory) | 2010 | |
Discus | 110' 11" | Gunn (Creal Springs) | 2014 | |
High Jump | 5' 3" | Sherri Taylor (Merriam) | 1981 | |
Heman (All Saints-Breese) | 2004 |
Class S Girls Running Events
(Fully Automated Timing)
(Fully Automated Timing)
Event | Mark | Person, Team | Year | |
400 Meter Relay | 53.08 | St. Clare (O'Fallon) | 2018 | |
100 Meter Hurdles | 16.39 | Macie Tosh (Goreville) | 2019 | |
400 Meter Dash | 61.62 | Lidiah Hoffarth (New Athens) | 2019 | |
1600 Meter Run | 4:57.09 | Tatum David (St.Joe-Olney) | 2019 | |
Varsity Relay | 1:54.57 | Pinckneyville #204 | 2018 | |
100 Meter Dash 7th Gr. | 13.24 | Caitlin Conrad (St.Clare-O'Fallon) | 2017 | |
100 Meter Dash 8th Gr. | 13.07 | Jenna Sadler (Jonesboro) | 2018 | |
800 Meter Run | 2:22.64 | Jaydn Gerardi (Lick Creek) | 2022 | |
200 Meter Dash | 27.00 | Jenna Sadler (Jonesboro) | 2018 | |
1600 Meter Relay | 4:27.99 | St. Clare (O'Fallon) | 2018 |
Class S Girls Running Events
(Manual Timing)
Event | Mark | Person, Team | Year | |
400 Meter Relay | 53.80 | Pinckneyville #204 | 1991 | |
100 Meter Hurdles | 16.58 | Johnson (Meridian) | 2010 | |
400 Meter Dash | 61.90 | Richards (Aviston) | 2009 | |
1600 Meter Run | 5:20.12 | Zeiler (Jefferson) | 1998 | |
Varsity Relay | 1:54.80 | Pinckneyville #204 | 1991 | |
100 Meter Dash 7th Gr. | 13.00 | Berkmeir (Field) | 1988 | |
100 Meter Dash 8th Gr. | 12.90 | Sullivan (Merriam) | 1982 | |
Young (Elverado) | 1984 | |||
Richardson (Bluford) |
2005 | |||
Basler (Lick Creek) | 2008 | |||
800 Meter Run | 2:27.50 | Zeiler (Jefferson) | 1997 | |
200 Meter Dash | 26.60 | Draves (St.John's Red Bud) | 1986 | |
1600 Meter Relay | 4:31.00 | Selmaville | 2005 |
Class L Girls Field Events
Event | Mark | Person, Team | Year | |
Long Jump | 18' 1-1/2" | Burks (Murphysboro) | 2001 | |
High Jump | 5' 3" | Katie Wagner (Mt.Vernon) |
2001 |
|
Pole Vault
|
9' | Lasley (Anna) | 2016 | |
Shot Put | 38' 0-1/4" | L. Maines (Centralia) | 2013 | |
Discus | 112' 1" | Howard (Murphysboro) | 2010 |
Class L Girls Running Events
(Manual Timing)
Event | Mark | Person, Team | Year | |
400 Meter Relay | 51.85 | Cairo | 1987 | |
100 Meter Hurdles | 15.68 | Hoffard (DuQuoin) | 2005 | |
400 Meter Dash | 59.60 | Smith (Benton) | 2004 | |
1600 Meter Run | 5:14.28 | Riley (O'Fallon) | 2004 | |
Varsity Relay | 1:49.30 | Cairo | 1987 | |
100 Meter Dash 7th Gr. | 12.30 | Spencer (Pinckneyville) | 2003 | |
100 Meter Dash 8th Gr. | 12.09 | Spencer, (Pinckneyville) | 2004 | |
800 Meter Run | 2:22.07 | Tyra Buss (Mt. Carmel) | 2010 | |
200 Meter Dash | 25.52 in prelims |
Suggs (Belleville Central) | 2005 | |
1600 Meter Relay | 4:17.98 | O'Fallon | 2004 |
Class L Girls Running Events
(Fully Automated Timing)
(Fully Automated Timing)
Event | Mark | Person, Team | Year | |
400 Meter Relay | 51.14 | Collinsville | 2015 | |
100 Meter Hurdles | 15.86 | Day (Emge) & Searcy (West-Belleville) |
2010 & 2015 | |
400 Meter Dash | 59.47 | Brooke Hall (O'Fallon) | 2008 | |
1600 Meter Run | 5:20.35 | Reiter (Salem) | 2015 | |
Varsity Relay | 1:50.20 | Collinsville | 2015 | |
100 Meter Dash 7th Gr. | 12.53 in prelims |
K. Rainey (Wolf Branch) | 2014 | |
100 Meter Dash 8th Gr. | 12.54 | Rainey (Wolf Branch) | 2015 | |
800 Meter Run | 2:22.07 | Buss (Mt. Carmel) | 2010 | |
200 Meter Dash | 25.52 | Cassidy Willis (Belle Valley) | 2022 | |
1600 Meter Relay | 4:18.94 | Carriel-O'Fallon | 2017 |