Boys Basketball 2005
Class S Boys Feb. 5 |
|||
School | Score | School | Score |
St. Rose | 56 | Geff | 48 |
Ashley | 56 | Field | 43 |
Dongola | 69 | Selmaville | 42 |
St. Mark's | 44 | Thompsonville | 43 |
Tamaroa-St.Bruno Co-op | 61 | Creal Springs | 46 |
St. Joe | 61 | Opdyke | 41 |
Raccoon | 46 | Immanuel Lutheran | 33 |
Germantown | 60 | Desoto | 56 |
|
|||
Ashley | 49 | St. Rose | 42 |
Dongola | 38 | St. Mark's | 33 |
Tamaroa-St.Bruno Co-op | 36 | St. Joe (In Overtime) | 32 |
Raccoon | 63 | Germantown | 42 |
Semi-Finals
Feb. 10
|
|||
Ashley | 63 | Dongola | 42 |
Tamaroa-St.Bruno Co-op | 36 | Raccoon | 35 |
Finals
Feb. 10
|
|||
Dongola (3rd Place) | 53 | Raccoon | 51 |
Ashley (Champions) | 36 | Tamaroa | 35 |
Class M Boys Feb. 4 |
|||
School | Score | School | Score |
Pope County | 44 | Okawville | 17 |
Fairfield | 58 | Red Bud | 42 |
South Central | 50 | Goreville | 37 |
Zeigler-Royalton | 62 | Cairo (In Overtime) | 61 |
Semi-Finals
Feb. 9
|
|||
Fairfield | 55 | Pope County | 46 |
Zeigler-Royalton | 52 | South Central | 41 |
Finals
Feb. 9
|
|||
Pope County (3rd Place) | 51 | South Central | 38 |
Fairfield (Champions) | 54 | Zeigler-Royalton | 45 |
Class L Boys Feb. 12 |
|||
School | Score | School | Score |
Marion | 41 | Collinsville | 36 |
Mt. Carmel | 45 | Carbondale | 39 |
Centralia | 40 | DuQuoin | 35 |
Hamilton County | 65 | Metropolis | 47 |
Semi-Finals
Feb. 14
|
|||
Mt. Carmel | 35 | Marion | 34 |
Centralia | 46 | Hamilton County | 39 |
Finals
Feb. 16
|
|||
Marion (3rd Place) | 53 | Hamilton County | 50 |
Centralia (Champions) | 47 | Mt. Carmel | 44 |