::introtext::
2016 Volleyball School Enrollments for Class Breakdown
2016 SIJHSAA Volleyball Enrollments | ||||
---|---|---|---|---|
Class L |
Class M | |||
Collinsville | 4380 | Anna | 679 | |
Carriel-OF | 2902 | Breese | 625 | |
Fulton-OF | 2742 | Unity Point | 618 | |
Mascoutah | 2500 | Trico | 608 | |
Marion | 2498 | Fairfield | 607 | |
Triad | 2442 | Chester | 601 | |
Highland | 1877 | Red Bud | 575 | |
Waterloo | 1749 | Christopher | 552 | |
Herrin | 1650 | Gallatin Co. | 545 | |
Carterville | 1534 | Nashville | 529 | |
Olney | 1513 | Pinckneyville | 526 | |
Massac Co. | 1506 | Smithton | 512 | |
Harrisburg | 1456 | Norris City OE | 467 | |
Casey-MTV | 1411 | Lebanon | 455 | |
Carbondale | 1398 | Sesser-Valier | 426 | |
Murphysboro | 1398 | Zeigler-Royalton | 418 | |
Centralia | 1260 | North Clay | 410 | |
West Frankfort | 1187 | South Central | 409 | |
Benton | 1106 | Jonesboro | 386 | |
DuQuoin | 996 | Marissa | 385 | |
Carmi | 984 | Okawville | 365 | |
Salem | 956 | Wayne City | 354 | |
Mt.Carmel | 973 | Goreville | 352 | |
Flora | 883 | Aviston | 347 | |
Wesclin | 867 | Cobden | 344 | |
Hamilton Co. | 832 | New Athens | 340 | |
Millstadt | 786 | Crab Orchard | 339 | |
Eldorado | 768 | Meridian | 336 | |
Carlyle | 747 | Egyptian | 326 | |
Dupo | 725 | Rome | 326 | |
Johnston City | 719 | Woodlawn | 312 | |
Sparta | 709 | Valmeyer | 302 | |
Class S | ||||
Cairo | 294 | St.John Lu.-Red Bud | 181 | |
Sandoval | 293 | Opdyke | 174 | |
Maryville Christian | 288 | Kell-Farrington Co-op | 174 | |
Carrier Mills | 287 | New Hope | 170 | |
Galatia | 286 | Patoka | 164 | |
Central City | 280 | Willow Grove | 164 | |
Steeleville | 280 | Unity Christian-Energy | 158 | |
Albers-Dam. Co-op | 277 | Prairie DuRocher | 156 | |
Century | 276 | St.Rose | 151 | |
Cisne | 275 | St.John Lu.-Chester | 150 | |
SPPC-Waterloo | 274 | Bartelso | 147 | |
Jasper-Geff Co-op | 274 | Evansville | 147 | |
Elverado | 268 | Altamond Lutheran | 146 | |
Bluford | 259 | TSJ-NV/Im.Lu.OK Co-op | 142 | |
Field | 257 | Pinckneyville 204 | 141 | |
Irv.-N.Wamac Co-op | 256 | Coulterville | 136 | |
Creal Springs | 256 | Trinity Lu.-Centralia | 127 | |
St.Teresa-Belleville | 255 | Ashley | 126 | |
Summersville | 253 | Allendale | 122 | |
OLMC-Herrin | 253 | St.Bruno-Pinckneyville | 121 | |
Spring Garden | 245 | St.Mary's-Mt.Carmel | 118 | |
All Saints-Breese | 244 | Lick Creek | 117 | |
Selmaville | 243 | Tamaroa | 115 | |
Holy Trinity-FVH | 240 | RB Cath.-Tr.Lu. Co-op | 114 | |
Waltonville | 238 | Geff | 109 | |
Germantown | 235 | New Horizon | 105 | |
Bethel-McCl. Co-op | 227 | St.Marys Ca.-Mt.Vernon | 105 | |
Clay City | 221 | St.Marks-Steeleville | 89 | |
Shawnee | 221 | St.Th.-ACA Co-op | 89 | |
Raccoon | 220 | St.Marys Ca.-Chester | 84 | |
Thompsonville | 217 | St.Libory | 82 | |
DeSoto | 211 | St.Ann-Nashville | 80 | |
Giant City | 211 | Akin | 78 | |
Odin | 209 | Oakdale | 77 | |
St.Andrew Co-op | 203 | St.Mary-Centralia | 76 | |
Joppa Maple Grove | 192 | St.John-W.Frankfort | 74 | |
St.Paul-Highland | 190 | Tr.Luth.-Stewardson | 73 | |
Iuka | 187 | Tr. Luth-Hoyleton | 72 | |
Dongola | 183 | Tr. Luth-Hoffman | 65 | |
Ewing | 181 | St.Peter | 61 |
::fulltext:: ::/fulltext:: ::cck::897::/cck::