2016 Class S Boys Regionals
Boys’ Regional Meeting Jan. 13, 2016
Boys' Regionals Jan. 26-Feb. 2
Boys' State Feb. 6, 8, 11, & 13
Feb 6 - State First Round - Regional Pairings
9:30 am Region 5 vs Region 14
10:45 am Region 1 vs Region 2
Noon Region 3 vs Region 4
1:15 pm Region 15 vs Region 16
2:30 pm Region 9 vs Region 12
3:45 pm Region 8 vs Region 11
5:00 pm Region 7 vs Region 13
6:15 pm Region 6 vs Region 10
Underlined Teams are the regional meeting hosts. Coaches reminder: The school designated as the regional organizer does not make them the tourney host. The host is chosen by those present for the meeting or fax/e-mail process. The organizer's duty is to schedule and host the meeting or fax/e-mail process.
Region 1 | Region 2 | Region 3 | Region 4 |
Cairo | Creal Springs | DeSoto | Akin |
Century | Giant City | Elverado | Carrier Mills |
Cypress/Bunc. Co-op | Lick Creek | OLMC-OLMC | Galatia |
Dongola | New Simpson Hill | St.Andrew Co-op | St.John/WF |
Egyptian | Shawnee | Unity Christian-Energy | Thompsonville |
Joppa | |||
Region 5 | Region 6 | Region 7 | Region 8 |
Bluford | Ashley | Pinckneyville #204 | Coulterville |
Spring Garden | Hoyleton Co-op | Steeleville | Oakdale |
Ewing | Waltonville | St.John's Lu./Chester | St.Ann |
Bethel/McClellan Co-op | Woodlawn | St.Mark's Lu./Steeleville | TSJ/Im.Lu.OK Co-op |
Opdyke Belle Rive | Tamaroa/STB Co-op | St.Mary's Ca./Chester | St.Libory |
Region 9 | Region 10 | Region 11 | Region 12 |
Evansville | Albers/D'ville Co-op | All Saints/Breese | Field |
Prairie duRocher | St.Boniface | Bartelso | Irvington Co-op |
St.John Lu./Red Bud | Good Shepherd | Germantown | Kell-Farrington Co-op |
St.John Cath./RedBud | Holy Trinity/FVH | New Horizon | St.Mary's Co-op/MTV |
Valmeyer | St. Paul/Highland | Tr.Lu./Hoffman | Summersville |
St.Rose | Willow Grove | ||
Region 13 | Region 14 | Region 15 | Region 16 |
Central City | Altamont Lutheran | Cisne | Allendale |
Raccoon | Iuka | Jasper | Clay City |
St. Marys / Centralia | Odin | Geff | New Hebron |
Sandoval | Patoka | Grayville | St.Joe - Olney |
Selmaville | St.Peters | New Hope | West Salem |
Trin. Luth. - Centralia | St.Theresa Co-op | St.Marys/Mt.Carmel |
OBTAIN RULE BOOKS THROUGH THE IHSA
309-663-6377
EVERY COACH SHOULD HAVE ONE
We currently have NO mercy rule in effect.
Admissions | |
Regionals | $2 Student & $3 Adult |
State |
$2 Student & $5 Adult |