Enrollments listed are official ones as of September 30, 2013. That is the State Board of Education's official enrollment day for every school in Illinois. We use the school's K-8 figure and do not count the pre-K numbers. For junior highs and middle schools we figure in their feeder schools in order to obtain the K-8 total.
 
These enrollments are used to determine classes for each sport until November of the next year.
 
 
2014 SIJHSAA Boys Basketball Enrollments
Class L        Class M  
  School Enrollment     School Enrollment
1 Collinsville 4370   1 Fairfield 652
2 Carriel-OF 2890   2 Trico 645
3 Fulton-OF 2700   3 Chester 627
4 Mascoutah 2467   4 Unity Point 607
5 Marion 2431   5 Breese 570
6 Triad 2413   6 Pinckneyville 564
7 Highland 1954   7 Red Bud 560
8 Waterloo 1770   8 Gallatin Co. 534
9 Herrin 1679   9 Christopher 528
10 Massac Co. 1571   10 Smithton 501
11 Carterville 1508   11 Norris City-OE 496
12 Harrisburg 1455   12 Nashville 496
13 Mt.Vernon 1394   13 South Central 463
14 W. Frankfort 1386   14 North Clay 457
15 Carbondale 1351   15 Albion 456
16 Olney 1328   16 Zeigler-Roy. 452
17 Centralia 1290   17 Sesser-Valier 442
18 Benton 1068   18 Hardin Co. 436
19 Mt.Carmel 1013   19 Marissa 415
20 DuQuoin 996   20 Lebanon 411
21 Salem 988   21 Vienna 406
22 Carmi 925   22 Cobden 406
23 Murphysboro 915   23 Meridian 392
24 Wesclin 875   24 Jonesboro 388
25 Dupo 863   25 Okawville 387
26 Hamilton Co. 834   26 Goreville 373
27 Johnston City 794   27 Wayne City 371
28 Flora 785   28 Pope Co. 371
29 Carlyle 769   29 Egyptian 357
30 Eldorado 761   30 Aviston 356
31 Sparta 706   31 Cairo 350
32 Anna 696   32 New Athens 339
             
Class S      
  School Enrollment     School Enrollment
1 Valmeyer 327   45 Ewing 190
2 Crab Orchard 322   46 Cypress Co-op 189
3 G. Shepherd 316   47 Joppa 188
4 Woodlawn 315   48 Hoyleton Co-op 186
5 Grayville 308   49 St.Joe-Olney 176
6 Elverado 302   50 Willow Grove 175
7 Sandoval 300   51 Jefferson 173
8 Rome 295   52 P'ville #204 170
9 Albers Co-op 290   53 S.John Lu-RB 168
10 Carrier Mills 287   54 Dongola 168
11 Cisne 285   55 Patoka 166
12 Galatia 283   56 St.Rose 162
13 Bluford 283   57 Ashley 159
14 Century 281   58 Pr.DuRocher 155
15 Field 280   59 St.And. Co-op 153
16 Steeleville 272   60 Coulterville 146
17 OLMC-Herrin 272   61 Jasper 142
18 Summersville 271   62 Evansville 139
19 Shawnee 257   63 Tr.Luth-Cen. 138
20 Thompsonville 243   64 St.John.Lu-CH 136
21 Giant City 240   65 Bartelso 135
22 Central City 240   66 TJS/Im. Co-op 133
23 Germantown 240   67 New Hebron 126
24 Dodds Co-op 239   68 Altamont Lu. 124
25 Creal Springs 235   69 St.Marys-MTC 113
26 Waltonville 231   70 Allendale 112
27 DeSoto 229   71 Geff 109
28 Tam/STB Co-op 227   72 Lick Creek 107
29 Bethel Co-op 226   73 St.Marks-SV 102
30 All Saints 223   74 St.Mary's-MTV 101
31 Sellmaville 220   75 New Horizon 100
32 Raccoon 219   76 Kell 92
33 Noble 216   77 St.Mary's-CH 90
34 N. Simp. Hill 212   78 Akin 88
35 Odin 211   79 St.Libory 86
36 Clay City 209   80 St.Ann-NVILLE 85
37 Iuka 207   81 Oakdale 80
38       82 St.Marys-CEN 77
39 Opdyke 200   83 St.Ther. Co-op 74
40 Unity Christian 199   84 St.John-Ca.RB 68
41 St.Paul-Hland 199   85 St.John-WF 64
42 New Hope 193   86 Farrington 62
43 Irv./NW Co-op 191   87 Tr.Lu. Hoff. 59
44 West Salem 191