2011 Class S Boys Regionals
Boys’ Regional Meeting Jan. 12th, 2011
Boys' Regionals Jan. 26th - Feb 1st
Boys' State Feb. 5th, 7th, 10th, 12th
Feb 4th - State First Round - Regional Pairings
| All Saints (Region 10) vs Ashley-St. Michael Co-op (Region 6) |
| Centry (Region 1) vs Giant City (Region 3) |
| Odin (Region 14) vs Central City (Region 13) |
| Holyeton Co-op (Region 8 ) vs Carrier Mills (Region 4) |
| Bartelso (Region 11) vs St. John Luth. Red Bud (Region 9) |
| St. Joe - Olney (Region 16) vs Pinckneyville #204 (Region 7) |
| New Hope (Region 15) vs Crab Orchard (Region 2) |
| Dodds (Region 5) vs Rome (Region 12) |
| Region 1 | Region 2 | Region 3 | Region 4 |
| Century | Crab Orchard | DeSoto | Akin |
| Cypress Co-op | Creal Springs | Elverado | Enfield |
| Dongola | Lick Creek | Giant City | Galatia |
| Jefferson | New Simpson Hill | St. Andrew | St.John W.F. |
| Joppa | Shawnee | St. Marys Herrin | Thompsonville |
| Unity | Unity Christian | Carrier Mills | |
| Region 5 | Region 6 | Region 7 | Region 8 |
| Bluford | Ashley Co-op | Pinckneyville 204 | Coulterville |
| Dodds | Bethel Co-op | St. John Chester | Hoyleton Co-op |
| Ewing | Tamaroa Co-op | St. Mark's | Oakdale |
| Ina | Waltonville | St. Marys Chester | St. Ann |
| Opdyke | Woodlawn | Steeleville | Im. L. Co-op Ok |
| Region 9 | Region 10 | Region 11 | Region 12 |
| Evansville | Albers Co-op | Bartelso | Field |
| St. Libory | All Saints | Hoffman Luth. | Kell |
| Prairie duRocher | Germantown | Irvington | Rome |
| Red Bud Catholic | St. Paul | New Horizon | St. Marys MtV. |
| St.John Luth. Co-op | St. Rose | Willow Grove | Summersville |
| Region 13 | Region 14 | Region 15 | Region 16 |
| Central City | Altamont Luth. | Cisne | Allendale |
| Raccoon | Iuka | Jasper | Clay City |
| St. Marys Cen. | Odin | Geff | New Hebron |
| Selmaville | Patoka | Grayville | Noble |
| Trin. L. Centralia | St. Peter Luth. | New Hope | St. Joe - Olney |
| St. Theresa | St. Marys MtC. | West Salem |
| Admissions | |
| Regionals | $2 Student & $3 Adult |
| State |
$2 Student & $5 Adult |
| < Prev | Next > |
|---|